Hot
What the top 1000 bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 713214730 in 37 out | +22% | +0% | +125% | $7.4M | 3d | Character | $473k | $17.6M | now | |
| VAULTRobinhood Chain | 476310610925 in 21 out | -26% | -11% | +1,290% | $967k | 63d | Project | $130k | $3.3M | now | |
| BOBSolana | 1321476022 in 21 out | +143% | +48% | +693% | $388k | 24h | Animal | $65k | $3.8M | 2h | |
| MarsCoinBNB Chain | 475110210917 in 18 out | +27% | +0% | +28% | $157.3M | 63d | Project | $536k | $9.4M | now | |
| VLADRobinhood Chain | 2284710016 in 8 out | -18% | -1% | +1,045% | $734k | 10h | - | $291k | $2.5M | now | |
| CATESolana | 1113216415 in 5 out | -16% | -3% | -9% | $72.5M | 64d | Animal | $3.2M | $4.0M | now | |
| MamesukeBNB Chain | 5916034535415 in 12 out | -1% | -16% | +799% | $503k | 11h | Animal | $79k | $3.8M | 2h | |
| BPOOLRobinhood Chain | 847545915 in 15 out | -37% | -44% | +93% | $143k | 32h | Project | $37k | $1.5M | now | |
| ZCEthereum | 13914515335513 in 9 out | +386% | -24% | +1,151% | $8.2M | 30h | - | $370k | $7.8M | now | |
| CMCBNB Chain | 3612413914613 in 11 out | +266% | +122% | +1% | $1.7M | 21d | Animal | $15k | $413k | now | |
| FROINKSolana | 61699010513 in 12 out | -18% | -46% | +1,481% | $615k | 9h | Project | $88k | $9.7M | now | |
| PAIDSolana | 7466010012 in 19 out | +36% | -12% | -41% | $15.0M | 13d | Project | $850k | $9.6M | now | |
| swordcatSolana | 1414534535411 in 8 out | +18% | +25% | +1,309% | $655k | 15h | Animal | $83k | $4.7M | now | |
| KLIKEthereum | 479310620210 in 10 out | +23% | -9% | +87% | $526k | 26d | - | $185k | $817k | 2h | |
| AIRobinhood Chain | 115110713410 in 14 out | -21% | +1% | -1% | $210.7M | 68d | Event | $1.2M | $3.3M | now | |
| SNARKSTRSolana | 43616277029 in 4 out | +612% | -7% | +612% | $409k | 44h | Project | $63k | $607k | now | |
| MEMERobinhood Chain | 1461602262418 in 5 out | -13% | -2% | +8% | $29.1M | 25d | Event | $1.1M | $2.5M | now | |
| WIREDBNB Chain | 711062983018 in 6 out | +111% | -2% | +113% | $1.9M | 2d | Project | $151k | $1.7M | now | |
| 1%Solana | 46861001398 in 8 out | -31% | -32% | +1,260% | $69k | 4h | Project | $8k | $65k | 2h | |
| STONKSolana | 1743518 in 16 out | -7% | +1% | -4% | $240.5M | 67d | Project | $2.7M | $8.6M | now | |
| GPSolana | 471461632868 in 16 out | -40% | -2% | -4% | $5.0M | 21d | Project | $237k | $1.4M | now | |
| PHISHSolana | 41501983487 in 4 out | +113% | -5% | +18% | $92k | 3d | Animal | $28k | $216k | 1h | |
| HOOKEDSolana | 861241391627 in 5 out | -95% | -24% | +1,543% | $59k | 4h | Project | $83k | $14k | now | |
| SNDKSolana | 472762936327 in 5 out | +206% | +17% | -49% | $2.4M | 4d | Animal | $100k | $681k | 2h | |
| OPCATSolana | 61891752617 in 6 out | +4% | -42% | +1,344% | $50k | 18h | - | $5k | $54k | 2h | |
| AgrippaRobinhood Chain | 461601631997 in 7 out | +1% | -6% | +14% | $3.6M | 11d | Character | $434k | $375k | 1h | |
| REGULARSSolana | 613063944727 in 7 out | -45% | -29% | +60% | $123k | 36h | Project | $36k | $1.1M | 2h | |
| SISolana | 2013173313827 in 11 out | +320% | +8% | +15% | $20.5M | 7d | News | $611k | $3.1M | now | |
| JENSENRobinhood Chain | 1101381634466 in 2 out | +47% | +10% | -29% | $1.0M | 13d | Character | $304k | $580k | 3h | |
| 牛来BNB Chain | 1071922783496 in 2 out | +5% | -3% | +9% | $113.3M | 46d | Animal | $879k | $4.5M | 4h | |
| HIVERobinhood Chain | 2524164374746 in 3 out | +397% | -28% | +248% | $191k | 15h | Project | $42k | $295k | 4h | |
| CLAUDECHANSolana | 5045116146406 in 5 out | -68% | +90% | -82% | $73k | 25h | Character | $27k | $574k | 5h | |
| MamesukeSolana | 593484654746 in 6 out | -48% | +81% | +4,248% | $110k | 48d | Animal | $32k | $1.7M | 5h | |
| NOSHRobinhood Chain | 59941604276 in 9 out | +192% | +10% | +18% | $3.3M | 9d | Project | $182k | $322k | now | |
| PONSRobinhood Chain | 111862265905 in 2 out | -15% | +1% | -6% | $368.4M | 74d | Project | $3.7M | $858k | now | |
| CONDOEthereum | 611001391535 in 2 out | +64% | -47% | +370% | $116k | 5d | - | $43k | $286k | now | |
| JEANPHILSolana | 692332863485 in 2 out | +6% | -2% | -3% | $2.9M | 9d | Character | $250k | $978k | now | |
| IndexRobinhood Chain | 911253486475 in 2 out | -13% | +1% | +11% | $27.3M | 88d | Project | $843k | $26k | 11h | |
| STOCKEREthereum | 1001392023975 in 3 out | +299% | -7% | +435% | $5.7M | 25d | Project | $310k | $4.0M | now | |
| CONDOEthereum | 2052964466985 in 3 out | +1% | +17% | -43% | $1.3M | 7d | - | $192k | $999k | now | |
| PEARRobinhood Chain | 2346691995 in 3 out | -65% | -12% | -28% | $92k | 4d | Project | $30k | $91k | 4h | |
| JBNB Chain | 1693066979275 in 3 out | +45% | -1% | +1,122% | $55k | 21h | Project | $3k | $61k | 14h | |
| OPSolana | 69792235035 in 4 out | +86% | -2% | -54% | $1.0M | 7d | Project | $97k | $227k | now | |
| SLATESolana | 611753944435 in 4 out | +11% | -7% | +2,520% | $132k | 10h | - | $46k | $548k | 3h | |
| moinSolana | 691242969015 in 5 out | -70% | +8% | -80% | $171k | 27h | Project | $45k | $2.6M | 1h | |
| TCGSolana | 121062023645 in 5 out | +39% | -9% | +110% | $2.7M | 301d | Project | $214k | $505k | 2h | |
| OMNINUSolana | 705115918005 in 5 out | -69% | -17% | +186% | $164k | 24h | Project | $42k | $1.6M | 5h | |
| 🦪Ethereum | 2024916318235 in 6 out | -45% | +7% | -70% | $213k | 29h | - | $55k | $705k | now | |
| bukangiSolana | 2413443535415 in 6 out | -80% | -23% | -86% | $155k | 34h | Animal | $44k | $2.2M | now | |
| boarBase | 1632905168405 in 7 out | -17% | +37% | +27% | $1.4M | 3d | Character | $357k | $1.1M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.