Hot
What the top 1000 bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 47629711025 in 21 out | -10% | +9% | +1,583% | $1.2M | 63d | Project | $142k | $3.3M | 2h | |
| e/accSolana | 7479910223 in 20 out | +118% | +88% | +25% | $13.3M | 3d | Character | $638k | $13.8M | now | |
| ZCEthereum | 14014515223121 in 15 out | +469% | -10% | +3,672% | $11.6M | 31h | - | $439k | $9.0M | now | |
| VLADRobinhood Chain | 228479718 in 9 out | +0% | +17% | +1,255% | $868k | 12h | - | $320k | $2.5M | now | |
| MamesukeBNB Chain | 5816134335217 in 13 out | -30% | +7% | +577% | $379k | 12h | Animal | $68k | $3.9M | now | |
| CATESolana | 1112206315 in 5 out | -13% | +4% | -4% | $75.7M | 64d | Animal | $3.3M | $3.6M | now | |
| QCATEthereum | 4121024151715 in 12 out | -75% | +25% | +401% | $28k | 25h | - | $17k | $869k | now | |
| BPOOLRobinhood Chain | 847545815 in 15 out | -46% | -17% | +16% | $127k | 34h | Project | $34k | $1.4M | now | |
| MarsCoinBNB Chain | 4710411016115 in 16 out | +26% | -2% | +29% | $155.8M | 63d | Project | $533k | $9.5M | now | |
| PAIDSolana | 17122015 in 21 out | +21% | -8% | -54% | $13.4M | 13d | Project | $845k | $9.7M | now | |
| CMCBNB Chain | 3612414014614 in 12 out | +209% | -100% | -11% | $1.5M | 21d | Animal | $16k | $462k | now | |
| FROINKSolana | 6069899914 in 13 out | -14% | -7% | +1,633% | $674k | 10h | Project | $92k | $9.9M | 1h | |
| PygoscelisSolana | 587711015213 in 11 out | -81% | +1% | -61% | $18k | 11h | Animal | $12k | $1.8M | 1h | |
| all/inSolana | 24027630534613 in 11 out | -88% | +16% | -68% | $16k | 24h | Character | $10k | $1.7M | 2h | |
| QPEPEEthereum | 4717421050913 in 12 out | -69% | +1% | +490% | $30k | 22h | - | $18k | $579k | 2h | |
| swordcatSolana | 145914534312 in 8 out | +5% | -5% | +1,193% | $601k | 17h | Animal | $79k | $4.8M | now | |
| HOOKEDSolana | 9012414015712 in 10 out | -95% | +72% | +1,543% | $59k | 5h | Project | $111k | $14k | now | |
| BOBSolana | 1220475912 in 13 out | +61% | -29% | +26% | $291k | 25h | Animal | $56k | $3.1M | 1h | |
| 80085Solana | 149917435311 in 10 out | +54% | +362% | +173% | $146k | 11h | Event | $38k | $1.2M | now | |
| PAIDSolana | 4714616316911 in 10 out | -46% | -1% | +1,194% | $48k | 22h | Project | $4k | $40k | 3h | |
| 3310Solana | 145812414611 in 11 out | -48% | +15% | -14% | $44k | 11h | Event | $21k | $926k | 2h | |
| ZARVISSolana | 16134344252211 in 11 out | -95% | -15% | -81% | $10k | 13h | Project | $9k | $2.2M | 3h | |
| QCATEthereum | 9926264978411 in 13 out | -90% | -2% | -50% | $9k | 26h | - | $8k | $690k | 5h | |
| STOCKEREthereum | 10214019523110 in 5 out | +243% | +16% | +689% | $6.0M | 25d | Project | $319k | $4.7M | now | |
| BEZELSolana | 9717435335910 in 8 out | -85% | -14% | -77% | $13k | 22h | Project | $10k | $817k | now | |
| 1%Solana | 419010214010 in 10 out | -4% | +61% | +1,260% | $69k | 5h | Project | $10k | $65k | now | |
| SNARKSTRSolana | 43686497019 in 3 out | +368% | -18% | +509% | $350k | 45h | Project | $58k | $622k | now | |
| MEMERobinhood Chain | 1461612262439 in 6 out | -15% | -1% | +7% | $28.7M | 25d | Event | $1.1M | $2.5M | now | |
| 8008135Solana | 931304855419 in 8 out | -85% | -3% | -95% | $3k | 10h | Project | $5k | $62k | 4h | |
| PHISolana | 902662843019 in 9 out | -29% | +213% | +177% | $130k | 14h | Project | $35k | $2.0M | now | |
| LEVERAGESolana | 2353053433599 in 9 out | -86% | +59% | +39% | $63k | 19h | Project | $25k | $4.6M | 2h | |
| zmrSolana | 97991951969 in 11 out | -92% | -11% | -95% | $22k | 25h | Project | $14k | $979k | 1h | |
| AIRobinhood Chain | 111071333099 in 14 out | -22% | -2% | -4% | $207.6M | 68d | Event | $1.2M | $3.3M | now | |
| SISolana | 2003153293829 in 14 out | +358% | +7% | +43% | $22.5M | 7d | News | $639k | $3.1M | now | |
| JENSENRobinhood Chain | 1081391573578 in 3 out | +79% | +16% | -20% | $1.3M | 13d | Character | $342k | $577k | now | |
| WIREDBNB Chain | 682913025028 in 7 out | +91% | -5% | +125% | $1.7M | 2d | Project | $145k | $1.8M | 1h | |
| GRAYMATTERSolana | 471461692838 in 7 out | -95% | -2% | -90% | $5k | 21h | Project | $5k | $1.7M | 7h | |
| ALATURKASolana | 341611652308 in 7 out | -84% | +4% | -85% | $7k | 16h | Character | $6k | $330k | 9h | |
| BYTESolana | 1463684745028 in 8 out | -59% | +6% | -34% | $32k | 21h | Project | $18k | $997k | 2h | |
| FFFSolana | 1611652974678 in 8 out | -59% | +6% | +167% | $12k | 35h | Event | $8k | $190k | 7h | |
| KLIKEthereum | 47973384728 in 10 out | +13% | -6% | +148% | $501k | 26d | - | $178k | $799k | 1h | |
| GPSolana | 471461572808 in 16 out | -38% | +0% | +12% | $5.2M | 21d | Project | $241k | $1.4M | now | |
| CONDOEthereum | 601021401527 in 4 out | +211% | +51% | +1,196% | $283k | 5d | - | $69k | $362k | now | |
| CarlaSolana | 1691963204897 in 5 out | +42% | +46% | +20% | $55k | 3h | Project | $20k | $249k | 1h | |
| AGISolana | 746347847987 in 5 out | -47% | -31% | -58% | $20k | 24h | Animal | $13k | $267k | 2h | |
| HIVERobinhood Chain | 2344114414747 in 5 out | +255% | +19% | +209% | $170k | 16h | Project | $39k | $306k | 2h | |
| PHISHSolana | 41491983457 in 5 out | +71% | -13% | +22% | $80k | 3d | Animal | $26k | $212k | 3h | |
| APPSHARERobinhood Chain | 411092313087 in 6 out | -84% | -11% | -38% | $32k | 8h | Project | $18k | $1.4M | now | |
| OPCATSolana | 60881742657 in 6 out | +29% | +65% | +1,344% | $50k | 20h | - | $6k | $54k | 2h | |
| STARERobinhood Chain | 1521693083207 in 6 out | -80% | -11% | -78% | $13k | 4h | Project | $11k | $347k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.