Hot
What the top 1000 bought in the last 24 hours, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80085Solana | 149917435311 in 10 out | +57% | +417% | +179% | $149k | 11h | Event | $39k | $1.2M | now | |
| MEMERobinhood Chain | 1461612262439 in 6 out | -15% | -1% | +7% | $28.7M | 25d | Event | $1.1M | $2.5M | now | |
| AIRobinhood Chain | 111071333099 in 14 out | -22% | -2% | -4% | $207.3M | 68d | Event | $1.2M | $3.3M | now | |
| 熊猫派BNB Chain | 58701523376 in 5 out | +38% | +32% | +1,324% | $415k | 10h | Event | $62k | $2.4M | now | |
| TENDIESRobinhood Chain | 1512425177175 in 1 out | -22% | +0% | -3% | $9.3M | 102d | Event | $640k | $287k | 2h | |
| AGISolana | 111542647614 in 2 out | +9% | -8% | +168% | $802k | 24d | Event | $136k | $580k | 3h | |
| GROKSolana | 4178996374 in 3 out | -15% | +2% | -42% | $1.2M | 7d | Event | $128k | $664k | now | |
| RIPRobinhood Chain | 351544058554 in 3 out | +57% | -11% | +71% | $747k | 63d | Event | $190k | $84k | 5h | |
| memestockBNB Chain | 2214745178804 in 4 out | +38% | +5% | +12% | $3.5M | 47d | Event | $259k | $433k | now | |
| APEthereum | 941247053 in 2 out | +98% | -8% | +135% | $722k | 25d | Event | $104k | $481k | 2h | |
| POKEMONSolana | 13606483 in 3 out | -27% | +1% | +75% | $273k | 23d | Event | $70k | $227k | 2h | |
| PercolatorSolana | 1023312 in 0 out | +2% | +0% | +9% | $2.2M | 344d | Event | $296k | $166k | 2h | |
| PRIMERobinhood Chain | 3099272 in 1 out | +3% | -4% | +95% | $104k | 2d | Event | $72k | $171k | 2h | |
| SHHRobinhood Chain | 606372 in 1 out | +14% | -11% | +446% | $183k | 3h | Event | $129k | $567k | 2h | |
| QUEEFSolana | 1469492 in 1 out | -90% | +4% | -59% | $147k | 9d | Event | $39k | $38k | 2h | |
| utilityBNB Chain | 586272 in 1 out | -5% | +4% | +40% | $228k | 48d | Event | $74k | $34k | 5h | |
| YOLORobinhood Chain | 1461612 in 1 out | -38% | -1% | -2% | $2.9M | 76d | Event | $235k | $108k | 12h | |
| INURobinhood Chain | 1664072 in 2 out | -8% | -1% | -9% | $8.0M | 18d | Event | $943k | $395k | now | |
| BUTTHOLESolana | 747052 in 2 out | -8% | -5% | +14% | $1.8M | 54d | Event | $292k | $44k | 1h | |
| MLMBNB Chain | 573602 in 2 out | +124% | +32% | +939% | $60k | 13h | Event | $5k | $87k | 11h | |
| 中国人能飞BNB Chain | 5327822 in 3 out | +357% | -14% | +983% | $7.1M | 8d | Event | $334k | $5.2M | now | |
| ANTHROPIGRobinhood Chain | 748022 in 3 out | -10% | -11% | +41% | $1.8M | 17d | Event | $1.2M | $174k | now | |
| MONITORRobinhood Chain | 7028702 in 3 out | +54% | +0% | +20% | $5.8M | 27d | Event | $790k | $395k | 1h | |
| SDOGSolana | 2606832 in 3 out | +10% | -4% | +3% | $694k | 5d | Event | $89k | $839k | 2h | |
| SAYLORMOONRobinhood Chain | 14472 in 3 out | +11% | -2% | +21% | $1.6M | 31d | Event | $476k | $111k | 2h | |
| LOOTSolana | 3015172 in 3 out | -30% | -10% | -59% | $56k | 3d | Event | $27k | $206k | 3h | |
| CUMRobinhood Chain | 7021 in 0 out | -26% | -3% | -9% | $66k | 27d | Event | $57k | $2k | 3h | |
| WALLRobinhood Chain | 1181 in 0 out | +0% | +1% | +5% | $1.5M | 45d | Event | $349k | $31k | 4h | |
| IPODBase | 791 in 0 out | -8% | +5% | +40% | $1.2M | 32d | Event | $386k | $213k | 4h | |
| STONKHOUSERobinhood Chain | 1861 in 0 out | -12% | -1% | +13% | $154k | 13d | Event | $38k | $15k | 5h | |
| CACHERobinhood Chain | 3451 in 0 out | -1% | +0% | +20% | $688k | 32d | Event | $272k | $66k | 10h | |
| BITCOINRobinhood Chain | 691 in 0 out | -76% | +2% | +31% | $89k | 19d | Event | $32k | $3k | 11h | |
| SV151Solana | 651 in 1 out | -22% | -5% | +3% | $290k | 117d | Event | $48k | $65k | now | |
| FLORKBNB Chain | 31 in 1 out | -15% | -3% | -8% | $6.1M | 31d | Event | $357k | $290k | now | |
| ICOINRobinhood Chain | 6451 in 1 out | -37% | -4% | +19% | $1.2M | 69d | Event | $298k | $86k | 1h | |
| TripleTSolana | 731 in 1 out | +19% | -5% | +12% | $10.7M | 217d | Event | $773k | $504k | 1h | |
| WALLETRobinhood Chain | 7471 in 1 out | +177% | -4% | +27% | $45.4M | 81d | Event | $3.6M | $1.8M | 2h | |
| ZZZRobinhood Chain | 6451 in 1 out | -10% | +1% | +1% | $18.0M | 24d | Event | $445k | $237k | 3h | |
| GYMSolana | 601 in 1 out | +31% | -9% | +47% | $222k | 119d | Event | $62k | $74k | 4h | |
| SIDELINEDSolana | 9161 in 1 out | -21% | +8% | +1% | $52k | 2d | Event | $18k | $30k | 4h | |
| ORobinhood Chain | 3951 in 1 out | -42% | +0% | +34% | $120k | 25h | Event | $104k | $119k | 5h | |
| BOXYRobinhood Chain | 1251 in 1 out | -25% | +1% | +35% | $1.9M | 20d | Event | $400k | $167k | 6h | |
| CHIPSBNB Chain | 3681 in 1 out | -29% | +1% | -4% | $65k | 61d | Event | $29k | $11k | 11h | |
| neetSolana | 821 in 2 out | +8% | +6% | +19% | $42.2M | 520d | Event | $2.2M | $1.1M | now | |
| PIGGYBANKSolana | 7171 in 2 out | -46% | -27% | -71% | $152k | 9d | Event | $38k | $160k | 3h | |
| GMEBNB Chain | 7571 in 2 out | +5% | +8% | +29% | $227k | 3d | Event | $53k | $106k | 4h | |
| CRACKERSolana | 5171 in 3 out | -48% | -10% | +35% | $251k | 11d | Event | $48k | $62k | now | |
| PumpoweenSolana | 0 in 1 out | +59% | -9% | +48% | $1.0M | 24d | Event | $96k | $225k | now | |
| PARKSolana | 0 in 1 out | +31% | -1% | -13% | $169k | 13d | Event | $40k | $22k | now | |
| FARTCOINSolana | 0 in 1 out | -4% | -1% | -14% | $166.0M | 711d | Event | $8.5M | $1.7M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.