Hot
What the top 100 bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAIDSolana | 1713216 in 5 out | +17% | +0% | -49% | $13.0M | 13d | Project | $831k | $9.7M | now | |
| FROINKSolana | 597289944 in 4 out | -2% | +31% | +1,954% | $799k | 12h | Project | $100k | $10.1M | now | |
| BPOOLRobinhood Chain | 84653574 in 4 out | -65% | -4% | +4% | $82k | 35h | Project | $28k | $1.4M | 2h | |
| CATESolana | 1321633 in 0 out | -12% | +2% | +3% | $76.6M | 64d | Animal | $3.3M | $3.1M | now | |
| STONKSolana | 143553 in 1 out | -11% | -1% | -11% | $201.4M | 67d | Project | $2.5M | $8.1M | now | |
| GROKSolana | 4577943 in 1 out | -8% | -7% | -50% | $1.3M | 7d | Event | $133k | $653k | now | |
| VLADRobinhood Chain | 228463 in 2 out | -3% | -3% | +1,199% | $832k | 13h | - | $314k | $2.6M | now | |
| PEARRobinhood Chain | 2245723 in 2 out | -61% | +4% | +11% | $102k | 4d | Project | $31k | $96k | 1h | |
| 1%Solana | 4590923 in 3 out | +6% | +161% | +1,260% | $69k | 7h | Project | $7k | $65k | now | |
| e/accSolana | 746943 in 4 out | +100% | +5% | +73% | $12.3M | 3d | Character | $613k | $12.8M | now | |
| ELAEthereum | 80922 in 0 out | -12% | +12% | +3% | $764k | 29d | Project | $40k | $48k | now | |
| KEKEthereum | 92952 in 0 out | +331% | +121% | +1,095% | $95k | 34h | - | $34k | $70k | 1h | |
| PARASITESolana | 61792 in 1 out | +184% | +112% | +3,433% | $1.6M | 2h | Project | $130k | $4.4M | now | |
| QUANTEthereum | 68922 in 1 out | +49% | +76% | +1,867% | $88k | 8h | - | $32k | $237k | 1h | |
| CETSBNB Chain | 46782 in 1 out | -7% | +1% | -14% | $5.5M | 54d | Animal | $333k | $148k | 2h | |
| OPSolana | 72802 in 1 out | +122% | -3% | -49% | $1.3M | 8d | Project | $107k | $221k | 2h | |
| PUMPCATSolana | 39922 in 1 out | -56% | +1% | -34% | $258k | 19d | Animal | $66k | $92k | 4h | |
| POKEMONSolana | 12592 in 2 out | -29% | +1% | +72% | $265k | 23d | Event | $66k | $229k | now | |
| swordcatSolana | 14792 in 2 out | -38% | -22% | +680% | $363k | 18h | Animal | $61k | $4.9M | now | |
| 80085Solana | 14942 in 2 out | -14% | -30% | +51% | $81k | 13h | Event | $29k | $1.3M | now | |
| 熊猫派BNB Chain | 57712 in 2 out | -18% | -18% | +771% | $254k | 12h | Event | $48k | $2.4M | now | |
| BOBSolana | 14462 in 2 out | +60% | +11% | -33% | $295k | 27h | Animal | $56k | $1.9M | 1h | |
| NOSHRobinhood Chain | 57922 in 2 out | +163% | +0% | +24% | $3.0M | 9d | Project | $173k | $323k | 2h | |
| OPCATSolana | 59852 in 2 out | +33% | +49% | +1,344% | $50k | 21h | - | $4k | $54k | 2h | |
| REPOINGSolana | 45592 in 2 out | +43% | +120% | +572% | $50k | 34h | Project | $9k | $36k | 2h | |
| ROBITRobinhood Chain | 88902 in 2 out | +5% | -4% | -22% | $753k | 5d | Project | $98k | $154k | 3h | |
| VAULTRobinhood Chain | 46622 in 2 out | -23% | -5% | +1,349% | $991k | 63d | Project | $131k | $3.4M | 4h | |
| SAYLORMOONRobinhood Chain | 14462 in 2 out | +10% | -1% | +20% | $1.6M | 31d | Event | $472k | $108k | 4h | |
| HOOKEDSolana | 901 in 0 out | -95% | +87% | +1,543% | $59k | 7h | Project | $111k | $14k | now | |
| APEthereum | 921 in 0 out | +201% | +81% | +311% | $1.2M | 25d | Event | $136k | $676k | now | |
| AGISolana | 111 in 0 out | +8% | +7% | +152% | $800k | 25d | Event | $135k | $593k | now | |
| FLORKBNB Chain | 31 in 0 out | -17% | -2% | -4% | $6.0M | 31d | Event | $352k | $229k | now | |
| STONKCATSSolana | 461 in 0 out | +20% | +14% | -62% | $1.3M | 14d | Project | $111k | $629k | now | |
| USELESSSolana | 71 in 0 out | -16% | +0% | -14% | $229.0M | 507d | Project | $5.1M | $1.5M | now | |
| ZCATSolana | 131 in 0 out | -42% | -2% | -17% | $49.7M | 29d | Animal | $1.2M | $816k | now | |
| BasecatBase | 421 in 0 out | -25% | +0% | -9% | $14.1M | 44d | Animal | $131k | $191k | now | |
| moinSolana | 721 in 0 out | -69% | +1% | -59% | $168k | 30h | Project | $44k | $1.5M | now | |
| TripleTSolana | 701 in 0 out | +14% | -1% | +9% | $10.3M | 217d | Event | $755k | $509k | 1h | |
| JEANPHILSolana | 721 in 0 out | +15% | +4% | +14% | $3.2M | 9d | Character | $259k | $985k | 1h | |
| oSolana | 901 in 0 out | -34% | +34% | +30% | $59k | 18h | Event | $25k | $811k | 1h | |
| wL1Base | 901 in 0 out | +35% | +11% | +108% | $11.1M | 81d | Event | $365k | $135k | 1h | |
| IPODBase | 811 in 0 out | -3% | -5% | +45% | $1.3M | 33d | Event | $395k | $226k | 1h | |
| PONGORobinhood Chain | 141 in 0 out | +1% | -7% | -11% | $976k | 76d | Animal | $125k | $210k | 2h | |
| EMBERSolana | 531 in 0 out | -30% | +1% | -3% | $9.4M | 19d | Project | $367k | $582k | 2h | |
| HOOKRRobinhood Chain | 441 in 0 out | +1% | +1% | -2% | $10.4M | 54d | Project | $770k | $367k | 2h | |
| SV151Solana | 641 in 0 out | -23% | -6% | +3% | $288k | 117d | Event | $48k | $64k | 2h | |
| LISTEDRobinhood Chain | 121 in 0 out | -34% | +14% | +46% | $306k | 20d | Project | $53k | $202k | 2h | |
| BUTTHOLESolana | 671 in 0 out | -11% | +0% | +12% | $1.8M | 54d | Event | $285k | $44k | 3h | |
| CLAWDRobinhood Chain | 671 in 0 out | +19% | +8% | +12% | $130k | 17d | Animal | $111k | $7k | 3h | |
| CLAUDECHANRobinhood Chain | 671 in 0 out | -55% | +5% | +19% | $51k | 5d | Event | $48k | $24k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.