Hot
What the top 1000, trading as swings bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 11014615716114 in 12 out | -21% | -4% | +1,383% | $1.0M | 63d | Project | $133k | $3.3M | 2h | |
| MamesukeBNB Chain | 5816135447411 in 10 out | -24% | +7% | +633% | $410k | 13h | Animal | $71k | $3.9M | now | |
| VLADRobinhood Chain | 22810210810 in 5 out | +0% | +19% | +1,255% | $868k | 12h | - | $320k | $2.5M | 1h | |
| e/accSolana | 9910214615710 in 7 out | +102% | +28% | +26% | $12.3M | 3d | Character | $614k | $13.2M | now | |
| ZCEthereum | 1402314745259 in 8 out | +434% | -6% | +3,039% | $10.9M | 32h | - | $426k | $9.0M | now | |
| MarsCoinBNB Chain | 1101612052829 in 8 out | +25% | -3% | +30% | $155.3M | 63d | Project | $532k | $9.5M | now | |
| BPOOLRobinhood Chain | 854581099 in 9 out | -59% | -33% | +1% | $97k | 34h | Project | $30k | $1.4M | now | |
| CATESolana | 11203343547 in 2 out | -12% | +5% | -3% | $75.8M | 64d | Animal | $3.3M | $3.6M | now | |
| STOCKEREthereum | 1021402315167 in 3 out | +231% | -5% | +665% | $6.0M | 25d | Project | $317k | $4.7M | now | |
| CMCBNB Chain | 361401462027 in 4 out | +186% | -26% | -17% | $1.4M | 21d | Animal | $15k | $465k | now | |
| 80085Solana | 997988298817 in 6 out | +36% | +429% | +141% | $129k | 11h | Event | $36k | $1.2M | now | |
| PAIDSolana | 20591021577 in 9 out | +19% | -3% | -54% | $13.2M | 13d | Project | $839k | $9.7M | now | |
| SNARKSTRSolana | 3687017847976 in 2 out | +344% | -23% | +478% | $332k | 45h | Project | $56k | $623k | now | |
| JENSENRobinhood Chain | 1081391573576 in 3 out | +76% | +16% | -22% | $1.2M | 13d | Character | $337k | $577k | now | |
| swordcatSolana | 596087408296 in 3 out | -12% | -17% | +988% | $506k | 17h | Animal | $72k | $4.8M | now | |
| FROINKSolana | 69991465526 in 5 out | -16% | -7% | +1,592% | $658k | 10h | Project | $91k | $9.9M | now | |
| MamesukeSolana | 583454674746 in 6 out | -60% | -2% | +3,021% | $79k | 48d | Animal | $27k | $1.7M | 1h | |
| GPSolana | 1461572804056 in 9 out | -38% | -1% | +15% | $5.2M | 21d | Project | $240k | $1.4M | now | |
| JEANPHILSolana | 692312803455 in 3 out | +7% | +18% | +5% | $3.0M | 9d | Character | $251k | $1.0M | now | |
| OMNIBINDRobinhood Chain | 1092302833545 in 3 out | -16% | +24% | +17% | $63k | 13h | Project | $25k | $303k | 3h | |
| PHISHSolana | 1491983457845 in 3 out | +69% | -13% | +22% | $79k | 3d | Animal | $26k | $212k | 3h | |
| PHISolana | 904645326185 in 5 out | -41% | +148% | +129% | $108k | 14h | Project | $31k | $2.0M | now | |
| 1%Solana | 901021403545 in 5 out | +3% | +227% | +1,260% | $69k | 5h | Project | $12k | $65k | now | |
| AIRobinhood Chain | 111071333095 in 6 out | -22% | -2% | -4% | $206.7M | 68d | Event | $1.2M | $3.3M | now | |
| KLIKEthereum | 4727627849595 in 6 out | +13% | -5% | +128% | $501k | 26d | - | $178k | $796k | 2h | |
| CARDSSolana | 1402312604975 in 9 out | +18% | -2% | +13% | $88.2M | 210d | Project | $3.8M | $12.0M | now | |
| HOOKEDSolana | 901401578484 in 2 out | -95% | +136% | +1,543% | $59k | 5h | Project | $115k | $14k | now | |
| CPURobinhood Chain | 3175536069274 in 3 out | +170% | +0% | -7% | $3.0M | 18d | Animal | $577k | $957k | now | |
| ETHBase | 3177829309944 in 3 out | +0% | -1% | +0% | $711.0M | 1063d | - | $9.7M | $24.6M | now | |
| MARTIANSSolana | 2088299379884 in 3 out | -33% | -2% | -73% | $228k | 42h | Character | $49k | $1.5M | now | |
| batonSolana | 692233459084 in 4 out | +2% | -6% | +12% | $3.0M | 19d | Animal | $317k | $1.2M | now | |
| CAKESolana | 1572038928954 in 4 out | +23% | -1% | +120% | $1.1M | 2d | Project | $128k | $2.5M | now | |
| OPSolana | 692235165534 in 4 out | +102% | +6% | -45% | $1.1M | 8d | Project | $101k | $236k | now | |
| AgrippaRobinhood Chain | 1571612089374 in 4 out | +10% | +7% | +24% | $3.9M | 11d | Character | $470k | $345k | now | |
| pillSolana | 11691612034 in 4 out | +55% | -6% | -36% | $2.2M | 15d | Project | $201k | $390k | 1h | |
| NOSHRobinhood Chain | 58941616254 in 6 out | +188% | +1% | +33% | $3.2M | 9d | Project | $180k | $323k | now | |
| bukangiSolana | 3373515526434 in 7 out | -74% | +39% | -74% | $189k | 35h | Animal | $49k | $2.0M | 1h | |
| HYPOCRITERobinhood Chain | 3495626503 in 0 out | -25% | +10% | +4% | $62k | 11h | Character | $25k | $600k | 2h | |
| QUANTBNB Chain | 2306929673 in 0 out | -53% | -34% | +35% | $99k | 6h | - | $29k | $357k | 4h | |
| JUGGERNAUTRobinhood Chain | 2463335523 in 1 out | +21% | +0% | +26% | $8.2M | 100d | Character | $558k | $273k | now | |
| 牛来BNB Chain | 1073645653 in 1 out | +2% | -4% | +8% | $111.0M | 46d | Animal | $871k | $4.6M | now | |
| CATTOBNB Chain | 3546437083 in 1 out | +22% | -8% | +1,208% | $211k | 6d | Animal | $48k | $731k | 2h | |
| AGISolana | 111542643 in 1 out | +14% | -4% | +175% | $841k | 24d | Event | $142k | $580k | 3h | |
| MEMERobinhood Chain | 1461618443 in 2 out | -15% | -1% | +6% | $28.7M | 25d | Event | $1.1M | $2.5M | now | |
| COLLECTSolana | 1612316243 in 2 out | +97% | +4% | +58% | $4.1M | 4d | Project | $274k | $907k | now | |
| moinSolana | 698959593 in 2 out | -67% | +22% | -80% | $178k | 29h | Project | $45k | $1.8M | now | |
| BOLDCOINSolana | 1698299933 in 2 out | +9% | -24% | +13% | $105k | 13d | Project | $32k | $244k | 1h | |
| HIVERobinhood Chain | 4414746523 in 2 out | +276% | +17% | +227% | $180k | 16h | Project | $41k | $307k | 2h | |
| RETARDIOSolana | 3544058653 in 2 out | +86% | -9% | +456% | $1.6M | 27d | Project | $127k | $1.5M | 2h | |
| CREDITSRobinhood Chain | 581463603 in 2 out | -61% | -5% | +12% | $153k | 6d | Project | $37k | $97k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.