Hot
What the top 1000, winning 60%+ of their trades bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAIDSolana | 1712206 in 5 out | +19% | -3% | -54% | $13.2M | 13d | Project | $839k | $9.7M | now | |
| CATESolana | 111220634 in 0 out | -12% | +5% | -3% | $75.8M | 64d | Animal | $3.3M | $3.6M | now | |
| STONKSolana | 144511334 in 2 out | -7% | -1% | -6% | $210.5M | 67d | Project | $2.7M | $8.1M | now | |
| CMCBNB Chain | 361242523 in 2 out | +186% | -26% | -17% | $1.4M | 21d | Animal | $15k | $465k | now | |
| AIRobinhood Chain | 111071333 in 2 out | -22% | -2% | -4% | $206.7M | 68d | Event | $1.2M | $3.3M | now | |
| BPOOLRobinhood Chain | 2523577613 in 2 out | -59% | -33% | +1% | $97k | 34h | Project | $30k | $1.4M | now | |
| e/accSolana | 7991963 in 3 out | +102% | +28% | +26% | $12.3M | 3d | Character | $614k | $13.2M | now | |
| OPSolana | 692232 in 0 out | +102% | +6% | -45% | $1.1M | 8d | Project | $101k | $236k | now | |
| AGISolana | 117612 in 0 out | +14% | -4% | +175% | $841k | 24d | Event | $142k | $580k | 3h | |
| JENSENRobinhood Chain | 1393572 in 1 out | +76% | +16% | -22% | $1.2M | 13d | Character | $337k | $577k | now | |
| 牛来BNB Chain | 1072692 in 1 out | +2% | -4% | +8% | $111.0M | 46d | Animal | $871k | $4.6M | now | |
| pillSolana | 11692 in 1 out | +55% | -6% | -36% | $2.2M | 15d | Project | $201k | $390k | 1h | |
| batonSolana | 692232 in 2 out | +2% | -6% | +12% | $3.0M | 19d | Animal | $317k | $1.2M | now | |
| CASHEDRobinhood Chain | 2232522 in 2 out | +73% | +5% | -38% | $1.6M | 10d | Project | $127k | $930k | now | |
| FROINKSolana | 69992 in 2 out | -16% | -7% | +1,592% | $658k | 10h | Project | $91k | $9.9M | now | |
| MarsCoinBNB Chain | 1042692 in 5 out | +25% | -3% | +30% | $155.3M | 63d | Project | $532k | $9.5M | now | |
| SOLSolana | 401 in 0 out | +2% | -1% | -4% | $66,460.1M | 1187d | - | $29.8M | $207.5M | now | |
| PONSRobinhood Chain | 111 in 0 out | -17% | -2% | -8% | $359.6M | 74d | Project | $3.6M | $797k | now | |
| HOOKRRobinhood Chain | 451 in 0 out | +3% | -2% | -3% | $10.6M | 54d | Project | $780k | $381k | now | |
| ZCATSolana | 121 in 0 out | -41% | -5% | -14% | $51.2M | 29d | Animal | $1.2M | $798k | now | |
| CONDOEthereum | 3571 in 0 out | -1% | -4% | -42% | $1.2M | 7d | - | $189k | $746k | now | |
| TEBase | 2061 in 0 out | +73% | -15% | +59% | $501k | 3d | Project | $85k | $178k | now | |
| JEANPHILSolana | 691 in 0 out | +7% | +18% | +5% | $3.0M | 9d | Character | $251k | $1.0M | now | |
| FLORKBNB Chain | 31 in 0 out | -16% | -3% | -2% | $6.1M | 31d | Event | $356k | $240k | now | |
| moinSolana | 691 in 0 out | -67% | +22% | -80% | $178k | 29h | Project | $45k | $1.8M | now | |
| USELESSSolana | 71 in 0 out | -15% | -2% | -16% | $232.5M | 506d | Project | $5.2M | $1.5M | now | |
| VLADRobinhood Chain | 3571 in 0 out | +0% | +19% | +1,255% | $868k | 12h | - | $320k | $2.5M | 1h | |
| PROLOGUERobinhood Chain | 481 in 0 out | -14% | -1% | +2% | $8.1M | 42d | Project | $697k | $464k | 2h | |
| AI6Solana | 7081 in 0 out | -19% | +8% | +293% | $182k | 5h | Project | $41k | $2.1M | 2h | |
| CATTOBNB Chain | 7081 in 0 out | +22% | -8% | +1,208% | $211k | 6d | Animal | $48k | $731k | 2h | |
| TENDIESRobinhood Chain | 1511 in 0 out | -22% | -1% | -3% | $9.3M | 102d | Event | $640k | $287k | 2h | |
| ALXSolana | 2491 in 0 out | -43% | -9% | -71% | $84k | 12d | Character | $32k | $276k | 2h | |
| PURRPSolana | 461 in 0 out | +65% | +1% | -46% | $367k | 5d | Animal | $53k | $142k | 2h | |
| MADESolana | 401 in 0 out | -8% | +5% | +1% | $911k | 40d | Project | $143k | $137k | 2h | |
| LISTEDRobinhood Chain | 131 in 0 out | -42% | -17% | +32% | $271k | 20d | Project | $50k | $200k | 3h | |
| RVNRobinhood Chain | 451 in 0 out | +16% | +25% | -53% | $111k | 6d | Project | $32k | $98k | 5h | |
| BACKDSolana | 451 in 0 out | +113% | -1% | -28% | $145k | 13d | - | $36k | $68k | 7h | |
| SHIRobinhood Chain | 1191 in 0 out | -65% | +0% | -4% | $78k | 14d | Animal | $61k | $20k | 9h | |
| BITCOINRobinhood Chain | 691 in 0 out | -76% | +2% | +31% | $89k | 19d | Event | $32k | $3k | 11h | |
| AEROBase | 4471 in 0 out | +10% | -2% | -3% | $802.1M | 1086d | - | $41.6M | $7.2M | 13h | |
| HOOKEDSolana | 1241 in 1 out | -95% | +136% | +1,543% | $59k | 5h | Project | $115k | $14k | now | |
| JUGGERNAUTRobinhood Chain | 3331 in 1 out | +21% | +0% | +26% | $8.2M | 100d | Character | $558k | $273k | now | |
| PHISolana | 2661 in 1 out | -41% | +148% | +129% | $108k | 14h | Project | $31k | $2.0M | now | |
| SNARKSTRSolana | 41 in 1 out | +344% | -23% | +478% | $332k | 45h | Project | $56k | $623k | now | |
| 80085Solana | 991 in 1 out | +36% | +429% | +141% | $129k | 11h | Event | $36k | $1.2M | now | |
| ASHSolana | 1241 in 1 out | -57% | -31% | -13% | $287k | 33d | Character | $47k | $96k | now | |
| 1%Solana | 7081 in 1 out | +3% | +227% | +1,260% | $69k | 5h | Project | $12k | $65k | now | |
| MamesukeBNB Chain | 8421 in 1 out | -24% | +7% | +633% | $410k | 13h | Animal | $71k | $3.9M | now | |
| TCGSolana | 131 in 1 out | +23% | -9% | +88% | $2.4M | 301d | Project | $201k | $542k | now | |
| memestockBNB Chain | 2211 in 1 out | +38% | +5% | +12% | $3.5M | 47d | Event | $259k | $433k | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.