Hot
What the top 1000 bought in the last 24 hours 3 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 47629711025 in 21 out | -19% | -2% | +1,405% | $1.0M | 63d | Project | $134k | $3.3M | 2h | |
| e/accSolana | 7479910223 in 20 out | +119% | +68% | +24% | $13.4M | 3d | Character | $639k | $13.6M | now | |
| ZCEthereum | 14014515223121 in 15 out | +442% | +0% | +3,242% | $11.1M | 32h | - | $429k | $9.0M | now | |
| VLADRobinhood Chain | 228479718 in 9 out | +0% | +18% | +1,256% | $869k | 12h | - | $320k | $2.5M | now | |
| MamesukeBNB Chain | 5816134335217 in 13 out | -29% | +7% | +581% | $381k | 12h | Animal | $69k | $3.9M | now | |
| CATESolana | 1112206315 in 5 out | -13% | +4% | -4% | $75.5M | 64d | Animal | $3.3M | $3.6M | now | |
| BPOOLRobinhood Chain | 847545815 in 15 out | -60% | -38% | -5% | $94k | 34h | Project | $29k | $1.4M | now | |
| MarsCoinBNB Chain | 4710411016115 in 16 out | +26% | -2% | +30% | $155.8M | 63d | Project | $533k | $9.5M | now | |
| PAIDSolana | 17122015 in 21 out | +22% | -5% | -55% | $13.5M | 13d | Project | $848k | $9.7M | now | |
| CMCBNB Chain | 3612414014614 in 12 out | +189% | -31% | -16% | $1.4M | 21d | Animal | $15k | $463k | now | |
| FROINKSolana | 6069899914 in 13 out | -16% | -9% | +1,586% | $656k | 10h | Project | $91k | $9.9M | now | |
| swordcatSolana | 145914534312 in 8 out | -5% | -15% | +1,074% | $546k | 17h | Animal | $75k | $4.8M | now | |
| HOOKEDSolana | 9012414015712 in 10 out | -95% | +82% | +1,543% | $59k | 5h | Project | $112k | $14k | now | |
| BOBSolana | 1220475912 in 13 out | +67% | -26% | +30% | $301k | 25h | Animal | $57k | $3.1M | 1h | |
| 80085Solana | 149917435311 in 10 out | +57% | +417% | +179% | $149k | 11h | Event | $39k | $1.2M | now | |
| STOCKEREthereum | 10214019523110 in 5 out | +246% | +17% | +689% | $6.1M | 25d | Project | $321k | $4.7M | now | |
| 1%Solana | 419010214010 in 10 out | +4% | +73% | +1,260% | $69k | 5h | Project | $10k | $65k | now | |
| SNARKSTRSolana | 43686497019 in 3 out | +345% | -22% | +479% | $333k | 45h | Project | $56k | $623k | now | |
| MEMERobinhood Chain | 1461612262439 in 6 out | -15% | -1% | +7% | $28.7M | 25d | Event | $1.1M | $2.5M | now | |
| PHISolana | 902662843019 in 9 out | -33% | +192% | +164% | $124k | 14h | Project | $34k | $2.0M | now | |
| LEVERAGESolana | 2353053433599 in 9 out | -86% | +61% | +41% | $64k | 19h | Project | $25k | $4.6M | 3h | |
| AIRobinhood Chain | 111071333099 in 14 out | -22% | -2% | -4% | $207.3M | 68d | Event | $1.2M | $3.3M | now | |
| SISolana | 2003153293829 in 14 out | +354% | +6% | +43% | $22.3M | 7d | News | $636k | $3.1M | now | |
| JENSENRobinhood Chain | 1081391573578 in 3 out | +79% | +16% | -20% | $1.3M | 13d | Character | $342k | $577k | now | |
| WIREDBNB Chain | 682913025028 in 7 out | +87% | -3% | +186% | $1.7M | 2d | Project | $143k | $1.8M | 1h | |
| KLIKEthereum | 47973384728 in 10 out | +13% | -6% | +124% | $501k | 26d | - | $178k | $796k | 1h | |
| GPSolana | 471461572808 in 16 out | -38% | +0% | +14% | $5.2M | 21d | Project | $240k | $1.4M | now | |
| CONDOEthereum | 601021401527 in 4 out | +214% | +26% | +1,213% | $287k | 5d | - | $70k | $363k | now | |
| CarlaSolana | 1691963204897 in 5 out | +64% | +88% | +38% | $63k | 3h | Project | $22k | $250k | 1h | |
| HIVERobinhood Chain | 2344114414747 in 5 out | +257% | +8% | +210% | $171k | 16h | Project | $39k | $306k | 2h | |
| PHISHSolana | 41491983457 in 5 out | +70% | -13% | +22% | $79k | 3d | Animal | $26k | $212k | 3h | |
| OPCATSolana | 60881742657 in 6 out | +29% | +51% | +1,344% | $50k | 20h | - | $6k | $54k | 2h | |
| NOSHRobinhood Chain | 58941614317 in 10 out | +189% | +3% | +34% | $3.3M | 9d | Project | $181k | $323k | 1h | |
| STONKSolana | 144511337 in 19 out | -7% | -1% | -5% | $212.0M | 67d | Project | $2.7M | $8.1M | now | |
| HYPOCRITERobinhood Chain | 3153493965626 in 2 out | -26% | -1% | +4% | $62k | 11h | Character | $25k | $600k | 2h | |
| 牛来BNB Chain | 1071902693646 in 3 out | +4% | -2% | +10% | $112.8M | 46d | Animal | $878k | $4.6M | now | |
| 熊猫派BNB Chain | 58701523376 in 5 out | +38% | +32% | +1,324% | $415k | 10h | Event | $62k | $2.4M | now | |
| SNDKSolana | 472763696436 in 5 out | +222% | -12% | -51% | $2.6M | 4d | Animal | $85k | $647k | now | |
| MARTIANSSolana | 2084716998296 in 5 out | -33% | -3% | -73% | $229k | 42h | Character | $49k | $1.5M | now | |
| TCGSolana | 13971953546 in 6 out | +23% | -9% | +88% | $2.4M | 301d | Project | $201k | $542k | now | |
| MamesukeSolana | 583454674746 in 6 out | -59% | -1% | +3,115% | $82k | 48d | Animal | $27k | $1.7M | 1h | |
| CARDSSolana | 1402312604976 in 19 out | +18% | -2% | +13% | $88.2M | 210d | Project | $3.8M | $12.0M | now | |
| TENDIESRobinhood Chain | 1512425177175 in 1 out | -22% | +0% | -3% | $9.3M | 102d | Event | $640k | $287k | 2h | |
| PONSRobinhood Chain | 111852265385 in 2 out | -17% | -2% | -7% | $360.4M | 74d | Project | $3.6M | $800k | now | |
| IndexRobinhood Chain | 911253456455 in 2 out | -13% | +0% | +9% | $27.2M | 88d | Project | $839k | $20k | 6h | |
| JEANPHILSolana | 692312803455 in 3 out | +8% | +22% | +5% | $3.0M | 9d | Character | $253k | $1.0M | now | |
| OMNIBINDRobinhood Chain | 1092302833545 in 3 out | -18% | +14% | +15% | $62k | 13h | Project | $24k | $303k | 3h | |
| PEARRobinhood Chain | 2341692085 in 3 out | -52% | +32% | +9% | $125k | 4d | Project | $34k | $95k | 5h | |
| JBNB Chain | 1693206959275 in 3 out | +45% | -3% | +1,122% | $55k | 22h | Project | $3k | $61k | 16h | |
| CPURobinhood Chain | 3175535676065 in 4 out | +171% | -2% | -10% | $3.0M | 18d | Animal | $579k | $962k | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.