Hot
What the top 1000 bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 47629711025 in 21 out | -21% | -4% | +1,383% | $1.0M | 63d | Project | $133k | $3.3M | 2h | |
| e/accSolana | 7479910222 in 20 out | +102% | +28% | +26% | $12.3M | 3d | Character | $614k | $13.2M | now | |
| ZCEthereum | 14014515223121 in 15 out | +434% | -6% | +3,039% | $10.9M | 32h | - | $426k | $9.0M | now | |
| VLADRobinhood Chain | 228479718 in 9 out | +0% | +19% | +1,255% | $868k | 12h | - | $320k | $2.5M | 1h | |
| CATESolana | 1112206315 in 5 out | -12% | +5% | -3% | $75.8M | 64d | Animal | $3.3M | $3.6M | now | |
| MarsCoinBNB Chain | 4710411016115 in 16 out | +25% | -3% | +30% | $155.3M | 63d | Project | $532k | $9.5M | now | |
| PAIDSolana | 17122015 in 21 out | +19% | -3% | -54% | $13.2M | 13d | Project | $839k | $9.7M | now | |
| CMCBNB Chain | 3612414014614 in 12 out | +186% | -26% | -17% | $1.4M | 21d | Animal | $15k | $465k | now | |
| FROINKSolana | 6069899914 in 13 out | -16% | -7% | +1,592% | $658k | 10h | Project | $91k | $9.9M | now | |
| swordcatSolana | 145914534312 in 8 out | -12% | -17% | +988% | $506k | 17h | Animal | $72k | $4.8M | now | |
| STOCKEREthereum | 10214019523110 in 5 out | +231% | -5% | +665% | $6.0M | 25d | Project | $317k | $4.7M | now | |
| MEMERobinhood Chain | 1461612262439 in 6 out | -15% | -1% | +6% | $28.7M | 25d | Event | $1.1M | $2.5M | now | |
| AIRobinhood Chain | 111071333099 in 14 out | -22% | -2% | -4% | $206.7M | 68d | Event | $1.2M | $3.3M | now | |
| SISolana | 2003153293829 in 14 out | +345% | +5% | +42% | $21.9M | 7d | News | $630k | $3.1M | now | |
| JENSENRobinhood Chain | 1081391573578 in 3 out | +76% | +16% | -22% | $1.2M | 13d | Character | $337k | $577k | now | |
| WIREDBNB Chain | 682913025028 in 7 out | +95% | +3% | +156% | $1.7M | 2d | Project | $146k | $1.8M | 1h | |
| KLIKEthereum | 47973384728 in 10 out | +13% | -5% | +128% | $501k | 26d | - | $178k | $796k | 2h | |
| GPSolana | 471461572808 in 16 out | -38% | -1% | +15% | $5.2M | 21d | Project | $240k | $1.4M | now | |
| NOSHRobinhood Chain | 58941614317 in 10 out | +188% | +1% | +33% | $3.2M | 9d | Project | $180k | $323k | now | |
| STONKSolana | 144511337 in 19 out | -7% | -1% | -6% | $210.5M | 67d | Project | $2.7M | $8.1M | now | |
| 牛来BNB Chain | 1071902693646 in 3 out | +2% | -4% | +8% | $111.0M | 46d | Animal | $871k | $4.6M | now | |
| SNDKSolana | 472763696436 in 5 out | +258% | +9% | -43% | $2.9M | 4d | Animal | $88k | $651k | now | |
| TCGSolana | 13971953546 in 6 out | +23% | -9% | +88% | $2.4M | 301d | Project | $201k | $542k | now | |
| CARDSSolana | 1402312604976 in 19 out | +18% | -2% | +13% | $88.2M | 210d | Project | $3.8M | $12.0M | now | |
| TENDIESRobinhood Chain | 1512425177175 in 1 out | -22% | -1% | -3% | $9.3M | 102d | Event | $640k | $287k | 2h | |
| PONSRobinhood Chain | 111852265385 in 2 out | -17% | -2% | -8% | $359.6M | 74d | Project | $3.6M | $797k | now | |
| IndexRobinhood Chain | 911253456455 in 2 out | -13% | +0% | +9% | $27.2M | 88d | Project | $839k | $20k | 6h | |
| JEANPHILSolana | 692312803455 in 3 out | +7% | +18% | +5% | $3.0M | 9d | Character | $251k | $1.0M | now | |
| CPURobinhood Chain | 3175535676065 in 4 out | +170% | +0% | -7% | $3.0M | 18d | Animal | $577k | $957k | now | |
| CAKESolana | 1572032848925 in 5 out | +23% | -1% | +120% | $1.1M | 2d | Project | $128k | $2.5M | now | |
| OPSolana | 69802235165 in 5 out | +102% | +6% | -45% | $1.1M | 8d | Project | $101k | $236k | now | |
| AgrippaRobinhood Chain | 1571612088635 in 7 out | +10% | +7% | +24% | $3.9M | 11d | Character | $470k | $345k | now | |
| SCHIFFYRobinhood Chain | 1143256318934 in 2 out | -3% | -2% | +1% | $6.4M | 30d | Character | $669k | $313k | 2h | |
| AGISolana | 111542647614 in 2 out | +14% | -4% | +175% | $841k | 24d | Event | $142k | $580k | 3h | |
| GROKSolana | 4178996374 in 3 out | -15% | +0% | -42% | $1.2M | 7d | Event | $128k | $663k | now | |
| CETSBNB Chain | 47824226454 in 3 out | -11% | +0% | -14% | $5.3M | 54d | Animal | $325k | $150k | 1h | |
| RETARDIOSolana | 3544058659144 in 3 out | +86% | -9% | +456% | $1.6M | 27d | Project | $127k | $1.5M | 2h | |
| RIPRobinhood Chain | 351544058554 in 3 out | +57% | -11% | +71% | $747k | 63d | Event | $190k | $84k | 5h | |
| ETHBase | 3177829309944 in 4 out | +0% | -1% | +0% | $711.0M | 1063d | - | $9.7M | $24.6M | now | |
| memestockBNB Chain | 2214745178804 in 4 out | +38% | +5% | +12% | $3.5M | 47d | Event | $259k | $433k | now | |
| parafactualSolana | 1692846959674 in 4 out | +11% | -1% | -42% | $650k | 5d | Character | $91k | $579k | 1h | |
| pillSolana | 11691612034 in 4 out | +55% | -6% | -36% | $2.2M | 15d | Project | $201k | $390k | 1h | |
| oSolana | 6436528488694 in 5 out | +34% | +4% | +38% | $702k | 2d | News | $96k | $573k | 1h | |
| batonSolana | 692233459084 in 6 out | +2% | -6% | +12% | $3.0M | 19d | Animal | $317k | $1.2M | now | |
| EYESSolana | 971692699144 in 6 out | -25% | -5% | -49% | $576k | 6d | - | $109k | $491k | now | |
| YAPSolana | 1802233605524 in 7 out | +76% | -14% | +51% | $1.9M | 3d | Project | $167k | $1.8M | now | |
| SENDEthereum | 972317629944 in 8 out | -32% | -26% | -56% | $2.5M | 18d | Project | $364k | $1.9M | 1h | |
| JUGGERNAUTRobinhood Chain | 2463335523 in 1 out | +21% | +0% | +26% | $8.2M | 100d | Character | $558k | $273k | now | |
| WORMRobinhood Chain | 2854078883 in 2 out | -55% | -3% | -37% | $2.0M | 20d | Project | $122k | $489k | now | |
| APEthereum | 941247053 in 2 out | +116% | +1% | +156% | $788k | 25d | Event | $109k | $484k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.