Hot
What the top 1000, with a positive return bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 47629711023 in 20 out | -21% | -4% | +1,383% | $1.0M | 63d | Project | $133k | $3.3M | 2h | |
| ZCEthereum | 14014515223121 in 15 out | +434% | -6% | +3,039% | $10.9M | 32h | - | $426k | $9.0M | now | |
| e/accSolana | 7479910221 in 19 out | +102% | +28% | +26% | $12.3M | 3d | Character | $614k | $13.2M | now | |
| VLADRobinhood Chain | 228479718 in 9 out | +0% | +19% | +1,255% | $868k | 12h | - | $320k | $2.5M | 1h | |
| MamesukeBNB Chain | 5816134335216 in 12 out | -24% | +7% | +633% | $410k | 13h | Animal | $71k | $3.9M | now | |
| CATESolana | 1112206315 in 5 out | -12% | +5% | -3% | $75.8M | 64d | Animal | $3.3M | $3.6M | now | |
| MarsCoinBNB Chain | 4710411016115 in 15 out | +25% | -3% | +30% | $155.3M | 63d | Project | $532k | $9.5M | now | |
| FROINKSolana | 6069899914 in 13 out | -16% | -7% | +1,592% | $658k | 10h | Project | $91k | $9.9M | now | |
| BPOOLRobinhood Chain | 847545814 in 14 out | -59% | -33% | +1% | $97k | 34h | Project | $30k | $1.4M | now | |
| CMCBNB Chain | 3612414014613 in 11 out | +186% | -26% | -17% | $1.4M | 21d | Animal | $15k | $465k | now | |
| PAIDSolana | 17122013 in 19 out | +19% | -3% | -54% | $13.2M | 13d | Project | $839k | $9.7M | now | |
| swordcatSolana | 145914534312 in 8 out | -12% | -17% | +988% | $506k | 17h | Animal | $72k | $4.8M | now | |
| HOOKEDSolana | 9012414015712 in 10 out | -95% | +136% | +1,543% | $59k | 5h | Project | $115k | $14k | now | |
| 80085Solana | 149917435311 in 10 out | +36% | +429% | +141% | $129k | 11h | Event | $36k | $1.2M | now | |
| 3310Solana | 145812414611 in 11 out | -36% | +47% | +4% | $54k | 11h | Event | $23k | $928k | 2h | |
| 1%Solana | 419010214010 in 10 out | +3% | +227% | +1,260% | $69k | 5h | Project | $12k | $65k | now | |
| BOBSolana | 47598914510 in 12 out | +78% | -18% | -14% | $323k | 25h | Animal | $59k | $2.9M | 1h | |
| SNARKSTRSolana | 43686497019 in 3 out | +344% | -23% | +478% | $332k | 45h | Project | $56k | $623k | now | |
| STOCKEREthereum | 1021401952319 in 5 out | +231% | -5% | +665% | $6.0M | 25d | Project | $317k | $4.7M | now | |
| MEMERobinhood Chain | 1461612262439 in 6 out | -15% | -1% | +6% | $28.7M | 25d | Event | $1.1M | $2.5M | now | |
| PHISolana | 902662843019 in 9 out | -41% | +148% | +129% | $108k | 14h | Project | $31k | $2.0M | now | |
| AIRobinhood Chain | 111071333099 in 14 out | -22% | -2% | -4% | $206.7M | 68d | Event | $1.2M | $3.3M | now | |
| SISolana | 2003153293829 in 14 out | +345% | +5% | +42% | $21.9M | 7d | News | $630k | $3.1M | now | |
| JENSENRobinhood Chain | 1081391573578 in 3 out | +76% | +16% | -22% | $1.2M | 13d | Character | $337k | $577k | now | |
| WIREDBNB Chain | 682913025028 in 6 out | +95% | +3% | +156% | $1.7M | 2d | Project | $146k | $1.8M | 1h | |
| LEVERAGESolana | 2353053434358 in 8 out | -87% | +47% | +27% | $58k | 19h | Project | $24k | $4.6M | 3h | |
| KLIKEthereum | 47973384728 in 10 out | +13% | -5% | +128% | $501k | 26d | - | $178k | $796k | 2h | |
| GPSolana | 471461572808 in 16 out | -38% | -1% | +15% | $5.2M | 21d | Project | $240k | $1.4M | now | |
| HIVERobinhood Chain | 2344114414747 in 5 out | +276% | +17% | +227% | $180k | 16h | Project | $41k | $307k | 2h | |
| PHISHSolana | 41491983457 in 5 out | +69% | -13% | +22% | $79k | 3d | Animal | $26k | $212k | 3h | |
| OPCATSolana | 60881742657 in 6 out | +29% | +53% | +1,344% | $50k | 20h | - | $5k | $54k | 2h | |
| NOSHRobinhood Chain | 58941614317 in 10 out | +188% | +1% | +33% | $3.2M | 9d | Project | $180k | $323k | now | |
| STONKSolana | 144511337 in 19 out | -7% | -1% | -6% | $210.5M | 67d | Project | $2.7M | $8.1M | now | |
| HYPOCRITERobinhood Chain | 3153493965626 in 2 out | -25% | +10% | +4% | $62k | 11h | Character | $25k | $600k | 2h | |
| 牛来BNB Chain | 1071902693646 in 3 out | +2% | -4% | +8% | $111.0M | 46d | Animal | $871k | $4.6M | now | |
| CONDOEthereum | 601021401526 in 4 out | +260% | +44% | +1,403% | $329k | 5d | - | $75k | $371k | now | |
| 熊猫派BNB Chain | 58701523376 in 5 out | +32% | +15% | +1,258% | $396k | 10h | Event | $60k | $2.4M | now | |
| SNDKSolana | 472763696436 in 5 out | +258% | +9% | -43% | $2.9M | 4d | Animal | $88k | $651k | now | |
| TCGSolana | 13971953546 in 6 out | +23% | -9% | +88% | $2.4M | 301d | Project | $201k | $542k | now | |
| CARDSSolana | 1402312604976 in 19 out | +18% | -2% | +13% | $88.2M | 210d | Project | $3.8M | $12.0M | now | |
| TENDIESRobinhood Chain | 1512425177175 in 1 out | -22% | -1% | -3% | $9.3M | 102d | Event | $640k | $287k | 2h | |
| PONSRobinhood Chain | 111852265385 in 2 out | -17% | -2% | -8% | $359.6M | 74d | Project | $3.6M | $797k | now | |
| IndexRobinhood Chain | 911253456455 in 2 out | -13% | +0% | +9% | $27.2M | 88d | Project | $839k | $20k | 6h | |
| JEANPHILSolana | 692312803455 in 3 out | +7% | +18% | +5% | $3.0M | 9d | Character | $251k | $1.0M | now | |
| OMNIBINDRobinhood Chain | 1092302833545 in 3 out | -16% | +24% | +17% | $63k | 13h | Project | $25k | $303k | 3h | |
| PEARRobinhood Chain | 2341692085 in 3 out | -56% | +23% | +1% | $116k | 4d | Project | $33k | $96k | 6h | |
| JBNB Chain | 1693206959275 in 3 out | +45% | -3% | +1,122% | $55k | 22h | Project | $3k | $61k | 16h | |
| CPURobinhood Chain | 3175535676065 in 4 out | +170% | +0% | -7% | $3.0M | 18d | Animal | $577k | $957k | now | |
| TICKERRobinhood Chain | 1013734305025 in 4 out | -53% | +65% | +39% | $76k | 7h | Project | $27k | $749k | now | |
| SLATESolana | 601743964425 in 4 out | -6% | -12% | +2,263% | $119k | 11h | - | $44k | $563k | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.