Hot
What the top 1000 bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 47629711025 in 21 out | -10% | +9% | +1,583% | $1.2M | 63d | Project | $142k | $3.3M | 2h | |
| BPOOLRobinhood Chain | 847545815 in 15 out | -46% | -17% | +16% | $127k | 34h | Project | $34k | $1.4M | now | |
| MarsCoinBNB Chain | 4710411016115 in 16 out | +26% | -2% | +29% | $155.8M | 63d | Project | $533k | $9.5M | now | |
| PAIDSolana | 17122015 in 21 out | +21% | -8% | -54% | $13.4M | 13d | Project | $845k | $9.7M | now | |
| FROINKSolana | 6069899914 in 13 out | -14% | -7% | +1,633% | $674k | 10h | Project | $92k | $9.9M | 1h | |
| HOOKEDSolana | 9012414015712 in 10 out | -95% | +72% | +1,543% | $59k | 5h | Project | $111k | $14k | now | |
| STOCKEREthereum | 10214019523110 in 5 out | +243% | +16% | +689% | $6.0M | 25d | Project | $319k | $4.7M | now | |
| 1%Solana | 419010214010 in 10 out | -4% | +61% | +1,260% | $69k | 5h | Project | $10k | $65k | now | |
| SNARKSTRSolana | 43686497019 in 3 out | +368% | -18% | +509% | $350k | 45h | Project | $58k | $622k | now | |
| PHISolana | 902662843019 in 9 out | -29% | +213% | +177% | $130k | 14h | Project | $35k | $2.0M | now | |
| LEVERAGESolana | 2353053433599 in 9 out | -86% | +59% | +39% | $63k | 19h | Project | $25k | $4.6M | 2h | |
| WIREDBNB Chain | 682913025028 in 7 out | +91% | -5% | +125% | $1.7M | 2d | Project | $145k | $1.8M | 1h | |
| GPSolana | 471461572808 in 16 out | -38% | +0% | +12% | $5.2M | 21d | Project | $241k | $1.4M | now | |
| CarlaSolana | 1691963204897 in 5 out | +42% | +46% | +20% | $55k | 3h | Project | $20k | $249k | 1h | |
| HIVERobinhood Chain | 2344114414747 in 5 out | +255% | +19% | +209% | $170k | 16h | Project | $39k | $306k | 2h | |
| NOSHRobinhood Chain | 58941614317 in 10 out | +189% | +3% | +35% | $3.3M | 9d | Project | $181k | $323k | 1h | |
| STONKSolana | 144511337 in 19 out | -6% | +0% | -5% | $197.6M | 67d | Project | $2.7M | $8.1M | now | |
| TCGSolana | 13971953546 in 6 out | +25% | -8% | +90% | $2.5M | 301d | Project | $202k | $542k | now | |
| CARDSSolana | 1402312604976 in 19 out | +18% | -3% | +13% | $88.3M | 210d | Project | $3.8M | $12.1M | now | |
| PONSRobinhood Chain | 111852265385 in 2 out | -17% | -2% | -7% | $361.1M | 74d | Project | $3.6M | $809k | now | |
| IndexRobinhood Chain | 911253456455 in 2 out | -13% | +0% | +9% | $27.2M | 88d | Project | $839k | $20k | 6h | |
| OMNIBINDRobinhood Chain | 1092302833545 in 3 out | -18% | +14% | +15% | $62k | 13h | Project | $24k | $303k | 3h | |
| PEARRobinhood Chain | 2341692085 in 3 out | -51% | +36% | +13% | $129k | 4d | Project | $35k | $95k | 5h | |
| JBNB Chain | 1693206959275 in 3 out | +45% | -3% | +1,122% | $55k | 22h | Project | $3k | $61k | 16h | |
| TICKERRobinhood Chain | 1013734305025 in 4 out | -50% | +73% | +50% | $82k | 7h | Project | $28k | $749k | now | |
| CAKESolana | 1572032848925 in 5 out | +41% | +41% | +151% | $1.2M | 2d | Project | $137k | $2.5M | now | |
| OPSolana | 69802235165 in 5 out | +115% | +12% | -44% | $1.2M | 8d | Project | $105k | $239k | now | |
| REGULARSSolana | 603203964725 in 5 out | -49% | +1% | -69% | $114k | 37h | Project | $34k | $821k | 1h | |
| BAGSPAYSolana | 901696187474 in 3 out | -16% | +12% | +67% | $100k | 13d | Project | $30k | $1.3M | now | |
| CUEBNB Chain | 1743204716834 in 3 out | +7% | +55% | +534% | $193k | 10h | Project | $43k | $1.8M | 2h | |
| RETARDIOSolana | 3544058659144 in 3 out | +95% | -3% | +463% | $1.7M | 27d | Project | $131k | $1.5M | 2h | |
| CCCBase | 2662873714394 in 3 out | -60% | +0% | +204% | $77k | 14h | Project | $70k | $482k | 3h | |
| REPOINGSolana | 41607579594 in 4 out | +48% | +103% | +312% | $50k | 32h | Project | $7k | $38k | now | |
| moinSolana | 693088959594 in 4 out | -69% | -3% | -80% | $167k | 28h | Project | $44k | $1.9M | now | |
| pillSolana | 11691612034 in 4 out | +55% | -9% | -34% | $2.2M | 15d | Project | $200k | $400k | 1h | |
| OMNINUSolana | 705025917984 in 4 out | -70% | +24% | +407% | $153k | 25h | Project | $40k | $1.6M | 2h | |
| EMBOWBase | 2876506839894 in 4 out | -30% | -2% | +11% | $193k | 7d | Project | $137k | $421k | 5h | |
| YAPSolana | 1802233605524 in 7 out | +72% | -22% | +51% | $1.9M | 3d | Project | $166k | $1.8M | now | |
| SENDEthereum | 972317629944 in 8 out | -18% | -24% | -47% | $3.0M | 18d | Project | $404k | $1.8M | now | |
| CLOAKSWAPRobinhood Chain | 3373904583 in 1 out | +133% | +6% | +195% | $88k | 15d | Project | $29k | $131k | 2h | |
| WORMRobinhood Chain | 2854078883 in 2 out | -56% | -4% | -38% | $2.0M | 20d | Project | $122k | $489k | now | |
| BOLDCOINSolana | 1698299933 in 2 out | +31% | -19% | +51% | $127k | 13d | Project | $36k | $241k | now | |
| gELONBase | 974456833 in 2 out | +76% | +16% | +22% | $405k | 111d | Project | $72k | $77k | now | |
| PROTOSolana | 603087643 in 2 out | -66% | -14% | +0% | $100k | 4h | Project | $47 | $418k | 4h | |
| COLLECTSolana | 1612316243 in 3 out | +89% | -3% | +53% | $4.0M | 4d | Project | $269k | $910k | now | |
| ROBITRobinhood Chain | 87906333 in 3 out | +8% | +0% | -24% | $773k | 5d | Project | $100k | $153k | 2h | |
| CREDITSRobinhood Chain | 581463603 in 3 out | -61% | -5% | +15% | $153k | 6d | Project | $38k | $97k | 2h | |
| FABRobinhood Chain | 1493388483 in 3 out | -68% | +8% | -16% | $137k | 22d | Project | $36k | $78k | 3h | |
| TRUMANBNB Chain | 471573373 in 3 out | -8% | +3% | +24% | $1.6M | 9d | Project | $159k | $308k | 7h | |
| musebookRobinhood Chain | 1612698413 in 4 out | -21% | +6% | +9% | $6.4M | 13d | Project | $938k | $555k | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.