Hot
What the top 1000 bought in the last 24 hours, on Base only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CCCBase | 2662873714394 in 3 out | -60% | +0% | +204% | $77k | 14h | Project | $70k | $482k | 3h | |
| ETHBase | 3177829309944 in 4 out | +0% | -1% | +0% | $712.7M | 1063d | - | $9.7M | $24.5M | now | |
| EMBOWBase | 2876506839894 in 4 out | -31% | -3% | +10% | $190k | 7d | Project | $135k | $421k | 5h | |
| gELONBase | 974456833 in 2 out | +78% | +18% | +24% | $412k | 111d | Project | $73k | $77k | now | |
| gVITALIKBase | 47974453 in 2 out | +18% | +0% | -14% | $175k | 31d | Character | $60k | $39k | 4h | |
| BLUECHIPBase | 3667602 in 2 out | -23% | -2% | +4% | $11.2M | 39d | Project | $143k | $134k | 2h | |
| BotanicaBase | 3056492 in 2 out | -32% | +0% | +26% | $57k | 6d | Project | $40k | $14k | 4h | |
| IPODBase | 791 in 0 out | -8% | +5% | +40% | $1.2M | 32d | Event | $386k | $213k | 4h | |
| XDPBase | 1271 in 0 out | -10% | +5% | -31% | $226.3M | 18d | - | $1.8M | $83.6M | 10h | |
| aeonBase | 1501 in 1 out | -25% | +3% | -7% | $1.9M | 202d | Project | $438k | $64k | 1h | |
| SPIKEBase | 2231 in 1 out | -44% | +0% | -36% | $275k | 6d | Animal | $80k | $195k | 2h | |
| plumberBase | 5621 in 1 out | -36% | -4% | -14% | $1.3M | 48d | Character | $130k | $86k | 2h | |
| DIVIDENDBase | 6491 in 1 out | +103% | +1% | +73% | $54k | 32h | - | $25k | $41k | 7h | |
| MUSEWORLDBase | 6731 in 1 out | -30% | +0% | +3% | $391k | 9d | Project | $148k | $57k | 11h | |
| AEROBase | 4471 in 1 out | +11% | -1% | -3% | $805.9M | 1086d | - | $41.7M | $7.2M | 12h | |
| TEBase | 2061 in 2 out | +84% | -10% | +65% | $530k | 3d | Project | $88k | $177k | now | |
| CATALYSTBase | 1011 in 2 out | +19% | +0% | +7% | $2.0M | 6d | Project | $1.2M | $315k | 3h | |
| BasecatBase | 421 in 2 out | -22% | -1% | -7% | $14.7M | 44d | Animal | $135k | $184k | 6h | |
| boarBase | 5171 in 5 out | +13% | +36% | +56% | $1.9M | 3d | Character | $418k | $1.4M | now | |
| VVVBase | 0 in 1 out | +1% | -2% | -4% | $1,315.8M | 609d | - | $17.8M | $2.3M | 4h | |
| gSPEEDBase | 0 in 1 out | +7% | +1% | -12% | $1.0M | 124d | Character | $133k | $20k | 4h | |
| SPIKEBase | 0 in 2 out | +0% | -3% | +211% | $1.6M | 47d | Character | $189k | $897k | now | |
| TIGBase | 0 in 2 out | +3% | -4% | -13% | $18.3M | 777d | - | $255k | $63k | 19h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.