Hot
What all ranked traders bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZCEthereum | 121135136150360 in 195 out | +630% | +35% | +5,015% | $17.1M | 33h | - | $536k | $10.8M | now | |
| HOOKEDSolana | 90126135158354 in 233 out | -95% | +85% | +1,543% | $59k | 7h | Project | $110k | $14k | now | |
| FROINKSolana | 59728994327 in 246 out | -5% | +23% | +1,900% | $778k | 12h | Project | $99k | $10.1M | now | |
| MamesukeBNB Chain | 57164343352325 in 212 out | -32% | -14% | +610% | $397k | 14h | Animal | $70k | $3.9M | 2h | |
| swordcatSolana | 1479136343320 in 254 out | -37% | -20% | +688% | $367k | 18h | Animal | $61k | $4.9M | now | |
| VAULTRobinhood Chain | 4662107120269 in 207 out | -23% | -5% | +1,372% | $996k | 63d | Project | $131k | $3.4M | 4h | |
| e/accSolana | 74694145227 in 270 out | +109% | +13% | +78% | $12.9M | 3d | Character | $627k | $12.7M | now | |
| SISolana | 203309326377214 in 199 out | +268% | -13% | +18% | $18.3M | 7d | News | $576k | $3.2M | now | |
| SICATSolana | 1983091k+1k+195 in 124 out | -40% | +3% | +369% | $233k | 12h | Animal | $52k | $3.1M | now | |
| BPOOLRobinhood Chain | 8465357194 in 163 out | -66% | -4% | -2% | $81k | 35h | Project | $27k | $1.4M | 2h | |
| STOCKEREthereum | 101135230391172 in 74 out | +318% | +35% | +977% | $8.1M | 25d | Project | $369k | $5.7M | now | |
| 80085Solana | 1494175344171 in 131 out | -13% | -29% | +53% | $82k | 13h | Event | $29k | $1.3M | now | |
| CMCBNB Chain | 26126135145170 in 126 out | +183% | +0% | -15% | $1.4M | 21d | Animal | $15k | $495k | now | |
| VLADRobinhood Chain | 22846101166 in 106 out | -3% | -4% | +1,199% | $832k | 13h | - | $314k | $2.6M | 3h | |
| 1%Solana | 459092101154 in 144 out | +7% | +198% | +1,260% | $69k | 7h | Project | $7k | $65k | now | |
| PAIDSolana | 171321151 in 191 out | +17% | +0% | -49% | $12.9M | 13d | Project | $829k | $9.7M | now | |
| PHISolana | 90266287301149 in 131 out | -72% | -27% | +9% | $51k | 16h | Project | $21k | $2.1M | 1h | |
| GPSolana | 46145158281137 in 192 out | -8% | +33% | +83% | $7.7M | 21d | Project | $294k | $1.4M | now | |
| WOOFEthereum | 2344521k+1k+129 in 84 out | -23% | +13% | +445% | $580k | 17h | - | $124k | $1.4M | now | |
| MarsCoinBNB Chain | 46105120164127 in 93 out | +25% | +0% | +31% | $155.5M | 64d | Project | $533k | $9.8M | now | |
| 熊猫派BNB Chain | 5771150339125 in 94 out | -21% | -24% | +736% | $244k | 12h | Event | $47k | $2.4M | now | |
| MamesukeSolana | 57329466476119 in 110 out | -67% | +2% | +2,500% | $66k | 48d | Animal | $24k | $1.7M | 3h | |
| AI6Solana | 152352444557108 in 80 out | -69% | -55% | +45% | $67k | 6h | Project | $24k | $2.1M | now | |
| PENGUSolana | 3721k+1k+1k+107 in 123 out | +7% | -1% | -10% | $566.5M | 651d | Animal | $4.1M | $8.0M | now | |
| CAKESolana | 158208287701102 in 93 out | +25% | +12% | +93% | $1.1M | 2d | Project | $129k | $2.5M | 1h | |
| moinSolana | 72306863953100 in 152 out | -69% | -2% | -64% | $164k | 30h | Project | $43k | $1.5M | now | |
| BOBSolana | 144613631898 in 102 out | +57% | +10% | -31% | $289k | 27h | Animal | $55k | $1.9M | 1h | |
| CATESolana | 13216319190 in 113 out | -12% | +1% | +2% | $76.3M | 64d | Animal | $3.3M | $3.1M | now | |
| SNARKSTRSolana | 437264870788 in 54 out | +224% | +10% | +422% | $300k | 47h | Project | $52k | $643k | 2h | |
| MARTIANSSolana | 20947170483286 in 113 out | -38% | -11% | -82% | $213k | 44h | Character | $47k | $1.3M | 2h | |
| PODSolana | 1663655451k+85 in 67 out | +68% | +0% | +29% | $438k | 34h | - | $97k | $571k | 2h | |
| WIREDBNB Chain | 29643249951683 in 63 out | +59% | -14% | +95% | $1.4M | 2d | Project | $132k | $1.8M | now | |
| SNDKSolana | 4627737563777 in 66 out | +386% | +26% | -19% | $4.2M | 4d | Animal | $108k | $678k | now | |
| bukangiSolana | 23733935154876 in 117 out | -85% | -14% | -86% | $111k | 37h | Animal | $37k | $1.9M | now | |
| PARASITESolana | 617916123074 in 38 out | +183% | +94% | +3,423% | $1.6M | 2h | Project | $129k | $4.3M | now | |
| QNTARobinhood Chain | 9011k+1k+1k+72 in 56 out | +54% | -13% | +168% | $157k | 24h | Project | $38k | $648k | 2h | |
| MINEPADSolana | 4719421k+1k+72 in 58 out | -4% | +31% | +82% | $83k | 13h | - | $26k | $868k | 2h | |
| STONKSolana | 1435513472 in 197 out | -11% | -1% | -11% | $187.3M | 67d | Project | $2.5M | $8.1M | now | |
| STONKINUSolana | 2813294991k+71 in 47 out | +53% | -23% | +285% | $706k | 5d | Animal | $62k | $604k | now | |
| OMNINUSolana | 4991k+1k+1k+69 in 90 out | -76% | -17% | -79% | $123k | 27h | Project | $36k | $601k | 2h | |
| HIVERobinhood Chain | 23440341644167 in 48 out | +415% | +16% | +391% | $270k | 18h | Project | $50k | $334k | 3h | |
| 中国人能飞BNB Chain | 5361k+1k+1k+65 in 33 out | +322% | -12% | +830% | $6.7M | 8d | Event | $323k | $5.5M | 1h | |
| OPCATSolana | 598517526565 in 52 out | +33% | +49% | +1,344% | $50k | 21h | - | $4k | $54k | 2h | |
| SLATESolana | 5917538344264 in 51 out | -14% | +8% | +2,088% | $111k | 13h | - | $42k | $569k | 2h | |
| SUBSSolana | 11244857368463 in 42 out | +5% | -24% | +290% | $184k | 12h | Project | $39k | $724k | now | |
| ZSHIBSolana | 57068777883261 in 35 out | +85% | -20% | +198% | $151k | 23h | Animal | $35k | $277k | 4h | |
| CCCBase | 26628936744061 in 51 out | -62% | -2% | +188% | $73k | 16h | Project | $66k | $482k | 5h | |
| KARDASHEVSolana | 7279081k+1k+61 in 74 out | -39% | +3% | -13% | $478k | 3d | Character | $82k | $1.5M | 2h | |
| oSolana | 9011226633258 in 44 out | -33% | +36% | +33% | $60k | 18h | Event | $26k | $811k | 1h | |
| 🦪Ethereum | 4124849361k+57 in 85 out | -30% | +21% | -27% | $270k | 32h | - | $62k | $560k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.