Hot
What the top 500 bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 47629711014 in 13 out | -21% | -4% | +1,383% | $1.0M | 63d | Project | $133k | $3.3M | 2h | |
| e/accSolana | 7479910214 in 14 out | +102% | +28% | +26% | $12.3M | 3d | Character | $614k | $13.2M | now | |
| PAIDSolana | 17122013 in 15 out | +19% | -3% | -54% | $13.2M | 13d | Project | $839k | $9.7M | now | |
| CATESolana | 1112206312 in 3 out | -12% | +5% | -3% | $75.8M | 64d | Animal | $3.3M | $3.6M | now | |
| BPOOLRobinhood Chain | 847545812 in 12 out | -59% | -33% | +1% | $97k | 34h | Project | $30k | $1.4M | now | |
| 3310Solana | 145812414611 in 11 out | -36% | +47% | +4% | $54k | 11h | Event | $23k | $928k | 2h | |
| VLADRobinhood Chain | 228479710 in 5 out | +0% | +19% | +1,255% | $868k | 12h | - | $320k | $2.5M | 1h | |
| CMCBNB Chain | 3612414014610 in 7 out | +186% | -26% | -17% | $1.4M | 21d | Animal | $15k | $465k | now | |
| ZCEthereum | 1401451522319 in 6 out | +434% | -6% | +3,039% | $10.9M | 32h | - | $426k | $9.0M | now | |
| HOOKEDSolana | 901241401579 in 7 out | -95% | +136% | +1,543% | $59k | 5h | Project | $115k | $14k | now | |
| FROINKSolana | 606989999 in 9 out | -16% | -7% | +1,592% | $658k | 10h | Project | $91k | $9.9M | now | |
| MarsCoinBNB Chain | 471041101618 in 7 out | +25% | -3% | +30% | $155.3M | 63d | Project | $532k | $9.5M | now | |
| MamesukeBNB Chain | 581613433528 in 7 out | -24% | +7% | +633% | $410k | 13h | Animal | $71k | $3.9M | now | |
| 1%Solana | 41901021408 in 8 out | +3% | +227% | +1,260% | $69k | 5h | Project | $12k | $65k | now | |
| AIRobinhood Chain | 111071333097 in 9 out | -22% | -2% | -4% | $206.7M | 68d | Event | $1.2M | $3.3M | now | |
| STONKSolana | 144511337 in 13 out | -7% | -1% | -6% | $210.5M | 67d | Project | $2.7M | $8.1M | now | |
| MEMERobinhood Chain | 1461612262436 in 4 out | -15% | -1% | +6% | $28.7M | 25d | Event | $1.1M | $2.5M | now | |
| 熊猫派BNB Chain | 58701523376 in 5 out | +32% | +15% | +1,258% | $396k | 10h | Event | $60k | $2.4M | now | |
| LEVERAGESolana | 2353053433596 in 6 out | -87% | +47% | +27% | $58k | 19h | Project | $24k | $4.6M | 3h | |
| STOCKEREthereum | 1021401952315 in 3 out | +231% | -5% | +665% | $6.0M | 25d | Project | $317k | $4.7M | now | |
| JENSENRobinhood Chain | 1081391573575 in 3 out | +76% | +16% | -22% | $1.2M | 13d | Character | $337k | $577k | now | |
| CONDOEthereum | 601021401525 in 3 out | +260% | +44% | +1,403% | $329k | 5d | - | $75k | $371k | now | |
| swordcatSolana | 14591453435 in 3 out | -12% | -17% | +988% | $506k | 17h | Animal | $72k | $4.8M | now | |
| PEARRobinhood Chain | 2341692085 in 3 out | -56% | +23% | +1% | $116k | 4d | Project | $33k | $96k | 6h | |
| PHISolana | 902662843015 in 5 out | -41% | +148% | +129% | $108k | 14h | Project | $31k | $2.0M | now | |
| 80085Solana | 14991743535 in 5 out | +36% | +429% | +141% | $129k | 11h | Event | $36k | $1.2M | now | |
| OPCATSolana | 60881742655 in 5 out | +29% | +53% | +1,344% | $50k | 20h | - | $5k | $54k | 2h | |
| HIVERobinhood Chain | 2344114414745 in 5 out | +276% | +17% | +227% | $180k | 16h | Project | $41k | $307k | 2h | |
| SISolana | 2003153293825 in 9 out | +345% | +5% | +42% | $21.9M | 7d | News | $630k | $3.1M | now | |
| GPSolana | 471461572805 in 10 out | -38% | -1% | +15% | $5.2M | 21d | Project | $240k | $1.4M | now | |
| 牛来BNB Chain | 1071902693644 in 1 out | +2% | -4% | +8% | $111.0M | 46d | Animal | $871k | $4.6M | now | |
| JEANPHILSolana | 692312803454 in 3 out | +7% | +18% | +5% | $3.0M | 9d | Character | $251k | $1.0M | now | |
| pillSolana | 11691612034 in 3 out | +55% | -6% | -36% | $2.2M | 15d | Project | $201k | $390k | 1h | |
| REGULARSSolana | 603203964724 in 3 out | -48% | +5% | -60% | $116k | 37h | Project | $34k | $790k | 1h | |
| OMNIBINDRobinhood Chain | 1092302833544 in 3 out | -16% | +24% | +17% | $63k | 13h | Project | $25k | $303k | 3h | |
| PHISHSolana | 41491983454 in 3 out | +69% | -13% | +22% | $79k | 3d | Animal | $26k | $212k | 3h | |
| CCCBase | 2662873714394 in 3 out | -60% | +0% | +204% | $77k | 14h | Project | $70k | $482k | 3h | |
| NOSHRobinhood Chain | 58941614314 in 4 out | +188% | +1% | +33% | $3.2M | 9d | Project | $180k | $323k | now | |
| TCGSolana | 13971953544 in 4 out | +23% | -9% | +88% | $2.4M | 301d | Project | $201k | $542k | now | |
| MamesukeSolana | 583454674744 in 4 out | -60% | -2% | +3,021% | $79k | 48d | Animal | $27k | $1.7M | 1h | |
| SLATESolana | 601743964424 in 4 out | -6% | -12% | +2,263% | $119k | 11h | - | $44k | $563k | 5h | |
| KLIKEthereum | 47973384724 in 5 out | +13% | -5% | +128% | $501k | 26d | - | $178k | $796k | 2h | |
| BOBSolana | 4759891454 in 6 out | +78% | -18% | -14% | $323k | 25h | Animal | $59k | $2.9M | 1h | |
| CARDSSolana | 1402312604974 in 13 out | +18% | -2% | +13% | $88.2M | 210d | Project | $3.8M | $12.0M | now | |
| CETSBNB Chain | 47824223 in 1 out | -11% | +0% | -14% | $5.3M | 54d | Animal | $325k | $150k | 1h | |
| CLOAKSWAPRobinhood Chain | 3373904583 in 1 out | +161% | +20% | +235% | $100k | 15d | Project | $31k | $132k | 2h | |
| AGISolana | 111542643 in 1 out | +14% | -4% | +175% | $841k | 24d | Event | $142k | $580k | 3h | |
| IndexRobinhood Chain | 911253453 in 1 out | -13% | +0% | +9% | $27.2M | 88d | Project | $839k | $20k | 6h | |
| VIAGRobinhood Chain | 641144963 in 1 out | -42% | +0% | +0% | $75k | 15d | Animal | $61k | $8k | 7h | |
| SHIRobinhood Chain | 1141193453 in 1 out | -65% | +0% | -4% | $78k | 14d | Animal | $61k | $20k | 9h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.