Hot
What the top 1000 bought in the last 4 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZCEthereum | 14015235543014 in 7 out | +434% | -6% | +3,039% | $10.9M | 32h | - | $426k | $9.0M | now | |
| PAIDSolana | 17122011 in 9 out | +19% | -3% | -54% | $13.2M | 13d | Project | $839k | $9.7M | now | |
| STOCKEREthereum | 1021402315166 in 2 out | +231% | -5% | +665% | $6.0M | 25d | Project | $317k | $4.7M | now | |
| TICKERRobinhood Chain | 1013734305025 in 4 out | -53% | +65% | +39% | $76k | 7h | Project | $27k | $749k | now | |
| HOOKEDSolana | 901573204585 in 6 out | -95% | +136% | +1,543% | $59k | 5h | Project | $115k | $14k | now | |
| CONDOEthereum | 1021402738694 in 1 out | +260% | +44% | +1,403% | $329k | 5d | - | $75k | $371k | now | |
| BAGSPAYSolana | 901696187474 in 3 out | -49% | -11% | +2% | $61k | 13d | Project | $24k | $1.3M | now | |
| CONDOEthereum | 3574459943 in 1 out | -1% | -4% | -42% | $1.2M | 7d | - | $189k | $746k | now | |
| GROKSolana | 78996373 in 1 out | -15% | +0% | -42% | $1.2M | 7d | Event | $128k | $663k | now | |
| e/accSolana | 4715025163 in 2 out | +102% | +28% | +26% | $12.3M | 3d | Character | $614k | $13.2M | now | |
| STONKSolana | 1333644553 in 2 out | -7% | -1% | -6% | $210.5M | 67d | Project | $2.7M | $8.1M | now | |
| BOLDCOINSolana | 1698299933 in 2 out | +9% | -24% | +13% | $105k | 13d | Project | $32k | $244k | 1h | |
| swordcatSolana | 598292 in 0 out | -12% | -17% | +988% | $506k | 17h | Animal | $72k | $4.8M | now | |
| CLAUDESolana | 744972 in 0 out | +16% | -6% | +24% | $65k | 54d | - | $34k | $10k | 2h | |
| TENDIESRobinhood Chain | 2428002 in 0 out | -22% | -1% | -3% | $9.3M | 102d | Event | $640k | $287k | 2h | |
| AEONSolana | 2318292 in 0 out | -48% | -1% | -1% | $52k | 7d | News | $24k | $48k | 3h | |
| AIRobinhood Chain | 1333692 in 1 out | -22% | -2% | -4% | $206.7M | 68d | Event | $1.2M | $3.3M | now | |
| VERIDIAEthereum | 3954712 in 1 out | -12% | -25% | +732% | $77k | 29h | - | $31k | $162k | 2h | |
| SCORERobinhood Chain | 609742 in 1 out | +15% | +15% | +0% | $56k | 2d | Project | $23k | $77k | 2h | |
| SHHRobinhood Chain | 606372 in 1 out | +14% | -11% | +446% | $183k | 4h | Event | $129k | $567k | 2h | |
| KPSolana | 2319232 in 1 out | -78% | -2% | +4% | $84k | 3h | Project | $28k | $1.1M | 2h | |
| OMNIBINDRobinhood Chain | 2836922 in 1 out | -16% | +24% | +17% | $63k | 13h | Project | $25k | $303k | 3h | |
| CMCBNB Chain | 1241402 in 2 out | +186% | -26% | -17% | $1.4M | 21d | Animal | $15k | $465k | now | |
| LoomerSolana | 7058482 in 2 out | +43% | -32% | +127% | $105k | 3h | Character | $29k | $775k | now | |
| REPOINGSolana | 419592 in 2 out | +45% | +79% | +309% | $50k | 32h | Project | $7k | $38k | now | |
| MARTIANSSolana | 4718292 in 2 out | -33% | -2% | -73% | $228k | 43h | Character | $49k | $1.5M | now | |
| WIREDBNB Chain | 5025912 in 2 out | +95% | +3% | +156% | $1.7M | 2d | Project | $146k | $1.8M | 1h | |
| SENDEthereum | 979942 in 3 out | -32% | -26% | -56% | $2.5M | 18d | Project | $364k | $1.9M | 1h | |
| oSolana | 8488692 in 3 out | +34% | +4% | +38% | $702k | 2d | News | $96k | $573k | 1h | |
| ZCATSolana | 121 in 0 out | -41% | -5% | -14% | $51.2M | 29d | Animal | $1.2M | $798k | now | |
| CATESolana | 1881 in 0 out | -12% | +5% | -3% | $75.8M | 64d | Animal | $3.3M | $3.6M | now | |
| osbookBNB Chain | 3201 in 0 out | +56% | +1% | -17% | $873k | 8d | Project | $113k | $438k | now | |
| 牛来BNB Chain | 3641 in 0 out | +2% | -4% | +8% | $111.0M | 46d | Animal | $871k | $4.6M | now | |
| aeonBase | 1501 in 0 out | -25% | +3% | -7% | $1.9M | 202d | Project | $438k | $64k | 1h | |
| BUTTHOLESolana | 741 in 0 out | -9% | -10% | +12% | $1.8M | 54d | Event | $290k | $45k | 1h | |
| 🦪Ethereum | 4081 in 0 out | -40% | +7% | -66% | $231k | 30h | - | $57k | $625k | 1h | |
| CLAWDRobinhood Chain | 741 in 0 out | +19% | +5% | +12% | $130k | 17d | Animal | $111k | $7k | 1h | |
| zcEthereum | 8381 in 0 out | -75% | +13% | +145% | $156k | 36h | Character | $46k | $204k | 1h | |
| nubSolana | 6861 in 0 out | -22% | +0% | -4% | $3.4M | 10d | Animal | $749k | $69k | 2h | |
| GOCATSolana | 1491 in 0 out | -14% | -4% | -4% | $136k | 5d | - | $102 | $39 | 2h | |
| ai17zRobinhood Chain | 8001 in 0 out | +49% | -3% | -4% | $145k | 27d | Character | $38k | $60k | 2h | |
| SCRIBESolana | 8691 in 0 out | -66% | -7% | -44% | $151k | 14d | Project | $39k | $39k | 2h | |
| BNBCATBNB Chain | 1961 in 0 out | -14% | -15% | +53% | $601k | 38d | Animal | $112k | $113k | 2h | |
| PAWSINUEthereum | 6961 in 0 out | -39% | -16% | +1,067% | $57k | 7h | - | $26k | $333k | 2h | |
| PIZZARobinhood Chain | 2831 in 0 out | +66% | +11% | +7% | $63k | 23d | - | $24k | $19k | 2h | |
| GivestRobinhood Chain | 4581 in 0 out | +52% | -4% | +94% | $71k | 75d | Project | $47k | $42k | 2h | |
| PercolatorSolana | 1021 in 0 out | +2% | +0% | +9% | $2.2M | 344d | Event | $296k | $166k | 2h | |
| MADESolana | 401 in 0 out | -8% | +5% | +1% | $911k | 40d | Project | $143k | $137k | 2h | |
| PODSolana | 1691 in 0 out | +90% | +29% | +52% | $486k | 33h | - | $102k | $621k | 3h | |
| LEVERCATSolana | 1521 in 0 out | -81% | -5% | -28% | $643k | 22d | Animal | $100k | $156k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.