HOOKED
$0.0₄5932+1,543% 24h
Market cap$59k
Liquidity$117k
Volume 24h$14k
1h+85%
Ranked holding61
Ranked sold90
vs their entry-95%
| Rank | Trader | In at MC | Size | Value now | ROI | Bought | |
|---|---|---|---|---|---|---|---|
| #90 | bigbabba | $746k | $15k | $27k | +81% | 6h ago | |
| #135 | frankdegods | $710k | $6k | $16k | +153% | 6h ago | |
| #168 | sebdegen | $1.0M | $9k | $16k | +82% | 6h ago | |
| #941 | ibuypixels | $1.7M | $5k | $7k | +30% | 6h ago | |
| #1,118 | thomaz687 | $1.6M | $55 | $83 | +52% | 4h ago | |
| #1,226 | basiknathan | $1.3M | $121 | $235 | +95% | 6h ago | |
| #1,256 | puppydawg | $1.9M | $2 | $2 | +33% | 6h ago | |
| #1,329 | regarded67 | $966k | $192 | $494 | +157% | 5h ago | |
| #1,795 | Fudoshin | $1.2M | $351 | $739 | +111% | 5h ago | |
| #1,993 | edubbbbbb | $1.3M | $609 | $1k | +85% | 5h ago | |
| #2,252 | JiangZemin | $1.2M | $498 | $1k | +106% | 6h ago | |
| #2,544 | 3ljulz | $1.3M | $1 | $2 | +91% | 4h ago | |
| #2,617 | TimeToWin___ | $598k | $249 | $1k | +311% | 6h ago | |
| #2,675 | topshotfund | $2.0M | $884 | $1k | +25% | 6h ago | |
| #2,764 | HaveYouSeenMyBaseball | $1.1M | $252 | $556 | +121% | 5h ago | |
| #2,975 | fco33555 | $1.3M | $841 | $2k | +89% | 6h ago | |
| #3,084 | jihsock | $1.4M | $56 | $102 | +83% | 6h ago | |
| #3,259 | SweetyFang | $2.7M | $3 | $3 | -8% | 57 min ago | |
| #3,270 | relaxsir | $2.4M | $8k | $7k | -8% | 2h ago | |
| #3,274 | Mint_fund | $1.0M | $914 | $2k | +135% | 6h ago | |
| #3,316 | probetaalpha | $2.5M | $498 | $488 | -2% | 2h ago | |
| #3,324 | laicai | $1.1M | $2k | $4k | +111% | 5h ago | |
| #3,330 | rugel | $1.4M | $8 | $15 | +82% | 6h ago | |
| #3,378 | teepanddestroy | $805k | $796 | $2k | +198% | 5h ago | |
| #3,449 | gcrJR | $601k | $96 | $399 | +314% | 6h ago | |
| #3,690 | tolks | $2.3M | $3k | $3k | +2% | 2h ago | |
| #3,902 | RakeHero1110 | $1.0M | $25 | $61 | +147% | 6h ago | |
| #3,942 | sobermike001 | $1.0M | $8 | $19 | +139% | 6h ago | |
| #3,971 | makcapital_ | $1.2M | $169 | $357 | +112% | 6h ago | |
| #4,007 | HamdouLilah | $258k | $102 | $976 | +856% | 6h ago | |
| #4,042 | neatly | $1.5M | $3k | $4k | +57% | 6h ago | |
| #4,047 | DopamineFeenFr1 | $1.1M | $2k | $5k | +110% | 6h ago | |
| #4,066 | 0xPlumberUnc | $1.0M | $24 | $58 | +143% | 6h ago | |
| #4,239 | jaeescott20 | $1.8M | $6 | $8 | +35% | 6h ago | |
| #4,384 | DecisiveStillKoi | $1.4M | $246 | $433 | +76% | 6h ago | |
| #4,480 | gigachadfuru | $1.4M | $190 | $336 | +77% | 6h ago | |
| #4,513 | kuntakinte2323 | $1.5M | $99 | $166 | +68% | 6h ago | |
| #4,566 | GarbageBoi26 | $1.6M | $8k | $11k | +30% | 4h ago | |
| #4,769 | rexha | $1.5M | $2k | $4k | +58% | 6h ago | |
| #4,810 | tradrjoe | $2.0M | $2k | $3k | +20% | 6h ago | |
| #5,360 | imbadattrading | $1.2M | $305 | $633 | +107% | 5h ago | |
| #5,371 | FSPDomino | $2.2M | $125 | $144 | +15% | 2h ago | |
| #5,412 | blugati | $443k | $179 | $992 | +455% | 6h ago | |
| #5,475 | Fastix | $394k | $99 | $619 | +528% | 6h ago | |
| #5,514 | 0xiamfake | $1.1M | $8k | $14k | +67% | 6h ago | |
| #5,734 | ge3kmar | $532k | $32 | $152 | +370% | 6h ago | |
| #5,860 | gmghcap | $377k | $2k | $10k | +451% | 6h ago | |
| #5,862 | cripes3_fomo | $1.3M | $3k | $5k | +79% | 5h ago | |
| #5,881 | therapevictim | $1.3M | $297 | $550 | +85% | 5h ago | |
| #6,074 | wickedpissah92 | $1.6M | $48 | $74 | +53% | 6h ago | |
| #6,119 | TimmyPczkrash | $1.3M | $31 | $59 | +90% | 5h ago | |
| #6,166 | rodotfun | $1.1M | $8k | $13k | +68% | 5h ago | |
| #6,219 | jakuub | $2.4M | $54 | $56 | +4% | 2h ago | |
| #6,330 | Kythez | $852k | $116 | $338 | +192% | 6h ago | |
| #6,384 | J4ke | $1.3M | $295 | $550 | +86% | 6h ago | |
| #6,683 | Tom100Bi | $1.4M | $35k | $30k | -15% | 4h ago | |
| #6,790 | maxbet5150 | $1.3M | $45 | $86 | +93% | 4h ago | |
| #7,133 | Tonemakermoan | $1.4M | $145 | $255 | +76% | 6h ago | |
| #7,581 | Solana_King | $1.6M | $795 | $1k | +53% | 4h ago | |
| #7,967 | SamFlintstone | $1.3M | $7k | $12k | +55% | 6h ago |
the 60 best ranked of 61