Hot
What the top 250 bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 47629711010 in 9 out | -21% | -4% | +1,383% | $1.0M | 63d | Project | $133k | $3.3M | 2h | |
| PAIDSolana | 17122010 in 10 out | +19% | -3% | -54% | $13.2M | 13d | Project | $839k | $9.7M | now | |
| FROINKSolana | 606989998 in 8 out | -16% | -7% | +1,592% | $658k | 10h | Project | $91k | $9.9M | now | |
| VLADRobinhood Chain | 22847977 in 5 out | +0% | +19% | +1,255% | $868k | 12h | - | $320k | $2.5M | 1h | |
| e/accSolana | 747991027 in 10 out | +102% | +28% | +26% | $12.3M | 3d | Character | $614k | $13.2M | now | |
| CATESolana | 111220636 in 0 out | -12% | +5% | -3% | $75.8M | 64d | Animal | $3.3M | $3.6M | now | |
| HOOKEDSolana | 901241401576 in 4 out | -95% | +136% | +1,543% | $59k | 5h | Project | $115k | $14k | now | |
| CMCBNB Chain | 361241401466 in 4 out | +186% | -26% | -17% | $1.4M | 21d | Animal | $15k | $465k | now | |
| 1%Solana | 41901021406 in 6 out | +3% | +227% | +1,260% | $69k | 5h | Project | $12k | $65k | now | |
| BPOOLRobinhood Chain | 84754586 in 6 out | -59% | -33% | +1% | $97k | 34h | Project | $30k | $1.4M | now | |
| MarsCoinBNB Chain | 471041101615 in 4 out | +25% | -3% | +30% | $155.3M | 63d | Project | $532k | $9.5M | now | |
| 3310Solana | 14581241465 in 5 out | -36% | +47% | +4% | $54k | 11h | Event | $23k | $928k | 2h | |
| STONKSolana | 144511335 in 7 out | -7% | -1% | -6% | $210.5M | 67d | Project | $2.7M | $8.1M | now | |
| STOCKEREthereum | 1021401952314 in 2 out | +231% | -5% | +665% | $6.0M | 25d | Project | $317k | $4.7M | now | |
| MEMERobinhood Chain | 1461612262434 in 2 out | -15% | -1% | +6% | $28.7M | 25d | Event | $1.1M | $2.5M | now | |
| CONDOEthereum | 601021401524 in 3 out | +260% | +44% | +1,403% | $329k | 5d | - | $75k | $371k | now | |
| pillSolana | 11691612034 in 3 out | +55% | -6% | -36% | $2.2M | 15d | Project | $201k | $390k | 1h | |
| PEARRobinhood Chain | 2341692084 in 3 out | -56% | +23% | +1% | $116k | 4d | Project | $33k | $96k | 6h | |
| ZCEthereum | 1401451522314 in 4 out | +434% | -6% | +3,039% | $10.9M | 32h | - | $426k | $9.0M | now | |
| BOBSolana | 4759891454 in 6 out | +78% | -18% | -14% | $323k | 25h | Animal | $59k | $2.9M | 1h | |
| PONSRobinhood Chain | 111852263 in 2 out | -17% | -2% | -8% | $359.6M | 74d | Project | $3.6M | $797k | now | |
| GROKSolana | 4178993 in 2 out | -15% | +0% | -42% | $1.2M | 7d | Event | $128k | $663k | now | |
| JENSENRobinhood Chain | 1081391573 in 2 out | +76% | +16% | -22% | $1.2M | 13d | Character | $337k | $577k | now | |
| swordcatSolana | 14591453 in 2 out | -12% | -17% | +988% | $506k | 17h | Animal | $72k | $4.8M | now | |
| PHISHSolana | 41491983 in 2 out | +69% | -13% | +22% | $79k | 3d | Animal | $26k | $212k | 3h | |
| 熊猫派BNB Chain | 58701523 in 3 out | +32% | +15% | +1,258% | $396k | 10h | Event | $60k | $2.4M | now | |
| OPSolana | 69802233 in 3 out | +102% | +6% | -45% | $1.1M | 8d | Project | $101k | $236k | now | |
| 80085Solana | 14991743 in 3 out | +36% | +429% | +141% | $129k | 11h | Event | $36k | $1.2M | now | |
| TCGSolana | 13971953 in 3 out | +23% | -9% | +88% | $2.4M | 301d | Project | $201k | $542k | now | |
| OPCATSolana | 60881743 in 3 out | +29% | +53% | +1,344% | $50k | 20h | - | $5k | $54k | 2h | |
| NOSHRobinhood Chain | 58941613 in 4 out | +188% | +1% | +33% | $3.2M | 9d | Project | $180k | $323k | now | |
| AgrippaRobinhood Chain | 1571612083 in 4 out | +10% | +7% | +24% | $3.9M | 11d | Character | $470k | $345k | now | |
| AIRobinhood Chain | 111071333 in 5 out | -22% | -2% | -4% | $206.7M | 68d | Event | $1.2M | $3.3M | now | |
| GPSolana | 471461573 in 5 out | -38% | -1% | +15% | $5.2M | 21d | Project | $240k | $1.4M | now | |
| 牛来BNB Chain | 1071902 in 0 out | +2% | -4% | +8% | $111.0M | 46d | Animal | $871k | $4.6M | now | |
| DOTSSolana | 1092412 in 0 out | +192% | +0% | +14% | $59k | 16h | - | $24k | $132k | 2h | |
| TENDIESRobinhood Chain | 1512422 in 0 out | -22% | -1% | -3% | $9.3M | 102d | Event | $640k | $287k | 2h | |
| NFXRobinhood Chain | 722032 in 0 out | -2% | -3% | -1% | $130k | 3d | Project | $35k | $112k | 4h | |
| IndexRobinhood Chain | 911252 in 0 out | -13% | +0% | +9% | $27.2M | 88d | Project | $839k | $20k | 6h | |
| ELAEthereum | 801692 in 0 out | -19% | +1% | -5% | $704k | 28d | Project | $39k | $41k | 7h | |
| JEANPHILSolana | 692312 in 1 out | +7% | +18% | +5% | $3.0M | 9d | Character | $251k | $1.0M | now | |
| CETSBNB Chain | 47822 in 1 out | -11% | +0% | -14% | $5.3M | 54d | Animal | $325k | $150k | 1h | |
| APEthereum | 941242 in 1 out | +116% | +1% | +156% | $788k | 25d | Event | $109k | $484k | 2h | |
| EMBERSolana | 541572 in 1 out | -32% | +2% | -25% | $9.1M | 19d | Project | $371k | $669k | 2h | |
| PUMPCATSolana | 38942 in 1 out | -53% | -2% | -30% | $279k | 19d | Animal | $70k | $93k | 2h | |
| CREDITSRobinhood Chain | 581462 in 1 out | -61% | -5% | +12% | $153k | 6d | Project | $37k | $97k | 2h | |
| OMNIBINDRobinhood Chain | 1092302 in 1 out | -16% | +24% | +17% | $63k | 13h | Project | $25k | $303k | 3h | |
| AGISolana | 111542 in 1 out | +14% | -4% | +175% | $841k | 24d | Event | $142k | $580k | 3h | |
| VIAGRobinhood Chain | 641142 in 1 out | -42% | +0% | +0% | $75k | 15d | Animal | $61k | $8k | 7h | |
| SHIRobinhood Chain | 1141192 in 1 out | -65% | +0% | -4% | $78k | 14d | Animal | $61k | $20k | 9h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.