Hot
What the top 1000 bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 713214731 in 36 out | +26% | +9% | +134% | $7.6M | 3d | Character | $480k | $17.7M | 1h | |
| VAULTRobinhood Chain | 476310210925 in 21 out | -18% | +14% | +1,437% | $1.1M | 63d | Project | $137k | $3.3M | 2h | |
| BOBSolana | 1321476021 in 20 out | +138% | +24% | +728% | $405k | 25h | Animal | $66k | $3.8M | 2h | |
| VLADRobinhood Chain | 2284710017 in 9 out | -15% | +4% | +1,042% | $731k | 12h | - | $290k | $2.5M | 2h | |
| MarsCoinBNB Chain | 475110310917 in 17 out | +29% | +1% | +31% | $159.9M | 63d | Project | $540k | $9.4M | 1h | |
| CATESolana | 1113216415 in 5 out | -16% | +2% | -3% | $72.7M | 64d | Animal | $3.3M | $3.8M | 1h | |
| ZCEthereum | 13914515223415 in 11 out | +567% | +20% | +2,414% | $12.1M | 31h | - | $451k | $8.4M | 1h | |
| MamesukeBNB Chain | 5816134335215 in 13 out | -27% | -20% | +565% | $372k | 12h | Animal | $68k | $3.8M | 2h | |
| BPOOLRobinhood Chain | 847545815 in 16 out | -35% | -7% | +69% | $151k | 34h | Project | $38k | $1.5M | 2h | |
| CMCBNB Chain | 3612413914614 in 12 out | +332% | +17% | +21% | $2.0M | 21d | Animal | $18k | $428k | 1h | |
| FROINKSolana | 61698910614 in 13 out | -3% | +1% | +1,833% | $752k | 10h | Project | $97k | $9.8M | 1h | |
| swordcatSolana | 146014534312 in 8 out | +12% | +6% | +1,260% | $633k | 17h | Animal | $81k | $4.7M | 1h | |
| PAIDSolana | 7466010012 in 18 out | +30% | +2% | -43% | $14.4M | 13d | Project | $877k | $9.8M | 1h | |
| 1%Solana | 469010013910 in 10 out | -21% | -16% | +1,260% | $69k | 5h | Project | $8k | $65k | 3h | |
| AIRobinhood Chain | 115110713310 in 14 out | -20% | +2% | -1% | $212.1M | 68d | Event | $1.2M | $3.3M | 1h | |
| SNARKSTRSolana | 43626287039 in 3 out | +568% | +3% | +647% | $429k | 45h | Project | $65k | $609k | 2h | |
| KLIKEthereum | 471021963369 in 10 out | +21% | -14% | +107% | $533k | 26d | - | $184k | $819k | 1h | |
| SISolana | 2013163303829 in 13 out | +329% | +17% | +21% | $21.1M | 7d | News | $619k | $3.1M | 1h | |
| STONKSolana | 1743519 in 16 out | -6% | +3% | +0% | $214.4M | 67d | Project | $2.7M | $8.6M | 1h | |
| STOCKEREthereum | 1001391962348 in 5 out | +218% | +6% | +608% | $5.3M | 25d | Project | $300k | $4.2M | 1h | |
| MEMERobinhood Chain | 1461612262428 in 5 out | -14% | -1% | +8% | $29.0M | 25d | Event | $1.1M | $2.5M | 2h | |
| WIREDBNB Chain | 721022963018 in 6 out | +96% | -23% | +92% | $1.7M | 2d | Project | $147k | $1.8M | 2h | |
| GPSolana | 471461572868 in 15 out | -38% | +3% | -5% | $5.2M | 21d | Project | $240k | $1.4M | 2h | |
| JENSENRobinhood Chain | 1101381574467 in 2 out | +55% | +11% | -30% | $1.1M | 13d | Character | $317k | $575k | 4h | |
| CONDOEthereum | 611001391527 in 4 out | +157% | +1% | +675% | $191k | 5d | - | $56k | $296k | 1h | |
| PHISHSolana | 41491993457 in 4 out | +103% | -7% | +54% | $92k | 3d | Animal | $28k | $214k | 3h | |
| HOOKEDSolana | 901241391577 in 5 out | -95% | -12% | +1,543% | $59k | 5h | Project | $81k | $14k | 1h | |
| OPCATSolana | 61881742617 in 6 out | +5% | -20% | +1,344% | $50k | 20h | - | $5k | $54k | 2h | |
| AgrippaRobinhood Chain | 461571612097 in 7 out | +3% | +2% | +23% | $3.6M | 11d | Character | $441k | $362k | 2h | |
| REGULARSSolana | 613053954727 in 7 out | -50% | -35% | +104% | $112k | 37h | Project | $34k | $1.1M | 3h | |
| 牛来BNB Chain | 1071912763586 in 2 out | +6% | -1% | +11% | $115.1M | 46d | Animal | $886k | $4.5M | 1h | |
| SNDKSolana | 472743686336 in 5 out | +267% | +16% | -30% | $3.0M | 4d | Animal | $101k | $660k | 3h | |
| HIVERobinhood Chain | 2334184414746 in 5 out | +291% | -38% | +189% | $159k | 16h | Project | $38k | $300k | 4h | |
| MamesukeSolana | 583454674746 in 6 out | -63% | +30% | +3,119% | $82k | 48d | Animal | $27k | $1.7M | 6h | |
| NOSHRobinhood Chain | 58941614296 in 9 out | +182% | +10% | +23% | $3.2M | 9d | Project | $179k | $315k | 2h | |
| PONSRobinhood Chain | 111852265365 in 2 out | -15% | +1% | -6% | $368.4M | 74d | Project | $3.7M | $833k | 2h | |
| HYPOCRITERobinhood Chain | 3163493955605 in 2 out | -33% | +6% | -8% | $55k | 11h | Character | $24k | $593k | 2h | |
| IndexRobinhood Chain | 911253456475 in 2 out | -13% | +0% | +11% | $27.3M | 88d | Project | $843k | $22k | 6h | |
| JEANPHILSolana | 692342863455 in 3 out | -6% | -8% | -16% | $2.6M | 9d | Character | $236k | $1.0M | 1h | |
| MARTIANSSolana | 2097018309395 in 3 out | -29% | -3% | -78% | $243k | 42h | Character | $51k | $1.6M | 2h | |
| CPURobinhood Chain | 3185525736015 in 3 out | +178% | +8% | -20% | $3.0M | 18d | Animal | $585k | $985k | 2h | |
| OMNIBINDRobinhood Chain | 1082312823545 in 3 out | -17% | +12% | +1% | $55k | 13h | Project | $23k | $295k | 3h | |
| PEARRobinhood Chain | 2346692095 in 3 out | -64% | +3% | -20% | $95k | 4d | Project | $30k | $91k | 5h | |
| JBNB Chain | 1693056979285 in 3 out | +45% | -1% | +1,122% | $55k | 22h | Project | $3k | $61k | 16h | |
| OPSolana | 69792235025 in 4 out | +93% | +2% | -52% | $1.1M | 8d | Project | $99k | $228k | 1h | |
| SLATESolana | 611743954435 in 4 out | +14% | -3% | +2,623% | $138k | 11h | - | $47k | $549k | 5h | |
| 🦪Ethereum | 1964906328215 in 5 out | -42% | -2% | -69% | $224k | 30h | - | $56k | $698k | 1h | |
| CLAUDECHANSolana | 595036406865 in 5 out | -72% | +77% | -81% | $62k | 27h | Character | $25k | $445k | 2h | |
| 熊猫派BNB Chain | 58701523805 in 5 out | -3% | +11% | +979% | $314k | 10h | Event | $54k | $2.3M | 2h | |
| moinSolana | 693089029395 in 5 out | -69% | -1% | -86% | $171k | 28h | Project | $45k | $2.2M | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.