Basecat
$0.01462-5% 24h
Market cap$14.6M
Liquidity$135k
Volume 24h$179k
1h-1%
Ranked holding105
Ranked sold122
vs their entry-22%
| Rank | Trader | In at MC | Size | Value now | ROI | Bought | |
|---|---|---|---|---|---|---|---|
| #42 | cryptomovers | $15.2M | $995 | $954 | -4% | 13d ago | |
| #43 | cepryl | $34.5M | $45k | $18k | -61% | 22d ago | |
| #90 | bigbabba | $8.2M | $4k | $7k | +72% | 43d ago | |
| #104 | martnblue | $33.6M | $4k | $2k | -57% | 22d ago | |
| #151 | nazar_riskmaxxxing | $31.2M | $7k | $3k | -54% | 25d ago | |
| #157 | muffcabbage | $16.4M | $3k | $3k | -12% | 15d ago | |
| #164 | tt69 | $24.7M | $6k | $3k | -42% | 28d ago | |
| #223 | Rexo_xyz | $17.6M | $357 | $297 | -17% | 14d ago | |
| #285 | zannyerc | $18.4M | $925 | $732 | -21% | 15d ago | |
| #435 | ManyBlackpony | $53.6M | $212 | $58 | -73% | 24d ago | |
| #452 | LeoFragrance69 | $17.4M | $14k | $11k | -20% | 14d ago | |
| #708 | ZiyouCui | $30.5M | $108k | $42k | -61% | 20d ago | |
| #717 | lainylainylny | $33.8M | $13 | $5 | -57% | 36d ago | |
| #760 | ThickDustyHeron | $31.1M | $9k | $4k | -54% | 29d ago | |
| #803 | marschain | $76.8M | $498 | $95 | -81% | 23d ago | |
| #842 | miztabee | $43.6M | $5 | $2 | -66% | 25d ago | |
| #887 | Melo777 | $19.7M | $8k | $6k | -28% | 40d ago | |
| #940 | ridey | $17.4M | $18k | $14k | -21% | 12d ago | |
| #941 | Raffi_B_93 | $19.5M | $316 | $238 | -25% | 14d ago | |
| #960 | devenpearson | $39.1M | $20 | $7 | -63% | 19d ago | |
| #979 | BilboBunghole | $22.8M | $534 | $342 | -36% | 18d ago | |
| #1,016 | Grenzerfahrung | $19.6M | $4k | $3k | -26% | 18d ago | |
| #1,107 | bigbigwin | $16.4M | $3k | $3k | -12% | 44d ago | |
| #1,141 | MistySolidEagle | $37.9M | $2k | $716 | -61% | 26d ago | |
| #1,157 | bantuu | $31.2M | $1 | $0 | -53% | 27d ago | |
| #1,184 | Mike_0xlong | $66.7M | $40 | $9 | -78% | 23d ago | |
| #1,186 | Sal_Capone_ | $11.0M | $321 | $428 | +33% | 43d ago | |
| #1,200 | Keilifa_ | $17.8M | $199 | $163 | -18% | 38d ago | |
| #1,205 | vecmeistars | $47.5M | $295 | $91 | -69% | 20d ago | |
| #1,210 | slickback | $28.3M | $23k | $11k | -51% | 38d ago | |
| #1,226 | notfornow | $30.1M | $0 | $0 | -51% | 19d ago | |
| #1,229 | galileowilson | $32.1M | $2k | $694 | -55% | 20d ago | |
| #1,342 | FOLLOWFORFREEDOM | $40.1M | $3 | $1 | -63% | 21d ago | |
| #1,349 | jasere60 | $31.3M | $258 | $121 | -53% | 35d ago | |
| #1,358 | jce2311 | $17.8M | $16k | $12k | -22% | 5d ago | |
| #1,360 | o0sw0o | $28.7M | $1k | $651 | -49% | 33d ago | |
| #1,515 | FairAwareAnt | $25.2M | $448 | $260 | -42% | 18d ago | |
| #1,537 | Mikemary | $26.4M | $8 | $4 | -44% | 35d ago | |
| #1,578 | OGBullChaser | $20.0M | $11k | $8k | -29% | 43d ago | |
| #1,595 | Andy101x | $19.0M | $17k | $12k | -27% | 39d ago | |
| #1,606 | mannyking7 | $15.2M | $0 | $0 | -3% | 43d ago | |
| #1,695 | claudecode | $28.1M | $17k | $9k | -50% | 42d ago | |
| #1,720 | ccie | $19.1M | $3k | $2k | -24% | 16d ago | |
| #1,728 | Zyloid | $23.4M | $19 | $12 | -37% | 21d ago | |
| #1,733 | chudddpnl | $24.4M | $29k | $16k | -44% | 38d ago | |
| #1,736 | jjltothemoon | $32.4M | $19k | $8k | -57% | 29d ago | |
| #1,774 | Scooby778 | $9.2M | $0 | $0 | +59% | 43d ago | |
| #1,819 | CryptoEnjoy_ | $24.2M | $1k | $784 | -40% | 18d ago | |
| #2,018 | mohka | $20.4M | $396 | $283 | -28% | 14d ago | |
| #2,020 | tmb916 | $19.6M | $497 | $371 | -25% | 14d ago | |
| #2,027 | pascu | $63.8M | $99 | $23 | -77% | 24d ago | |
| #2,106 | MalaJulius | $22.5M | $1k | $731 | -35% | 23d ago | |
| #2,137 | foamingfriend | $15.8M | $0 | $0 | -7% | 43d ago | |
| #2,182 | Lixi | $21.7M | $3k | $2k | -33% | 16d ago | |
| #2,183 | silva21 | $30.7M | $12k | $6k | -54% | 35d ago | |
| #2,232 | OneZeroAtATime | $4.6M | $56 | $175 | +216% | 44d ago | |
| #2,242 | ndreaslarsen | $74.0M | $199 | $39 | -80% | 23d ago | |
| #2,297 | wulfcryptox | $24.5M | $4k | $2k | -41% | 16d ago | |
| #2,386 | gorillachamp_btc | $24.7M | $347 | $206 | -41% | 35d ago | |
| #2,428 | Jettyyy | $22.6M | $498 | $322 | -35% | 17d ago |
the 60 best ranked of 105