GROK
$0.001166-50% 24h
Market cap$1.2M
Liquidity$124k
Volume 24h$635k
1h+29%
Ranked holding84
Ranked sold300
vs their entry-20%
| Rank | Trader | In at MC | Size | Value now | ROI | Bought | |
|---|---|---|---|---|---|---|---|
| #46 | Millionaire_Dreamer | $1.3M | $3k | $3k | +2% | 3h ago | |
| #78 | CryptoAJ_eth | $1.3M | $5 | $5 | +11% | 2h ago | |
| #265 | NakedFunnyFlea | $3.4M | $695 | $295 | -58% | 5d ago | |
| #394 | peaXBT | $4.9M | $869 | $258 | -70% | 6d ago | |
| #417 | Nestli | $4.8M | $1k | $342 | -70% | 5d ago | |
| #508 | oCubann | $57k | $411 | $9k | +2,065% | 7d ago | |
| #558 | UniformGreatMacaw | $4.0M | $552 | $200 | -64% | 3d ago | |
| #640 | dodol | $1.0M | $2k | $2k | +33% | 2h ago | |
| #697 | capoo | $2.1M | $4k | $3k | -36% | 6d ago | |
| #862 | StandartXBT | $3.5M | $498 | $203 | -59% | 7d ago | |
| #921 | Lewsiphur | $2.9M | $747 | $371 | -50% | 2d ago | |
| #956 | WealthGathers | $1.2M | $164 | $196 | +20% | 6d ago | |
| #1,083 | gianxbt | $5.1M | $11k | $3k | -73% | 6d ago | |
| #1,087 | beanbou | $1.2M | $6k | $6k | +11% | 7d ago | |
| #1,203 | fu1crum_crypto | $1.8M | $8k | $6k | -29% | 7d ago | |
| #1,236 | basiknathan | $5.8M | $501 | $126 | -75% | 5d ago | |
| #1,290 | Tokio_chou | $2.6M | $116 | $65 | -44% | 7d ago | |
| #1,347 | MINHxDYNASTY | $914k | $25k | $23k | -7% | 7d ago | |
| #1,362 | kamen | $5.7M | $4k | $1k | -75% | 5d ago | |
| #1,464 | cTaM | $2.5M | $3k | $2k | -45% | 19h ago | |
| #1,466 | medicoinsm | $3.4M | $87 | $37 | -58% | 4d ago | |
| #1,533 | Samisa_btc | $3.4M | $3k | $1k | -58% | 2d ago | |
| #1,544 | orangie | $1.0M | $1k | $2k | +38% | 6d ago | |
| #1,728 | CrudeFondAnt | $3.1M | $4k | $2k | -55% | 3d ago | |
| #1,745 | hemap | $1.4M | $890 | $894 | +1% | 6d ago | |
| #1,788 | ALX | $5.1M | $2k | $543 | -72% | 5d ago | |
| #1,822 | CryptoEnjoy_ | $2.9M | $577 | $292 | -49% | 2d ago | |
| #1,880 | noodle | $5.4M | $199 | $53 | -73% | 6d ago | |
| #1,894 | AdamZiz | $1.1M | $14k | $15k | +2% | 7d ago | |
| #2,008 | solanapoet | $2.5M | $99 | $57 | -42% | 26h ago | |
| #2,052 | RigidLevelGoose | $3.6M | $99 | $40 | -59% | 5d ago | |
| #2,070 | thebrianjung | $3.3M | $31k | $11k | -65% | 6d ago | |
| #2,127 | deanxwhite | $3.4M | $996 | $420 | -58% | 47h ago | |
| #2,151 | chaser_trades | $2.7M | $1k | $556 | -47% | 7d ago | |
| #2,182 | silva21 | $4.0M | $11k | $4k | -66% | 5d ago | |
| #2,277 | 397397 | $4.2M | $25k | $8k | -70% | 3d ago | |
| #2,340 | OnchainPlumber | $82k | $148 | $2k | +1,584% | 7d ago | |
| #2,426 | chopper_trades | $97k | $996 | $12k | +1,081% | 7d ago | |
| #2,427 | Ombu11_FIWB | $3.2M | $97 | $43 | -55% | 4d ago | |
| #2,489 | superdupercycle | $2.0M | $4k | $3k | -31% | 7d ago | |
| #2,755 | ndcheck | $1.4M | $3k | $3k | -2% | 7d ago | |
| #2,767 | Qualia | $1.8M | $304 | $241 | -21% | 9h ago | |
| #2,783 | gundam | $3.5M | $3k | $1k | -59% | 5d ago | |
| #2,791 | TheDudeofDeFi | $2.8M | $1k | $578 | -49% | 22h ago | |
| #2,809 | trapdotwin | $4.1M | $6k | $2k | -66% | 6d ago | |
| #2,827 | 1stBenjaNAD | $3.1M | $5k | $2k | -55% | 3d ago | |
| #2,864 | 0xMVK | $957k | $601 | $897 | +49% | 7d ago | |
| #3,128 | Excavator | $705k | $3k | $6k | +84% | 7d ago | |
| #3,413 | lieuuu | $4.3M | $4k | $1k | -67% | 5d ago | |
| #3,548 | 0xkswiss | $1.2M | $8k | $8k | -1% | 7d ago | |
| #3,732 | gurhankutsal | $69k | $10 | $211 | +2,009% | 7d ago | |
| #3,779 | us3rname | $2.6M | $0 | $0 | -45% | 2d ago | |
| #3,843 | kneepanini | $6.0M | $2 | $0 | -76% | 5d ago | |
| #3,844 | bonezzzz | $2.8M | $99 | $52 | -48% | 6d ago | |
| #4,071 | ZeroToSom | $4.1M | $99 | $35 | -65% | 5d ago | |
| #4,316 | bunya_eth | $3.0M | $590 | $280 | -53% | 5d ago | |
| #4,329 | TheDazzleNovak | $2.7M | $27k | $11k | -57% | 6d ago | |
| #4,363 | riskanonymous | $2.5M | $9k | $5k | -47% | 7d ago | |
| #4,422 | pedrigavifrenki | $2.6M | $35k | $14k | -59% | 7d ago | |
| #4,539 | zilbaghodler | $2.7M | $167 | $91 | -46% | 3d ago |
the 60 best ranked of 84