Hot
What the top 1000, trading as swings bought in the last 4 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GROKSolana | 943318243 in 1 out | +3% | +0% | -46% | $1.5M | 8d | Event | $142k | $709k | now | |
| RHEABNB Chain | 3318242 in 0 out | +38% | +7% | -26% | $50.1M | 428d | Project | $771k | $7.1M | now | |
| HIVERobinhood Chain | 1884772 in 0 out | +457% | +27% | +553% | $359k | 23h | Project | $58k | $456k | now | |
| ARROWFARMRobinhood Chain | 1451572 in 1 out | -7% | -38% | +10,567% | $1.1M | 2d | Project | $323k | $1.7M | now | |
| CONDOEthereum | 941472 in 1 out | +316% | +41% | +2,378% | $481k | 5d | - | $92k | $716k | 2h | |
| PAIDSolana | 1181 in 0 out | +20% | -5% | -55% | $13.3M | 14d | Project | $852k | $9.1M | now | |
| batonSolana | 3311 in 0 out | +30% | +16% | +34% | $3.7M | 19d | Animal | $358k | $1.1M | now | |
| WumpusSolana | 1471 in 0 out | +379% | +28% | +220% | $192k | 4d | Animal | $40k | $258k | now | |
| pillSolana | 1651 in 0 out | +60% | +12% | -23% | $2.3M | 15d | Project | $206k | $332k | now | |
| GOCATSolana | 1571 in 0 out | -14% | -12% | -4% | $136k | 5d | - | $102 | $39 | now | |
| NOSHRobinhood Chain | 941 in 0 out | +166% | +0% | -6% | $3.0M | 9d | Project | $173k | $271k | 1h | |
| XYNSolana | 231 in 0 out | +97% | +530% | +530% | $79k | 8h | - | $14k | $31k | 1h | |
| PENISSolana | 3311 in 0 out | -33% | +6% | -6% | $715k | 19d | Character | $103k | $34k | 2h | |
| EMPLOYIMSolana | 3311 in 0 out | +50% | +13% | +14% | $282k | 6d | Project | $57k | $24k | 2h | |
| UrAnusBNB Chain | 31 in 0 out | -65% | -4% | +22% | $71k | 61d | Character | $37k | $25k | 2h | |
| HADESRobinhood Chain | 1561 in 0 out | -28% | +8% | -39% | $448k | 8d | Project | $65k | $234k | 2h | |
| BasecatBase | 1181 in 0 out | -24% | +0% | -10% | $14.3M | 45d | Animal | $121k | $191k | 3h | |
| STONKINUSolana | 8241 in 0 out | +133% | -29% | +141% | $1.1M | 5d | Animal | $80k | $489k | 3h | |
| RAYCATSolana | 1741 in 0 out | -68% | +9% | -25% | $1.5M | 47d | Animal | $282k | $425k | 4h | |
| APEthereum | 941 in 1 out | +99% | +13% | +140% | $938k | 25d | Event | $119k | $887k | now | |
| OPSolana | 1651 in 1 out | +97% | -9% | -41% | $1.1M | 8d | Project | $102k | $191k | now | |
| CMCBNB Chain | 8241 in 1 out | +435% | -5% | +73% | $2.9M | 22d | Animal | $11k | $568k | now | |
| CURVESolana | 4771 in 1 out | +40% | +18% | -50% | $781k | 3d | - | $442k | $2.0M | now | |
| HOOKEDSolana | 1791 in 1 out | -95% | +90% | +1,543% | $59k | 12h | Project | $77k | $14k | now | |
| MurphySolana | 1661 in 1 out | -50% | -37% | +27% | $72k | 8h | Animal | $27k | $976k | now | |
| 企鹅BNB Chain | 5471 in 1 out | -24% | -8% | -8% | $343k | 3h | Animal | $28k | $80k | 1h | |
| DOGINUSolana | 3311 in 1 out | +122% | +8% | +209% | $285k | 9d | Animal | $48k | $124k | 1h | |
| PARASITESolana | 0 in 1 out | +75% | -13% | +2,331% | $1.1M | 7h | Project | $116k | $6.6M | now | |
| SPCXxSolana | 0 in 1 out | -3% | +0% | -1% | $1,473.8M | 109d | - | $2.8M | $5.1M | now | |
| SPCXBBNB Chain | 0 in 1 out | -5% | +0% | -2% | $85.5M | 108d | News | $2.1M | $3.4M | now | |
| JUGGERNAUTRobinhood Chain | 0 in 1 out | +14% | +1% | +15% | $7.8M | 100d | Character | $523k | $266k | now | |
| ANSEMSolana | 0 in 1 out | -9% | +0% | -11% | $144.6M | 104d | Character | $2.5M | $1.2M | now | |
| CARDSSolana | 0 in 1 out | +6% | -2% | +12% | $81.0M | 210d | Project | $3.7M | $12.8M | 1h | |
| QUANTEthereum | 0 in 1 out | +61% | +41% | +2,026% | $96k | 13h | - | $37k | $274k | 1h | |
| plumberBase | 0 in 1 out | -41% | +2% | -21% | $1.1M | 48d | Character | $125k | $114k | 1h | |
| cbLTCSolana | 0 in 1 out | -7% | +0% | -4% | $307k | 4d | Project | $99k | $101k | 1h | |
| PUMPSolana | 0 in 1 out | +8% | +2% | +2% | $2,321.7M | 444d | Project | $25.5M | $16.2M | 2h | |
| FLORKBNB Chain | 0 in 1 out | -14% | +2% | -5% | $6.3M | 31d | Event | $362k | $203k | 2h | |
| CMC20BNB Chain | 0 in 1 out | -1% | +0% | +1% | $874.3M | 331d | - | $1.7M | $3.8M | 2h | |
| GLADIASEthereum | 0 in 1 out | +113% | +34% | +1,964% | $106k | 39h | - | $37k | $358k | 3h | |
| PEARRobinhood Chain | 0 in 1 out | -63% | +18% | -7% | $95k | 4d | Project | $30k | $101k | 3h | |
| CGNARobinhood Chain | 0 in 1 out | -8% | +4% | -31% | $96k | 5d | Project | $30k | $11k | 3h | |
| memestockBNB Chain | 0 in 1 out | +28% | +2% | +19% | $3.2M | 48d | Event | $248k | $384k | 3h | |
| MITCHSolana | 0 in 1 out | +3% | +1% | +10% | $880k | 391d | Character | $122k | $18k | 3h | |
| GMERobinhood Chain | 0 in 1 out | -18% | -4% | +11% | $1.4M | 68d | Event | $221k | $15k | 3h | |
| PTNSolana | 0 in 1 out | -17% | +0% | -5% | $143k | 15d | Project | $52k | $26k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.