RAYCAT
$0.001233-46% 24h
Market cap$1.2M
Liquidity$249k
Volume 24h$382k
1h-11%
Ranked holding65
Ranked sold197
vs their entry-75%
| Rank | Trader | In at MC | Size | Value now | ROI | Bought | |
|---|---|---|---|---|---|---|---|
| #146 | DegenVcap | $1.9M | $2k | $1k | -29% | 16h ago | |
| #198 | ErnestoCheGuevara | $5.2M | $3k | $776 | -74% | 13d ago | |
| #407 | Mike_Ess_ | $7.6M | $402 | $71 | -82% | 17d ago | |
| #415 | MUSTAFATEM9723 | $4.8M | $495 | $137 | -72% | 14d ago | |
| #512 | designape_ | $4.8M | $2k | $483 | -72% | 19d ago | |
| #561 | JNSilva_ | $3.1M | $2k | $1k | -57% | 6d ago | |
| #772 | Absolutefocus | $3.7M | $2k | $776 | -64% | 21d ago | |
| #777 | babatooonde | $2.4M | $10k | $5k | -49% | 22d ago | |
| #856 | cryptojames | $7.1M | $152 | $29 | -81% | 8d ago | |
| #1,001 | Tekkerrss | $1.9M | $66k | $28k | -58% | 24d ago | |
| #1,036 | BearBearppf | $2.6M | $5k | $3k | -49% | 32h ago | |
| #1,117 | thomaz687 | $3.5M | $247 | $94 | -62% | 15d ago | |
| #1,205 | vecmeistars | $6.8M | $99 | $20 | -80% | 14d ago | |
| #1,375 | narrowww | $1.9M | $3k | $2k | -33% | 16h ago | |
| #1,575 | ManRay | $3.3M | $48k | $15k | -68% | 22d ago | |
| #1,645 | idkshola | $8.9M | $0 | $0 | -85% | 16d ago | |
| #1,656 | AntoineRSX | $6.0M | $996 | $223 | -78% | 12d ago | |
| #1,687 | mikeG8500 | $3.9M | $790 | $268 | -66% | 20d ago | |
| #1,700 | horseimnot | $90k | $470 | $6k | +1,256% | 43d ago | |
| #1,839 | frenchWallStreet | $5.4M | $0 | $0 | -75% | 15d ago | |
| #2,005 | TrenchPyro | $4.3M | $2k | $469 | -69% | 12d ago | |
| #2,396 | Tsukikage | $6.8M | $43k | $8k | -82% | 18d ago | |
| #2,428 | Jettyyy | $5.1M | $2k | $463 | -74% | 17d ago | |
| #2,472 | kam1 | $4.1M | $0 | $0 | -67% | 14d ago | |
| #2,530 | Timo_MatteoCEO | $4.6M | $461 | $135 | -71% | 5d ago | |
| #2,569 | ibdul | $1.7M | $4k | $3k | -24% | 24d ago | |
| #2,605 | ocrxa | $1.9M | $36k | $19k | -47% | 24d ago | |
| #2,754 | Babayaga146 | $10.6M | $610 | $77 | -87% | 18d ago | |
| #2,780 | JFK_ | $2.9M | $498 | $232 | -53% | 2d ago | |
| #2,898 | xarr | $3.8M | $479 | $168 | -65% | 10d ago | |
| #2,991 | defideez | $7.3M | $0 | $0 | -82% | 15d ago | |
| #3,031 | Kairos28 | $6.2M | $0 | $0 | -78% | 18d ago | |
| #3,044 | stan_cryptoo | $2.2M | $1k | $835 | -40% | 23d ago | |
| #3,115 | ELCTrades95 | $8.0M | $0 | $0 | -83% | 15d ago | |
| #3,258 | CryptoCurb | $4.0M | $9k | $3k | -68% | 23d ago | |
| #3,299 | studynakamoto | $6.4M | $34 | $7 | -79% | 18d ago | |
| #3,457 | Idibouz | $7.8M | $7k | $1k | -83% | 17d ago | |
| #3,535 | onchainprimate | $3.8M | $21k | $7k | -68% | 19d ago | |
| #3,784 | us3rname | $138k | $0 | $0 | +876% | 31d ago | |
| #3,897 | FitGiantSnail | $2.2M | $17k | $9k | -48% | 21d ago | |
| #3,912 | sprodog9 | $2.2M | $5k | $3k | -41% | 37h ago | |
| #3,961 | zackory | $4.2M | $2k | $694 | -68% | 22d ago | |
| #3,977 | CivilSupremeRooster | $7.6M | $0 | $0 | -82% | 16d ago | |
| #3,990 | Fauji100 | $4.3M | $11k | $3k | -70% | 9d ago | |
| #4,086 | supastyl | $5.1M | $0 | $0 | -74% | 13d ago | |
| #4,124 | 0xMarver | $5.8M | $6k | $1k | -77% | 18d ago | |
| #4,185 | ChampAmsterdam1 | $6.8M | $61 | $12 | -80% | 18d ago | |
| #4,190 | ardex47 | $4.2M | $2k | $767 | -68% | 6d ago | |
| #4,280 | whizdem3 | $8.7M | $16k | $2k | -85% | 18d ago | |
| #4,316 | excalibur1903 | $13.2M | $2k | $208 | -90% | 18d ago | |
| #4,331 | TheDazzleNovak | $1.7M | $18k | $12k | -34% | 23d ago | |
| #4,423 | shoenfts | $700k | $1k | $2k | +85% | 23d ago | |
| #4,725 | laflamablancaa | $1.9M | $2k | $1k | -30% | 12h ago | |
| #4,924 | Ah_MillLee | $9.8M | $1 | $0 | -86% | 18d ago | |
| #5,215 | OFFradar | $4.2M | $0 | $0 | -68% | 6d ago | |
| #5,251 | pointfarmcap | $3.0M | $1 | $0 | -55% | 24d ago | |
| #5,309 | BlackCipherXIII | $6.1M | $164 | $36 | -78% | 17d ago | |
| #5,543 | richroller | $7.0M | $56 | $11 | -81% | 17d ago | |
| #5,833 | androgenic | $3.4M | $241 | $96 | -60% | 22d ago | |
| #6,053 | penguinhoods | $6.7M | $249 | $49 | -80% | 11d ago |
the 60 best ranked of 65