Hot
What the top 1000, with a positive return bought in the last 4 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZCEthereum | 12113534537913 in 7 out | +523% | +18% | +5,328% | $13.4M | 32h | - | $474k | $9.9M | now | |
| PAIDSolana | 17132110 in 9 out | +19% | -1% | -50% | $13.2M | 13d | Project | $838k | $9.6M | now | |
| STOCKEREthereum | 1011352304486 in 3 out | +245% | +0% | +770% | $6.2M | 25d | Project | $324k | $5.0M | now | |
| e/accSolana | 4714995268834 in 3 out | +81% | -17% | +40% | $11.1M | 3d | Character | $581k | $12.5M | now | |
| BAGSPAYSolana | 901666297384 in 3 out | -57% | -46% | -10% | $54k | 13d | Project | $22k | $1.4M | now | |
| GROKSolana | 77944463 in 1 out | +0% | +19% | -43% | $1.5M | 7d | Event | $139k | $658k | 1h | |
| STONKSolana | 1343554563 in 2 out | -10% | -4% | -9% | $205.2M | 67d | Project | $2.7M | $8.0M | now | |
| 1%Solana | 341061683 in 2 out | +135% | +95% | +1,168% | $64k | 6h | - | $13k | $250k | now | |
| BOLDCOINSolana | 1666108323 in 2 out | +25% | -6% | +29% | $121k | 13d | Project | $35k | $273k | 1h | |
| REPOINGSolana | 456849533 in 3 out | +46% | +120% | +319% | $50k | 33h | Project | $7k | $38k | 1h | |
| CONDOEthereum | 3544452 in 0 out | +4% | -2% | -42% | $1.3M | 7d | - | $190k | $766k | 1h | |
| CLAUDESolana | 675012 in 0 out | +14% | -1% | +22% | $64k | 54d | - | $34k | $10k | 2h | |
| 鹅次元BNB Chain | 6407862 in 1 out | +127% | +351% | +351% | $132k | 1h | Project | $33k | $413k | now | |
| swordcatSolana | 798322 in 1 out | -25% | -30% | +823% | $429k | 18h | Animal | $66k | $4.9M | now | |
| CONDOEthereum | 1011352 in 1 out | +357% | +49% | +1,931% | $425k | 5d | - | $84k | $435k | 1h | |
| VERIDIAEthereum | 3804712 in 1 out | +50% | -8% | +614% | $65k | 30h | - | $28k | $170k | 3h | |
| KPSolana | 2309122 in 1 out | -83% | +13% | -9% | $74k | 4h | Project | $26k | $1.1M | 3h | |
| OMNIBINDRobinhood Chain | 2796882 in 1 out | -30% | -16% | -3% | $52k | 14h | Project | $22k | $305k | 4h | |
| 1%Solana | 45922 in 2 out | +0% | +200% | +1,260% | $69k | 6h | Project | $8k | $65k | now | |
| CMCBNB Chain | 1261352 in 2 out | +178% | -10% | -18% | $1.4M | 21d | Animal | $15k | $474k | now | |
| LoomerSolana | 6649232 in 2 out | -6% | -35% | +62% | $75k | 4h | Character | $25k | $858k | now | |
| MARTIANSSolana | 4718322 in 2 out | -35% | -3% | -85% | $225k | 43h | Character | $48k | $1.4M | 2h | |
| HOOKEDSolana | 903142 in 4 out | -95% | +89% | +1,543% | $59k | 6h | Project | $117k | $14k | now | |
| STONKCATSSolana | 461 in 0 out | -4% | -39% | -70% | $1.1M | 14d | Project | $101k | $594k | now | |
| 牛来BNB Chain | 3551 in 0 out | +2% | -3% | +9% | $110.5M | 46d | Animal | $870k | $4.7M | now | |
| GLADIASEthereum | 4711 in 0 out | -1% | +25% | +932% | $53k | 33h | - | $25k | $247k | now | |
| wL1Base | 901 in 0 out | +21% | +40% | +83% | $10.0M | 81d | Event | $340k | $115k | now | |
| AIRobinhood Chain | 3751 in 0 out | -23% | -1% | -3% | $205.6M | 68d | Event | $1.2M | $3.3M | now | |
| IPODBase | 1061 in 0 out | +0% | +8% | +51% | $1.3M | 33d | Event | $404k | $223k | now | |
| ZCATSolana | 131 in 0 out | -43% | -5% | -17% | $49.3M | 29d | Animal | $1.2M | $807k | now | |
| ZINCSolana | 1071 in 0 out | -16% | +4% | -33% | $69k | 125d | Project | $35k | $8k | now | |
| MONEROCHANSolana | 4531 in 0 out | -74% | +5% | +8% | $259k | 20d | Character | $43k | $45k | now | |
| FLEXSolana | 1071 in 0 out | -84% | +7% | -18% | $170k | 10d | Project | $47k | $53k | now | |
| osbookBNB Chain | 3141 in 0 out | +55% | -1% | -22% | $867k | 9d | Project | $112k | $435k | 1h | |
| GivestRobinhood Chain | 4581 in 0 out | +32% | -3% | +90% | $69k | 75d | Project | $46k | $42k | 1h | |
| CATESolana | 1911 in 0 out | -14% | -1% | +0% | $74.9M | 64d | Animal | $3.3M | $3.2M | 1h | |
| aeonBase | 1481 in 0 out | -25% | +1% | -4% | $1.9M | 202d | Project | $439k | $63k | 2h | |
| TrustCatBNB Chain | 921 in 0 out | -6% | +0% | +5% | $68k | 25d | Animal | $30k | $15k | 2h | |
| ai17zRobinhood Chain | 8011 in 0 out | +64% | +10% | +19% | $160k | 27d | Character | $40k | $61k | 2h | |
| BUTTHOLESolana | 671 in 0 out | -11% | -4% | +6% | $1.8M | 54d | Event | $287k | $43k | 2h | |
| 🦪Ethereum | 4121 in 0 out | -38% | +9% | -62% | $238k | 31h | - | $58k | $590k | 2h | |
| CLAWDRobinhood Chain | 671 in 0 out | +19% | +8% | +12% | $130k | 17d | Animal | $111k | $7k | 2h | |
| CLAUDECHANRobinhood Chain | 671 in 0 out | -55% | +11% | +12% | $51k | 5d | Event | $48k | $24k | 2h | |
| zcEthereum | 7891 in 0 out | -81% | -17% | +51% | $116k | 37h | Character | $40k | $217k | 2h | |
| nubSolana | 6901 in 0 out | -23% | +0% | -4% | $3.3M | 10d | Animal | $744k | $67k | 2h | |
| BNBCATBNB Chain | 1981 in 0 out | -14% | -3% | +48% | $597k | 38d | Animal | $112k | $113k | 3h | |
| SHHRobinhood Chain | 4461 in 0 out | -13% | -22% | +328% | $144k | 4h | Event | $110k | $576k | 3h | |
| TENDIESRobinhood Chain | 8011 in 0 out | -25% | -4% | -6% | $8.9M | 102d | Event | $625k | $296k | 3h | |
| PIZZARobinhood Chain | 2791 in 0 out | +65% | -1% | +7% | $62k | 23d | - | $24k | $20k | 3h | |
| PercolatorSolana | 1011 in 0 out | +1% | -1% | +8% | $2.2M | 344d | Event | $294k | $166k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.