Cooking now
What the top 500 bought in the last 24 hours 2 or more of them on the same token, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| COCKROACHSolana | 49731373648 in 8 out | -59% | -22% | +144% | $159k | 8h | Animal | $46k | $3.3M | now | |
| CMCBNB Chain | 491271341608 in 10 out | +37% | -13% | +1% | $897k | 22d | Animal | $10k | $568k | now | |
| TSUKIEthereum | 92991521825 in 5 out | -68% | -7% | +111% | $77k | 1054d | Animal | $75k | $879k | 1h | |
| CATESolana | 171942074725 in 7 out | -26% | -4% | -12% | $65.4M | 65d | Animal | $3.1M | $3.1M | now | |
| PHISHSolana | 1543063384254 in 4 out | +135% | +13% | +122% | $163k | 4d | Animal | $38k | $314k | 2h | |
| batonSolana | 1022962973934 in 6 out | +43% | -5% | +22% | $4.0M | 20d | Animal | $404k | $1.3M | now | |
| 牛来BNB Chain | 494194723 in 1 out | -4% | +0% | -10% | $104.6M | 47d | Animal | $853k | $2.3M | 1h | |
| BasecatBase | 801184833 in 1 out | -25% | +0% | -1% | $13.9M | 45d | Animal | $118k | $96k | 1h | |
| bukangiSolana | 922413553 in 2 out | -83% | -1% | -52% | $105k | 2d | Animal | $37k | $563k | now | |
| CPURobinhood Chain | 1051603103 in 2 out | +38% | -16% | -51% | $1.6M | 19d | Animal | $414k | $922k | now | |
| ZCATSolana | 124252 in 0 out | -33% | +14% | +4% | $56.3M | 30d | Animal | $1.3M | $997k | now | |
| MaxBNB Chain | 791032 in 0 out | -36% | +4% | +0% | $4.8M | 60d | Animal | $322k | $221k | 1h | |
| RAYCATSolana | 1904192 in 0 out | -55% | -1% | +54% | $2.0M | 47d | Animal | $329k | $416k | 1h | |
| QUBITRobinhood Chain | 911152 in 1 out | -14% | -3% | -17% | $1.4M | 32d | Animal | $362k | $198k | now | |
| PUMPCATSolana | 441642 in 1 out | -17% | -4% | +67% | $483k | 20d | Animal | $101k | $231k | 4h | |
| BabySISolana | 1832552 in 2 out | +133% | +6% | +165% | $115k | 3h | Animal | $31k | $577k | now | |
| LinkedInuSolana | 1822702 in 2 out | -53% | +28% | -9% | $313k | 13d | Animal | $60k | $150k | now | |
| SISolana | 3864542 in 2 out | +47% | +12% | +200% | $139k | 3h | Animal | $35k | $855k | now | |
| LEVERCATSolana | 991542 in 2 out | -69% | +10% | +67% | $1.0M | 22d | Animal | $127k | $160k | now | |
| foneSolana | 2312422 in 2 out | +15% | -4% | -1% | $6.8M | 34d | Animal | $643k | $1.3M | now | |
| DOGINUSolana | 1372962 in 2 out | +129% | +24% | +284% | $465k | 10d | Animal | $62k | $399k | 1h | |
| BOBSolana | 144082 in 2 out | -30% | -29% | -59% | $140k | 46h | Animal | $39k | $712k | 1h | |
| PygoscelisSolana | 5792 in 2 out | +37% | -6% | +197% | $100k | 32h | Animal | $31k | $271k | 1h | |
| swordcatSolana | 562962 in 2 out | -56% | -38% | -48% | $262k | 37h | Animal | $54k | $2.0M | 2h | |
| GNOMESolana | 1664382 in 3 out | -65% | +2% | -19% | $113k | 13d | Animal | $32k | $28k | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.