fone
$0.006429-17% 24h
Market cap$6.4M
Liquidity$613k
Volume 24h$1.6M
1h+0%
Ranked holding77
Ranked sold97
vs their entry+12%
| Rank | Trader | In at MC | Size | Value now | ROI | Bought | |
|---|---|---|---|---|---|---|---|
| #65 | MrNonnProfitable | $10.7M | $1k | $703 | -41% | 27d ago | |
| #175 | Keraunos | $16.3M | $381 | $149 | -61% | 31d ago | |
| #228 | Rexo_xyz | $6.8M | $216 | $203 | -6% | 14d ago | |
| #322 | andysparx | $6.6M | $3k | $3k | -4% | 9d ago | |
| #557 | DJHighRolls | $26.3M | $996 | $242 | -76% | 29d ago | |
| #559 | will_clark_1 | $13.8M | $472 | $218 | -54% | 25d ago | |
| #579 | cernatul | $5.0M | $4k | $5k | +24% | 8d ago | |
| #617 | W1rft1 | $34.7M | $27 | $5 | -82% | 29d ago | |
| #630 | LadyRreda | $9.9M | $682 | $439 | -36% | 32d ago | |
| #713 | capoo | $15.9M | $2k | $610 | -60% | 31d ago | |
| #888 | myfone | $5.5M | $6k | $6k | +11% | 20d ago | |
| #962 | devenpearson | $12.0M | $234 | $125 | -47% | 31d ago | |
| #1,021 | Grenzerfahrung | $7.3M | $6k | $5k | -15% | 17d ago | |
| #1,034 | Lab_Ratt33 | $13.1M | $198 | $97 | -51% | 28d ago | |
| #1,092 | kuxs | $9.2M | $4k | $3k | -32% | 36h ago | |
| #1,214 | notfornow | $15.1M | $0 | $0 | -58% | 26d ago | |
| #1,437 | medicoinsm | $7.1M | $840 | $760 | -10% | 31d ago | |
| #1,623 | MakeTokensFun | $8.6M | $4k | $3k | -27% | 7h ago | |
| #1,673 | clewguo | $37.9M | $5k | $889 | -83% | 29d ago | |
| #1,846 | Bogging88 | $13.4M | $142 | $68 | -52% | 30d ago | |
| #2,042 | tmb916 | $5.3M | $498 | $603 | +21% | 8d ago | |
| #2,117 | PunyNavalTahr | $38.7M | $71 | $12 | -83% | 29d ago | |
| #2,167 | HappyK | $7.5M | $5k | $4k | -17% | 2d ago | |
| #2,306 | KokiBoysM | $22.7M | $3 | $1 | -72% | 32d ago | |
| #2,540 | garysuoha | $6.0M | $498 | $528 | +6% | 20d ago | |
| #2,561 | ether_monk | $6.4M | $147k | $80k | -46% | 22d ago | |
| #2,593 | beamerboi24 | $5.8M | $1 | $1 | +11% | 17d ago | |
| #2,735 | sebukio | $8.2M | $15 | $12 | -22% | 21d ago | |
| #2,803 | keizokuboog | $1.7M | $0 | $0 | +281% | 33d ago | |
| #2,805 | havinabigtime | $5.0M | $881 | $1k | +27% | 16d ago | |
| #2,862 | MissMav87 | $15.5M | $20 | $8 | -59% | 23d ago | |
| #2,891 | virtualmoola | $5.9M | $174 | $187 | +8% | 14d ago | |
| #2,952 | TRlCKSTERTRADES | $5.8M | $49 | $54 | +11% | 20d ago | |
| #3,016 | ItsMeGriff | $10.2M | $199 | $125 | -37% | 37h ago | |
| #3,166 | 0xLiszto | $8.6M | $3k | $2k | -26% | 3d ago | |
| #3,221 | uncacheable | $5.0M | $10 | $13 | +29% | 33d ago | |
| #3,285 | itsxarv | $7.6M | $346 | $291 | -16% | 2d ago | |
| #3,415 | stealth1z | $16.7M | $2 | $1 | -62% | 31d ago | |
| #3,451 | bloobloo | $6.5M | $44 | $43 | -1% | 33d ago | |
| #3,540 | Hennessenn | $6.0M | $10 | $10 | +7% | 2d ago | |
| #3,669 | brybry03 | $16.0M | $2k | $791 | -60% | 30d ago | |
| #3,725 | Hultholm | $8.8M | $5k | $4k | -29% | 31d ago | |
| #3,790 | vikstar | $12.8M | $3 | $1 | -50% | 25d ago | |
| #3,795 | us3rname | $742k | $0 | $0 | +763% | 33d ago | |
| #4,077 | silk7 | $11.3M | $498 | $281 | -43% | 38h ago | |
| #4,089 | MrMSH23 | $7.0M | $754 | $689 | -9% | 27d ago | |
| #4,142 | RAFAIL5_6 | $28.8M | $10 | $2 | -78% | 32d ago | |
| #4,210 | ChampAmsterdam1 | $8.7M | $40 | $29 | -26% | 25d ago | |
| #4,239 | jaeescott20 | $11.0M | $3 | $1 | -42% | 24d ago | |
| #4,313 | s_doubleone | $24.2M | $49 | $13 | -73% | 32d ago | |
| #4,414 | SimonADHD03 | $4.1M | $80 | $124 | +55% | 5d ago | |
| #4,525 | izzy12778697 | $4.9M | $683 | $880 | +29% | 3d ago | |
| #4,671 | MidwestMalky | $10.7M | $194 | $116 | -40% | 23d ago | |
| #4,674 | ExactFlakyPuma | $30.6M | $4k | $886 | -79% | 29d ago | |
| #4,727 | infinity321 | $25.8M | $2k | $373 | -75% | 32d ago | |
| #4,778 | blackmamba1923 | $12.1M | $12k | $6k | -49% | 28d ago | |
| #4,805 | BinkBink | $6.1M | $49 | $52 | +5% | 20d ago | |
| #5,113 | CallMeKeese | $21.5M | $49 | $15 | -70% | 32d ago | |
| #5,153 | moneyboiysb | $24.0M | $0 | $0 | -73% | 32d ago | |
| #5,214 | yabo | $8.1M | $0 | $0 | -21% | 33d ago |
the 60 best ranked of 77