Max
$0.004683-9% 24h
Market cap$4.7M
Liquidity$319k
Volume 24h$189k
1h+2%
Ranked holding79
Ranked sold98
vs their entry-37%
| Rank | Trader | In at MC | Size | Value now | ROI | Bought | |
|---|---|---|---|---|---|---|---|
| #3 | rasel1212 | $5.4M | $6k | $5k | -19% | 17d ago | |
| #188 | LetsGoPumpIt | $10.7M | $3k | $1k | -57% | 25d ago | |
| #291 | Bull_Rides | $6.4M | $12k | $8k | -34% | 18d ago | |
| #316 | imrangani | $6.8M | $14k | $9k | -38% | 12d ago | |
| #446 | dodol | $5.9M | $3k | $2k | -24% | 46d ago | |
| #509 | kin01 | $5.4M | $5k | $4k | -18% | 10h ago | |
| #740 | limedas | $5.4M | $5k | $4k | -18% | 19d ago | |
| #1,063 | lunchmoneycap | $2.5M | $7k | $11k | +63% | 55d ago | |
| #1,076 | bbonchain | $6.2M | $16k | $11k | -35% | 17d ago | |
| #1,109 | MistySolidEagle | $6.2M | $0 | $0 | -24% | 4d ago | |
| #1,163 | qJordan97 | $7.3M | $205 | $130 | -36% | 6d ago | |
| #1,185 | octacomm | $5.4M | $10k | $8k | -23% | 30d ago | |
| #1,229 | anjayishere | $7.5M | $818 | $505 | -38% | 17d ago | |
| #1,362 | quid_defi | $4.4M | $396 | $417 | +5% | 12d ago | |
| #1,462 | FairAwareAnt | $12.2M | $2k | $719 | -62% | 23d ago | |
| #1,613 | chardsman | $8.3M | $538 | $301 | -44% | 9d ago | |
| #1,801 | Hyperchillfun | $4.6M | $695 | $703 | +1% | 45d ago | |
| #1,846 | Bogging88 | $8.8M | $52 | $28 | -47% | 12d ago | |
| #1,898 | cgpt369 | $4.7M | $24 | $23 | -2% | 16d ago | |
| #1,946 | Arimaxbt | $15.1M | $3k | $1k | -69% | 26d ago | |
| #1,956 | M_Chaser00 | $10.1M | $6k | $3k | -55% | 21d ago | |
| #2,016 | _PoorPengu | $10.3M | $5k | $2k | -56% | 27d ago | |
| #2,029 | mattya | $6.2M | $1k | $800 | -26% | 26d ago | |
| #2,042 | tmb916 | $6.3M | $298 | $221 | -26% | 20d ago | |
| #2,155 | pain55515 | $4.8M | $4k | $4k | -6% | 44d ago | |
| #2,167 | HappyK | $8.5M | $760 | $415 | -45% | 12d ago | |
| #2,315 | DirtyGrimQuail | $6.3M | $496 | $365 | -26% | 3d ago | |
| #2,325 | wulfcryptox | $12.4M | $21k | $7k | -66% | 22d ago | |
| #2,439 | MrPool34 | $1.4M | $1 | $4 | +223% | 48d ago | |
| #2,521 | kickchoi | $12.6M | $1k | $424 | -63% | 22d ago | |
| #2,561 | ether_monk | $14.6M | $316k | $45k | -86% | 26d ago | |
| #2,788 | TheDudeofDeFi | $1.9M | $4 | $11 | +145% | 49d ago | |
| #2,809 | Tody | $6.4M | $17k | $11k | -36% | 33d ago | |
| #2,834 | WayneTheMan | $8.8M | $100 | $53 | -47% | 12d ago | |
| #2,940 | spideylfg | $2.2M | $2k | $3k | +101% | 55d ago | |
| #2,963 | xTriLLioN | $8.1M | $276 | $159 | -42% | 12d ago | |
| #3,163 | remarkably | $8.1M | $2 | $1 | -43% | 20d ago | |
| #3,221 | uncacheable | $1.8M | $10 | $26 | +159% | 55d ago | |
| #3,222 | youngpalanca | $5.0M | $204 | $190 | -7% | 14d ago | |
| #3,381 | UncleRitchie4 | $8.6M | $2 | $1 | -46% | 18d ago | |
| #3,418 | f0m0 | $5.2M | $19k | $14k | -26% | 37d ago | |
| #3,422 | eyezenhour | $2.1M | $22k | $31k | +41% | 46d ago | |
| #3,504 | pulsix | $5.5M | $6k | $4k | -20% | 2d ago | |
| #3,541 | Earthling69696969 | $17.3M | $9 | $3 | -73% | 25d ago | |
| #3,555 | lilon | $5.9M | $1k | $793 | -22% | 28d ago | |
| #3,678 | TheGhate | $5.3M | $7k | $6k | -18% | 44d ago | |
| #3,688 | shroomqueeny | $8.1M | $355 | $202 | -43% | 27d ago | |
| #3,705 | flow_0042 | $5.6M | $518 | $431 | -17% | 9d ago | |
| #3,709 | Zerakoo | $6.3M | $345 | $255 | -26% | 6d ago | |
| #3,716 | FastedHiitHero | $6.0M | $2k | $2k | -23% | 4d ago | |
| #3,740 | JSker | $20.1M | $40k | $8k | -79% | 27d ago | |
| #3,795 | us3rname | $586k | $0 | $0 | +696% | 57d ago | |
| #3,828 | o0o00x | $1.8M | $0 | $1 | +165% | 54d ago | |
| #3,895 | lotionjoe | $8.1M | $11k | $6k | -46% | 20d ago | |
| #4,085 | golgothamknight | $7.0M | $934 | $616 | -34% | 12d ago | |
| #4,210 | ChampAmsterdam1 | $14.8M | $50 | $16 | -69% | 21d ago | |
| #4,386 | El_Cavalino | $6.4M | $143 | $104 | -27% | 4d ago | |
| #4,511 | becleezy | $5.9M | $3 | $2 | -21% | 17d ago | |
| #4,600 | LucaDrazen | $8.5M | $86k | $30k | -65% | 54d ago | |
| #4,812 | IAM_xBTCx | $3.0M | $1 | $1 | +57% | 45d ago |
the 60 best ranked of 79