Hot
What the top 1000, trading as swings bought in the last 4 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GROKSolana | 943318243 in 1 out | -7% | -10% | -51% | $1.4M | 8d | Event | $135k | $714k | 1h | |
| RHEABNB Chain | 3318242 in 0 out | +42% | +6% | -26% | $51.7M | 428d | Project | $777k | $7.1M | 1h | |
| HIVERobinhood Chain | 1884772 in 0 out | +665% | +46% | +809% | $499k | 24h | Project | $68k | $476k | 1h | |
| ZCEthereum | 5221 in 0 out | +471% | -4% | +5,421% | $15.7M | 39h | - | $518k | $13.3M | now | |
| AIRobinhood Chain | 1471 in 0 out | -23% | -1% | -11% | $204.0M | 69d | Event | $1.2M | $3.2M | now | |
| REPOINGSolana | 561 in 0 out | +29% | +130% | +277% | $50k | 40h | Project | $14k | $31k | now | |
| batonSolana | 3311 in 0 out | +26% | -4% | +41% | $3.6M | 20d | Animal | $355k | $1.1M | 1h | |
| pillSolana | 1651 in 0 out | +62% | +0% | -24% | $2.3M | 15d | Project | $209k | $335k | 1h | |
| WumpusSolana | 1471 in 0 out | +298% | +3% | +184% | $162k | 4d | Animal | $37k | $275k | 2h | |
| NOSHRobinhood Chain | 941 in 0 out | +167% | +0% | +5% | $3.0M | 9d | Project | $173k | $249k | 2h | |
| XYNSolana | 231 in 0 out | +51% | +506% | +506% | $61k | 8h | - | $13k | $31k | 2h | |
| PENISSolana | 3311 in 0 out | -33% | +1% | -9% | $719k | 19d | Character | $103k | $32k | 3h | |
| EMPLOYIMSolana | 3311 in 0 out | +46% | +8% | +9% | $274k | 6d | Project | $56k | $24k | 3h | |
| UrAnusBNB Chain | 31 in 0 out | -65% | -2% | +13% | $71k | 61d | Character | $37k | $18k | 3h | |
| HADESRobinhood Chain | 1561 in 0 out | -35% | -3% | -46% | $410k | 8d | Project | $62k | $232k | 3h | |
| STOCKEREthereum | 5221 in 1 out | +289% | -6% | +942% | $7.9M | 25d | Project | $369k | $7.4M | now | |
| 企鹅BNB Chain | 5471 in 1 out | -45% | -7% | -7% | $247k | 4h | Animal | $24k | $82k | now | |
| GOCATSolana | 1571 in 1 out | -14% | -12% | -4% | $136k | 5d | - | $102 | $39 | now | |
| APEthereum | 941 in 1 out | +85% | -10% | +126% | $873k | 25d | Event | $115k | $897k | 1h | |
| OPSolana | 1651 in 1 out | +116% | +4% | -29% | $1.2M | 8d | Project | $106k | $193k | 1h | |
| CMCBNB Chain | 8241 in 1 out | +382% | -13% | +56% | $2.6M | 22d | Animal | $11k | $571k | 1h | |
| CONDOEthereum | 1471 in 2 out | +318% | -12% | +2,621% | $491k | 5d | - | $93k | $735k | now | |
| RAYSolana | 0 in 1 out | -7% | -1% | -8% | $502.0M | 2014d | - | $4.0M | $9.7M | now | |
| PUMPSolana | 0 in 1 out | +10% | +1% | +3% | $2,356.2M | 444d | Project | $25.7M | $16.2M | now | |
| CURVESolana | 0 in 1 out | +2% | -20% | -60% | $629k | 4d | - | $396k | $2.0M | now | |
| JUGGERNAUTRobinhood Chain | 0 in 1 out | +13% | +0% | +8% | $7.7M | 100d | Character | $517k | $253k | now | |
| SPCXxSolana | 0 in 1 out | -3% | +0% | -1% | $1,473.9M | 109d | - | $2.8M | $5.1M | now | |
| SPCXBBNB Chain | 0 in 1 out | -5% | +0% | -2% | $85.6M | 108d | News | $2.1M | $3.4M | 1h | |
| HOOKEDSolana | 0 in 1 out | -95% | +87% | +1,543% | $59k | 13h | Project | $77k | $14k | 2h | |
| MurphySolana | 0 in 1 out | -57% | -12% | +9% | $62k | 9h | Animal | $25k | $979k | 2h | |
| QUANTEthereum | 0 in 1 out | +44% | -2% | +1,835% | $87k | 14h | - | $34k | $278k | 2h | |
| plumberBase | 0 in 1 out | -40% | +4% | -20% | $1.2M | 48d | Character | $127k | $112k | 2h | |
| cbLTCSolana | 0 in 1 out | -7% | +0% | -3% | $308k | 4d | Project | $100k | $103k | 2h | |
| FLORKBNB Chain | 0 in 1 out | -16% | -1% | -10% | $6.2M | 31d | Event | $358k | $200k | 3h | |
| GLADIASEthereum | 0 in 1 out | +120% | -5% | +2,021% | $109k | 40h | - | $38k | $363k | 3h | |
| memestockBNB Chain | 0 in 1 out | +30% | +1% | +28% | $3.2M | 48d | Event | $250k | $363k | 4h | |
| CGNARobinhood Chain | 0 in 1 out | -7% | +1% | -29% | $97k | 5d | Project | $30k | $10k | 4h | |
| MITCHSolana | 0 in 1 out | +3% | +0% | +10% | $877k | 391d | Character | $122k | $18k | 4h | |
| GMERobinhood Chain | 0 in 1 out | -18% | -4% | +9% | $1.4M | 68d | Event | $221k | $14k | 4h | |
| ARROWFARMRobinhood Chain | 0 in 2 out | +35% | +17% | +7,950% | $1.3M | 2d | Project | $391k | $1.7M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.