Hot
What the top 1000, with a positive return, trading as swings bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STOCKEREthereum | 10313723333615 in 9 out | +236% | -10% | +803% | $7.0M | 25d | Project | $346k | $7.5M | now | |
| ZCEthereum | 13613723333612 in 7 out | +383% | -9% | +4,888% | $13.7M | 40h | - | $484k | $13.7M | now | |
| MamesukeBNB Chain | 6016535447712 in 10 out | -1% | -13% | +931% | $577k | 21h | Animal | $86k | $4.2M | now | |
| VLADRobinhood Chain | 23010311010 in 5 out | -1% | +0% | +1,224% | $848k | 21h | - | $318k | $2.6M | now | |
| BPOOLRobinhood Chain | 8556011410 in 9 out | -50% | -5% | +133% | $120k | 43h | Project | $34k | $1.5M | 1h | |
| PAIDSolana | 221031181599 in 9 out | +8% | -2% | -55% | $12.2M | 14d | Project | $813k | $9.2M | now | |
| FROINKSolana | 74961472109 in 9 out | -5% | -9% | +1,990% | $813k | 19h | Project | $104k | $10.7M | 2h | |
| CMCBNB Chain | 281371471978 in 7 out | +347% | -12% | +47% | $2.5M | 22d | Animal | $11k | $579k | 3h | |
| e/accSolana | 1593924965067 in 5 out | +62% | +5% | +19% | $10.0M | 4d | Character | $562k | $9.4M | now | |
| swordcatSolana | 583316247407 in 5 out | +35% | +16% | +1,854% | $788k | 25h | Animal | $93k | $5.4M | now | |
| HOOKEDSolana | 921371591797 in 5 out | -95% | +93% | +1,543% | $59k | 14h | Project | $65k | $14k | now | |
| JENSENRobinhood Chain | 1101401593567 in 6 out | +67% | -2% | +5% | $1.2M | 14d | Character | $330k | $550k | now | |
| 1%Solana | 92941031377 in 7 out | +1% | +198% | +1,260% | $69k | 14h | Project | $6k | $65k | 7h | |
| CATESolana | 223363543576 in 3 out | -9% | -1% | +16% | $79.3M | 65d | Animal | $3.4M | $2.4M | 1h | |
| PARASITESolana | 581672335616 in 5 out | +65% | -5% | +2,319% | $1.1M | 9h | Project | $117k | $6.8M | now | |
| CAKESolana | 1592106978396 in 5 out | +0% | -10% | +121% | $899k | 2d | Project | $118k | $2.6M | 3h | |
| PHISHSolana | 1572033317855 in 2 out | +127% | -11% | +215% | $127k | 3d | Animal | $34k | $334k | now | |
| OPSolana | 741652284335 in 3 out | +108% | -3% | -41% | $1.2M | 8d | Project | $105k | $185k | 2h | |
| AgrippaRobinhood Chain | 1591652115365 in 4 out | +40% | -5% | +36% | $5.0M | 12d | Character | $574k | $395k | now | |
| AIRobinhood Chain | 1111361473135 in 5 out | -24% | -2% | -11% | $201.3M | 69d | Event | $1.1M | $3.2M | now | |
| REPOINGSolana | 561595306875 in 5 out | +25% | +120% | +277% | $50k | 41h | Project | $13k | $31k | now | |
| BAGSPAYSolana | 921722106335 in 5 out | -45% | -15% | +22% | $72k | 13d | Project | $27k | $1.5M | 2h | |
| MamesukeSolana | 603314664775 in 5 out | -50% | +48% | +3,706% | $97k | 48d | Animal | $30k | $1.7M | 6h | |
| CARDSSolana | 1372332625055 in 13 out | +16% | +7% | +23% | $88.5M | 210d | Project | $3.8M | $13.1M | 3h | |
| GROKSolana | 94963318244 in 2 out | +0% | +8% | -45% | $1.5M | 8d | Event | $139k | $707k | 2h | |
| HIVERobinhood Chain | 1884775706564 in 3 out | +797% | +28% | +973% | $589k | 25h | Project | $74k | $536k | now | |
| CONDOEthereum | 941031371474 in 3 out | +127% | -34% | +1,708% | $287k | 5d | - | $70k | $765k | 2h | |
| AI6Solana | 1543545366874 in 3 out | -75% | -16% | +13% | $52k | 13h | Project | $21k | $2.2M | 4h | |
| MarsCoinBNB Chain | 1652867008734 in 4 out | +22% | -4% | +5% | $153.2M | 64d | Project | $524k | $5.7M | now | |
| VAULTRobinhood Chain | 1594975105364 in 4 out | -36% | -8% | -42% | $825k | 64d | Project | $117k | $876k | 2h | |
| NOSHRobinhood Chain | 60941656274 in 5 out | +188% | +8% | +9% | $3.3M | 9d | Project | $180k | $248k | 3h | |
| STONKSolana | 1362143575064 in 12 out | -8% | +0% | +0% | $209.9M | 68d | Project | $2.6M | $6.4M | now | |
| QUANTBNB Chain | 2366909653 in 0 out | -20% | -3% | +135% | $170k | 15h | - | $38k | $371k | 11h | |
| SAPIJIJUSolana | 1473579013 in 1 out | +4% | +167% | +4,714% | $5.0M | 85d | Character | $304k | $4.9M | now | |
| WIREDBNB Chain | 2845158203 in 1 out | +54% | -7% | +1% | $1.4M | 3d | Project | $132k | $1.6M | now | |
| SUBSSolana | 1146879703 in 1 out | -35% | -17% | +145% | $116k | 19h | Project | $31k | $810k | 3h | |
| moinSolana | 749529663 in 1 out | -76% | +5% | -73% | $127k | 37h | Project | $39k | $1.0M | 3h | |
| 牛来BNB Chain | 1113575153 in 1 out | +0% | -3% | +1% | $108.4M | 46d | Animal | $890k | $3.1M | 7h | |
| CATTOBNB Chain | 2103546413 in 2 out | -1% | -19% | +708% | $182k | 7d | Animal | $45k | $861k | now | |
| ODDEYERobinhood Chain | 945515603 in 2 out | +126% | -21% | -5% | $52k | 27h | Project | $22k | $85k | now | |
| COLLECTSolana | 1652336363 in 2 out | +143% | +14% | +50% | $5.2M | 4d | Project | $308k | $802k | now | |
| RETARDIOSolana | 3543928283 in 2 out | +49% | -15% | +554% | $1.9M | 28d | Project | $138k | $1.7M | 1h | |
| 熊猫派BNB Chain | 603416243 in 2 out | -48% | +33% | +457% | $162k | 19h | Event | $39k | $2.6M | 1h | |
| ARROWFARMRobinhood Chain | 1451577273 in 2 out | +43% | +0% | +8,324% | $1.4M | 3d | Project | $411k | $1.7M | 2h | |
| CREDITSRobinhood Chain | 601473503 in 2 out | -61% | -5% | +4% | $153k | 6d | Project | $38k | $96k | 2h | |
| MEMERobinhood Chain | 1471658393 in 3 out | -6% | +4% | +11% | $31.4M | 26d | Event | $1.2M | $2.3M | now | |
| TCGSolana | 123545653 in 3 out | +7% | +1% | +76% | $2.1M | 302d | Project | $190k | $606k | now | |
| GLADIASEthereum | 2102843693 in 3 out | +45% | -27% | +1,393% | $77k | 41h | - | $31k | $368k | now | |
| MARTIANSSolana | 2102118353 in 3 out | +87% | -11% | -30% | $678k | 2d | Character | $88k | $1.7M | 2h | |
| SNOWMOONEthereum | 2103546973 in 3 out | +55% | -25% | +1,364% | $391k | 42h | - | $75k | $1.2M | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.