Hot
What the top 500 bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FROINKSolana | 4761739015 in 13 out | -6% | +1% | +1,895% | $776k | 12h | Project | $99k | $10.2M | now | |
| HOOKEDSolana | 9112613615813 in 10 out | -95% | +85% | +1,543% | $59k | 7h | Project | $111k | $14k | now | |
| PAIDSolana | 17132113 in 14 out | +22% | +4% | -50% | $13.5M | 13d | Project | $849k | $9.5M | now | |
| 1%Solana | 46919310211 in 11 out | +5% | +198% | +1,260% | $69k | 7h | Project | $7k | $65k | now | |
| CATESolana | 13216419110 in 2 out | -11% | +3% | +3% | $77.3M | 64d | Animal | $3.3M | $3.1M | now | |
| e/accSolana | 7471583449 in 14 out | +82% | +5% | +22% | $11.2M | 3d | Character | $586k | $12.4M | now | |
| OPCATSolana | 61861762677 in 5 out | +33% | +49% | +1,344% | $50k | 22h | - | $4k | $54k | 2h | |
| STONKSolana | 144561357 in 10 out | -11% | +0% | -11% | $230.9M | 67d | Project | $2.6M | $8.1M | now | |
| swordcatSolana | 14571373446 in 5 out | -34% | -5% | +732% | $387k | 19h | Animal | $63k | $5.0M | now | |
| 80085Solana | 14951763456 in 6 out | -30% | -43% | +23% | $66k | 13h | Event | $26k | $1.3M | now | |
| SISolana | 2043263273806 in 10 out | +277% | -5% | +21% | $18.7M | 7d | News | $583k | $3.2M | now | |
| oSolana | 911132683375 in 3 out | -40% | +26% | +18% | $53k | 18h | Event | $24k | $812k | 2h | |
| OPSolana | 73822272305 in 4 out | +112% | -3% | -48% | $1.2M | 8d | Project | $104k | $222k | 2h | |
| GROKSolana | 4679953575 in 5 out | -17% | -12% | -53% | $1.2M | 7d | Event | $127k | $656k | now | |
| GPSolana | 471461582825 in 9 out | -25% | +4% | +44% | $6.3M | 21d | Project | $266k | $1.4M | now | |
| PARASITESolana | 57771672324 in 3 out | +56% | +0% | +1,955% | $954k | 2h | Project | $99k | $4.9M | now | |
| BOBSolana | 14471373114 in 3 out | +67% | +16% | -9% | $308k | 27h | Animal | $57k | $1.8M | now | |
| REGULARSSolana | 613153864734 in 3 out | -66% | -4% | -61% | $75k | 39h | Project | $27k | $692k | 3h | |
| PHISHSolana | 41562013304 in 3 out | +26% | -21% | +57% | $65k | 3d | Animal | $24k | $212k | 4h | |
| SLATESolana | 611763864424 in 4 out | -12% | -1% | +2,132% | $113k | 13h | - | $42k | $569k | 2h | |
| MamesukeSolana | 593304664764 in 4 out | -72% | -14% | +2,043% | $54k | 48d | Animal | $22k | $1.7M | 3h | |
| TCGSolana | 121081983534 in 5 out | -1% | -5% | +54% | $2.0M | 301d | Project | $181k | $586k | now | |
| AI6Solana | 1533534443 in 1 out | -73% | -38% | +25% | $58k | 7h | Project | $22k | $2.2M | 1h | |
| DOTSSolana | 1132473373 in 1 out | +170% | -2% | +51% | $78k | 18h | - | $27k | $136k | 4h | |
| REPOINGSolana | 46611583 in 2 out | +42% | +120% | +639% | $50k | 34h | Project | $12k | $36k | now | |
| STONKINUSolana | 2823305003 in 2 out | +36% | -17% | +243% | $628k | 5d | Animal | $59k | $605k | now | |
| AMBASolana | 472884123 in 2 out | -82% | -16% | -54% | $246k | 19d | Project | $51k | $137k | 1h | |
| 1%Solana | 351071693 in 2 out | +67% | -4% | +1,083% | $60k | 7h | - | $12k | $268k | 1h | |
| pillSolana | 731642083 in 3 out | +63% | +17% | -33% | $2.3M | 15d | Project | $203k | $340k | now | |
| JEANPHILSolana | 732322823 in 3 out | +27% | +13% | +27% | $3.5M | 9d | Character | $273k | $993k | 2h | |
| SNDKSolana | 472303773 in 4 out | +356% | -7% | -34% | $4.0M | 4d | Animal | $124k | $679k | now | |
| bukangiSolana | 2393403523 in 4 out | -85% | -3% | -86% | $110k | 37h | Animal | $37k | $1.8M | 1h | |
| CAKESolana | 1582082883 in 4 out | +11% | +4% | +102% | $999k | 2d | Project | $122k | $2.5M | 2h | |
| YAPSolana | 1802273493 in 4 out | +71% | +6% | +47% | $1.9M | 4d | Project | $165k | $1.9M | 2h | |
| CARDSSolana | 1362322613 in 14 out | +9% | -2% | +7% | $82.3M | 210d | Project | $3.7M | $12.3M | now | |
| PURRPSolana | 504172 in 0 out | +68% | -3% | -40% | $373k | 5d | Animal | $53k | $142k | 3h | |
| BINKYSolana | 1844842 in 0 out | +38% | +1% | -60% | $147k | 9d | Animal | $37k | $115k | 4h | |
| PercolatorSolana | 1023372 in 0 out | +3% | +1% | +9% | $2.3M | 344d | Event | $296k | $166k | 4h | |
| foneSolana | 2274612 in 1 out | +9% | -3% | -16% | $6.2M | 33d | Animal | $607k | $1.6M | now | |
| AGISolana | 111552 in 1 out | +8% | +1% | +192% | $798k | 25d | Event | $135k | $591k | now | |
| STONKCATSSolana | 474012 in 1 out | +23% | +12% | -64% | $1.3M | 14d | Project | $108k | $647k | now | |
| SUBSSolana | 1134482 in 1 out | -2% | -17% | +265% | $173k | 12h | Project | $37k | $728k | now | |
| moinSolana | 733072 in 1 out | -68% | +1% | -61% | $172k | 31h | Project | $45k | $1.4M | 1h | |
| FLEXSolana | 1083142 in 1 out | -84% | +0% | -11% | $169k | 10d | Project | $47k | $49k | 2h | |
| RETARDIOSolana | 3533912 in 1 out | +54% | +5% | +485% | $1.7M | 27d | Project | $129k | $1.5M | 3h | |
| PUMPCATSolana | 40932 in 1 out | -55% | +2% | -34% | $268k | 19d | Animal | $67k | $92k | 4h | |
| BACKDSolana | 454462 in 1 out | +82% | -19% | -39% | $124k | 13d | - | $34k | $70k | 7h | |
| POKEMONSolana | 12612 in 2 out | -25% | +10% | +80% | $277k | 23d | Event | $68k | $235k | now | |
| parafactualSolana | 1662882 in 2 out | -8% | -3% | -49% | $549k | 5d | Character | $83k | $542k | 1h | |
| SICATSolana | 1993262 in 2 out | -34% | +11% | +418% | $258k | 12h | Animal | $55k | $3.1M | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.