Cooking now
What the top 1000, winning 50%+ of their trades, trading as swings bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGSPAYSolana | 881782096555 in 5 out | +155% | +34% | +796% | $533k | 14d | Project | $87k | $5.1M | now | |
| SISolana | 112267884 in 3 out | +495% | +24% | +74% | $34.5M | 8d | News | $810k | $91.4M | now | |
| e/accSolana | 3465337573 in 1 out | +17% | -1% | -19% | $7.3M | 4d | Character | $484k | $8.6M | now | |
| PAIDSolana | 222367083 in 2 out | -5% | +3% | -57% | $11.5M | 14d | Project | $789k | $9.1M | now | |
| HOOKEDSolana | 67882373 in 2 out | -95% | -13% | +1,543% | $59k | 24h | Project | $72k | $14k | now | |
| swordcatSolana | 582998163 in 2 out | -28% | -16% | -27% | $430k | 35h | Animal | $69k | $2.2M | now | |
| 1%Solana | 882377083 in 3 out | +16% | -5% | +1,260% | $69k | 23h | Project | $5k | $65k | now | |
| GROKSolana | 1132992 in 1 out | +20% | +0% | +21% | $1.8M | 8d | Event | $156k | $824k | now | |
| SAPIJIJUSolana | 28882 in 1 out | -86% | -8% | +398% | $506k | 85d | Character | $99k | $7.3M | 2h | |
| batonSolana | 2999192 in 2 out | +56% | -1% | +23% | $4.4M | 20d | Animal | $428k | $1.3M | now | |
| MARTIANSSolana | 2098162 in 2 out | -12% | -24% | -39% | $352k | 3d | Character | $65k | $2.7M | now | |
| PARASITESolana | 589192 in 2 out | +62% | -25% | +3,548% | $1.7M | 18h | Project | $151k | $11.5M | now | |
| parafactualSolana | 1787082 in 2 out | -31% | +10% | -48% | $414k | 6d | Character | $74k | $535k | 2h | |
| STONKSolana | 1345332 in 3 out | +3% | +9% | +8% | $222.7M | 68d | Project | $2.8M | $7.7M | now | |
| CATESolana | 154892 in 3 out | -21% | -3% | -8% | $69.9M | 65d | Animal | $3.2M | $2.4M | now | |
| SISolana | 881 in 0 out | +403% | +681% | +681% | $186k | 23m | - | $37k | $363k | now | |
| SNARKSTRSolana | 8161 in 0 out | +131% | -16% | +4% | $274k | 3d | Project | $51k | $329k | now | |
| RAYCATSolana | 1831 in 0 out | -64% | +13% | +4% | $1.7M | 47d | Animal | $298k | $302k | now | |
| COCKROACHSolana | 8161 in 0 out | -45% | -64% | +223% | $211k | 6h | Animal | $53k | $3.2M | now | |
| LobbySolana | 1131 in 0 out | -21% | +1% | +38% | $132k | 9d | Event | $39k | $107k | 1h | |
| PENISSolana | 2991 in 0 out | -24% | +4% | +2% | $817k | 20d | Character | $119k | $47k | 2h | |
| EMPLOYIMSolana | 2991 in 0 out | +18% | +2% | -2% | $221k | 7d | Project | $50k | $31k | 3h | |
| KINSSolana | 2371 in 0 out | -25% | +1% | -6% | $904k | 130d | Project | $165k | $58k | 3h | |
| STONKCATSSolana | 2991 in 0 out | +88% | +28% | -32% | $2.3M | 15d | Project | $158k | $711k | 3h | |
| NasduckSolana | 281 in 0 out | -57% | -12% | +21% | $175k | 23d | Animal | $63k | $32k | 4h | |
| OTCSolana | 551 in 0 out | -26% | -2% | +2% | $3.5M | 32d | Project | $428k | $549k | 4h | |
| PUMPCATSolana | 1471 in 0 out | -10% | +10% | +50% | $524k | 20d | Animal | $107k | $219k | 4h | |
| LOOMISolana | 761 in 0 out | +115% | -10% | +4% | $164k | 8d | Project | $40k | $82k | 7h | |
| ChineseSolana | 9471 in 0 out | -20% | -21% | -43% | $70k | 22d | Event | $25k | $56k | 17h | |
| suitSolana | 2371 in 1 out | -41% | +43% | +1% | $306k | 8d | Project | $57k | $192k | now | |
| AMERICASolana | 1441 in 1 out | -80% | -48% | -86% | $136k | 4d | Event | $44k | $2.3M | now | |
| X7Solana | 2371 in 1 out | -78% | -1% | -48% | $148k | 8d | Project | $79k | $241k | now | |
| HYPESolana | 381 in 1 out | -2% | +0% | -2% | $95k | 354d | Project | $439k | $4.7M | now | |
| ELONSolana | 3461 in 1 out | -51% | +1% | -46% | $913k | 14d | Character | $151k | $803k | now | |
| pillSolana | 671 in 1 out | +94% | -7% | +44% | $3.3M | 16d | Project | $272k | $580k | now | |
| STUPIDINUSolana | 881 in 1 out | +110% | +86% | +905% | $60k | 26h | Animal | $29k | $267k | now | |
| foneSolana | 2361 in 1 out | +22% | +4% | -13% | $7.2M | 34d | Animal | $660k | $1.3M | now | |
| YAPSolana | 2371 in 1 out | -87% | +7% | -89% | $141k | 4d | Project | $45k | $2.0M | now | |
| CURVESolana | 3461 in 1 out | -51% | +23% | -75% | $393k | 4d | - | $312k | $2.6M | now | |
| ANSEMSolana | 221 in 1 out | -14% | -3% | -14% | $136.0M | 105d | Character | $2.4M | $1.9M | now | |
| STOXESSolana | 2371 in 1 out | -66% | +2% | -73% | $216k | 26h | Project | $47k | $2.1M | 1h | |
| REPOINGSolana | 561 in 1 out | -4% | -4% | +401% | $50k | 2d | Project | $17k | $28k | 1h | |
| PODSolana | 1781 in 1 out | +56% | -12% | -7% | $410k | 2d | - | $94k | $379k | 1h | |
| STONKERAGESolana | 531 in 1 out | -46% | +7% | +120% | $133k | 8d | Project | $34k | $75k | 1h | |
| DOGINUSolana | 2991 in 1 out | +93% | -46% | +195% | $364k | 10d | Animal | $55k | $366k | 2h | |
| DFCSolana | 1541 in 1 out | -61% | +4% | -29% | $112k | 18d | Event | $30k | $18k | 2h | |
| KARDASHEVSolana | 9191 in 1 out | -67% | -9% | -55% | $258k | 4d | Character | $61k | $595k | 2h | |
| bukangiSolana | 9191 in 1 out | -84% | -29% | -55% | $105k | 2d | Animal | $37k | $607k | 3h | |
| APUSolana | 9191 in 1 out | +35% | -14% | +271% | $63k | 17d | Animal | $29k | $164k | 3h | |
| TCGSolana | 121 in 1 out | +33% | +1% | +150% | $2.7M | 302d | Project | $214k | $684k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.