Hot
What the top 1000, trading as holders bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZCEthereum | 1213455055967 in 2 out | +563% | +33% | +5,327% | $14.3M | 33h | - | $491k | $10.1M | now | |
| VLADRobinhood Chain | 1974455055186 in 2 out | -2% | -3% | +1,212% | $840k | 13h | - | $315k | $2.6M | 2h | |
| PAIDSolana | 713456305 in 5 out | +17% | -2% | -52% | $12.9M | 13d | Project | $829k | $9.6M | now | |
| CATESolana | 13632034564 in 1 out | -14% | -1% | -2% | $74.9M | 64d | Animal | $3.3M | $3.2M | 2h | |
| MEMERobinhood Chain | 2373756457564 in 3 out | -15% | +0% | +7% | $28.6M | 25d | Event | $1.1M | $2.6M | 2h | |
| SISolana | 2033775057274 in 4 out | +300% | -11% | +26% | $19.7M | 7d | News | $599k | $3.1M | now | |
| e/accSolana | 74796798784 in 5 out | +73% | -18% | +44% | $10.6M | 3d | Character | $569k | $12.5M | now | |
| TENDIESRobinhood Chain | 1492457563 in 0 out | -24% | -4% | -6% | $8.9M | 102d | Event | $625k | $296k | 3h | |
| GROKSolana | 45774463 in 1 out | -5% | +11% | -47% | $1.4M | 7d | Event | $135k | $656k | 1h | |
| VAULTRobinhood Chain | 6056757563 in 2 out | -22% | -1% | +1,398% | $1.0M | 63d | Project | $132k | $3.4M | 3h | |
| IndexRobinhood Chain | 1001276453 in 2 out | -13% | +0% | +9% | $27.1M | 88d | Project | $835k | $18k | 4h | |
| AIRobinhood Chain | 3753774203 in 7 out | -23% | -1% | -4% | $204.6M | 68d | Event | $1.2M | $3.3M | now | |
| PONSRobinhood Chain | 5348512 in 0 out | -18% | -2% | -8% | $354.5M | 74d | Project | $3.7M | $788k | now | |
| JENSENRobinhood Chain | 4456872 in 0 out | +59% | -11% | -22% | $1.1M | 13d | Character | $319k | $576k | now | |
| CATGPTRobinhood Chain | 454372 in 0 out | -30% | -2% | -33% | $1.4M | 17d | Animal | $965k | $131k | 3h | |
| SNDKSolana | 3757562 in 1 out | +362% | +30% | -29% | $3.8M | 4d | Animal | $91k | $663k | now | |
| NETRobinhood Chain | 4619732 in 1 out | -45% | -7% | -21% | $1.9M | 73d | Project | $510k | $700k | now | |
| foneSolana | 4616502 in 1 out | +12% | +0% | -14% | $6.4M | 33d | Animal | $615k | $1.6M | now | |
| ELAEthereum | 807402 in 1 out | -21% | -3% | -6% | $685k | 28d | Project | $38k | $42k | 4h | |
| STOCKEREthereum | 3988062 in 2 out | +271% | +14% | +847% | $6.8M | 25d | Project | $338k | $5.1M | now | |
| CMCBNB Chain | 7277592 in 2 out | +175% | -3% | -19% | $1.4M | 21d | Animal | $14k | $475k | now | |
| SOLSolana | 384612 in 2 out | +2% | +0% | -3% | $66,556.7M | 1187d | - | $30.4M | $201.6M | 1h | |
| CETSBNB Chain | 786452 in 2 out | -7% | +4% | -12% | $5.5M | 54d | Animal | $332k | $151k | 1h | |
| VEXRobinhood Chain | 4128682 in 2 out | -30% | +0% | -8% | $2.9M | 87d | Project | $326k | $93k | 3h | |
| STONKSolana | 554562 in 3 out | -10% | -4% | -11% | $203.2M | 67d | Project | $2.7M | $8.1M | now | |
| MarsCoinBNB Chain | 1057652 in 3 out | +26% | +1% | +32% | $156.5M | 64d | Project | $534k | $9.7M | now | |
| ALLINUSolana | 1153132 in 3 out | -47% | -1% | -20% | $6.0M | 17d | Animal | $108k | $150k | now | |
| TCGSolana | 1975342 in 3 out | +6% | -14% | +63% | $2.1M | 301d | Project | $186k | $570k | 2h | |
| NOSHRobinhood Chain | 4256572 in 4 out | +160% | -9% | +32% | $2.9M | 9d | Project | $172k | $326k | now | |
| ORBIORobinhood Chain | 3771 in 0 out | +44% | -2% | -16% | $67.0M | 28d | Project | $1.1M | $1.8M | now | |
| EYESSolana | 9281 in 0 out | -27% | -2% | -51% | $563k | 6d | - | $107k | $491k | now | |
| ANSEMSolana | 2371 in 0 out | -7% | -1% | -9% | $146.3M | 104d | Character | $2.4M | $1.2M | now | |
| ELONSolana | 7131 in 0 out | -56% | -8% | -62% | $797k | 13d | Character | $139k | $1.0M | now | |
| parafactualSolana | 7131 in 0 out | -4% | -10% | -50% | $565k | 5d | Character | $85k | $592k | 1h | |
| KNOTSSolana | 4201 in 0 out | -59% | -5% | -23% | $6.2M | 23d | - | $592k | $339k | 1h | |
| CONDOEthereum | 4451 in 0 out | -10% | -9% | -50% | $1.1M | 7d | - | $179k | $776k | 1h | |
| PumpoweenSolana | 6301 in 0 out | +56% | +1% | +44% | $1.0M | 24d | Event | $96k | $236k | 1h | |
| ICOINRobinhood Chain | 6451 in 0 out | -37% | +1% | +18% | $1.2M | 69d | Event | $300k | $84k | 2h | |
| nubSolana | 6901 in 0 out | -23% | -1% | -3% | $3.3M | 10d | Animal | $744k | $67k | 3h | |
| STANDARDRobinhood Chain | 6921 in 0 out | -16% | +0% | -1% | $21.3M | 14d | Project | $13.8M | $750k | 3h | |
| SCHIFFYRobinhood Chain | 6351 in 0 out | -3% | +0% | +2% | $6.4M | 30d | Character | $668k | $300k | 3h | |
| BUTTSolana | 421 in 0 out | -60% | -1% | -30% | $635k | 23d | Project | $101k | $115k | 3h | |
| UDRSolana | 6301 in 0 out | +18% | +0% | +17% | $1.6M | 5d | News | $112k | $19k | 3h | |
| MADESolana | 381 in 0 out | -4% | +4% | +1% | $945k | 40d | Project | $146k | $139k | 3h | |
| ZZZRobinhood Chain | 6451 in 0 out | -11% | -2% | +2% | $17.7M | 24d | Event | $441k | $243k | 4h | |
| OYSTERRobinhood Chain | 5831 in 0 out | +143% | +4% | +250% | $2.0M | 45h | Project | $137k | $597k | 4h | |
| GROKSolana | 1891 in 0 out | +150% | +1% | -22% | $2.7M | 17d | Project | $158k | $349k | 4h | |
| RUSHSolana | 7831 in 0 out | +4% | +1% | +1% | $1.5M | 18d | Project | $513k | $21k | 5h | |
| BasecatBase | 421 in 0 out | -25% | -4% | -10% | $14.1M | 44d | Animal | $131k | $183k | 6h | |
| JimothySolana | 2061 in 0 out | -13% | -1% | -9% | $4.6M | 75d | Animal | $602k | $277k | 6h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.