Hot
What the top 1000, winning 60%+ of their trades bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAIDSolana | 1713216 in 5 out | +14% | -2% | -50% | $12.7M | 13d | Project | $821k | $9.7M | now | |
| STONKSolana | 143551344 in 2 out | -11% | -1% | -11% | $201.9M | 67d | Project | $2.6M | $8.1M | now | |
| CATESolana | 1321633 in 0 out | -11% | +2% | +3% | $76.8M | 64d | Animal | $3.3M | $3.1M | now | |
| BPOOLRobinhood Chain | 2613547353 in 2 out | -65% | -3% | +6% | $83k | 35h | Project | $28k | $1.4M | 1h | |
| CMCBNB Chain | 261262613 in 3 out | +186% | +1% | -15% | $1.4M | 21d | Animal | $15k | $496k | now | |
| AGISolana | 117352 in 0 out | +8% | +5% | +173% | $800k | 25d | Event | $135k | $592k | now | |
| OPSolana | 722282 in 0 out | +125% | -2% | -48% | $1.3M | 8d | Project | $107k | $222k | 2h | |
| AI6Solana | 1526982 in 1 out | -72% | -55% | +30% | $60k | 6h | Project | $23k | $2.1M | now | |
| 牛来BNB Chain | 1092692 in 1 out | +4% | +1% | +13% | $112.5M | 46d | Animal | $879k | $4.8M | 1h | |
| JENSENRobinhood Chain | 1383542 in 1 out | +53% | -7% | -26% | $1.1M | 13d | Character | $312k | $577k | 2h | |
| LISTEDRobinhood Chain | 126682 in 1 out | -34% | +14% | +46% | $306k | 20d | Project | $53k | $202k | 3h | |
| e/accSolana | 7942 in 2 out | +110% | +14% | +82% | $12.9M | 3d | Character | $628k | $12.8M | now | |
| AIRobinhood Chain | 1091342 in 2 out | -23% | -1% | -1% | $204.8M | 68d | Event | $1.2M | $3.3M | now | |
| FROINKSolana | 72942 in 2 out | +0% | +30% | +2,018% | $824k | 12h | Project | $102k | $10.1M | now | |
| CASHEDRobinhood Chain | 2282612 in 2 out | +43% | -16% | -43% | $1.3M | 10d | Project | $115k | $981k | 1h | |
| batonSolana | 722282 in 2 out | +8% | +0% | +9% | $3.2M | 19d | Animal | $321k | $1.1M | 2h | |
| MarsCoinBNB Chain | 1052692 in 5 out | +23% | -3% | +28% | $152.3M | 64d | Project | $527k | $9.8M | now | |
| VLADRobinhood Chain | 3541 in 0 out | -4% | -4% | +1,188% | $825k | 13h | - | $313k | $2.6M | now | |
| CONDOEthereum | 3541 in 0 out | -38% | -37% | -60% | $782k | 7d | - | $152k | $855k | now | |
| FLORKBNB Chain | 31 in 0 out | -17% | -2% | -4% | $6.0M | 31d | Event | $352k | $229k | now | |
| USELESSSolana | 71 in 0 out | -16% | +1% | -14% | $229.2M | 507d | Project | $5.2M | $1.5M | now | |
| SOLSolana | 381 in 0 out | +2% | +0% | -2% | $66,596.6M | 1187d | - | $30.7M | $200.7M | now | |
| ZCATSolana | 131 in 0 out | -42% | -2% | -17% | $49.8M | 29d | Animal | $1.2M | $817k | now | |
| moinSolana | 721 in 0 out | -68% | +8% | -55% | $169k | 30h | Project | $44k | $1.5M | 1h | |
| JEANPHILSolana | 721 in 0 out | +17% | +6% | +17% | $3.2M | 9d | Character | $261k | $984k | 1h | |
| ALXSolana | 2671 in 0 out | -46% | +7% | -69% | $81k | 12d | Character | $31k | $264k | 2h | |
| HOOKRRobinhood Chain | 441 in 0 out | +1% | +1% | -2% | $10.4M | 54d | Project | $770k | $367k | 2h | |
| TEBase | 2271 in 0 out | +56% | +31% | +39% | $443k | 3d | Project | $81k | $206k | 2h | |
| CATTOBNB Chain | 6981 in 0 out | -35% | -28% | +582% | $117k | 7d | Animal | $35k | $758k | 3h | |
| PROLOGUERobinhood Chain | 471 in 0 out | -8% | +3% | +14% | $8.7M | 42d | Project | $720k | $477k | 3h | |
| TENDIESRobinhood Chain | 1491 in 0 out | -24% | -2% | -4% | $9.0M | 102d | Event | $629k | $298k | 4h | |
| PURRPSolana | 491 in 0 out | +67% | +12% | -39% | $371k | 5d | Animal | $53k | $143k | 4h | |
| MADESolana | 381 in 0 out | -7% | +1% | -4% | $913k | 40d | Project | $143k | $142k | 4h | |
| ITEMSRobinhood Chain | 441 in 0 out | -11% | +6% | +7% | $19k | 17d | Project | $13k | $6k | 4h | |
| RVNRobinhood Chain | 441 in 0 out | +26% | +4% | -41% | $121k | 6d | Project | $33k | $97k | 7h | |
| BACKDSolana | 441 in 0 out | +112% | -3% | -29% | $145k | 13d | - | $36k | $67k | 7h | |
| SHIRobinhood Chain | 1181 in 0 out | -65% | -1% | -4% | $79k | 14d | Animal | $61k | $20k | 11h | |
| BITCOINRobinhood Chain | 721 in 0 out | -76% | -1% | +27% | $89k | 19d | Event | $31k | $2k | 12h | |
| AEROBase | 4471 in 0 out | +10% | +0% | -1% | $798.3M | 1086d | - | $41.5M | $7.2M | 14h | |
| APEthereum | 1261 in 1 out | +205% | +82% | +317% | $1.2M | 25d | Event | $137k | $678k | now | |
| pillSolana | 721 in 1 out | +64% | +15% | -33% | $2.3M | 15d | Project | $202k | $333k | now | |
| HOOKEDSolana | 1261 in 1 out | -95% | +86% | +1,543% | $59k | 7h | Project | $111k | $14k | now | |
| WIREDBNB Chain | 8411 in 1 out | +59% | -14% | +64% | $1.4M | 2d | Project | $133k | $1.8M | now | |
| foneSolana | 2281 in 1 out | +9% | -3% | -19% | $6.2M | 33d | Animal | $606k | $1.6M | now | |
| JUGGERNAUTRobinhood Chain | 3311 in 1 out | +18% | -6% | +27% | $8.0M | 100d | Character | $535k | $292k | now | |
| POKEMONSolana | 121 in 1 out | -29% | +0% | +72% | $265k | 23d | Event | $66k | $229k | now | |
| 1%Solana | 6981 in 1 out | +6% | +198% | +1,260% | $69k | 7h | Project | $7k | $65k | now | |
| zmrSolana | 941 in 1 out | -91% | +24% | -83% | $24k | 27h | Project | $14k | $408k | now | |
| LoomerSolana | 1981 in 1 out | -75% | +21% | -30% | $33k | 5h | Character | $16k | $2.0M | now | |
| 80085Solana | 941 in 1 out | -14% | -30% | +51% | $81k | 13h | Event | $29k | $1.3M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.