Hot
What the top 1000, winning 50%+ of their trades bought in the last 4 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAIDSolana | 1713215 in 5 out | +19% | -1% | -50% | $13.2M | 13d | Project | $838k | $9.6M | now | |
| GROKSolana | 77944463 in 1 out | +0% | +19% | -43% | $1.5M | 7d | Event | $139k | $658k | 1h | |
| BAGSPAYSolana | 901666293 in 3 out | -57% | -46% | -10% | $54k | 13d | Project | $22k | $1.4M | now | |
| STOCKEREthereum | 5268062 in 1 out | +245% | +0% | +770% | $6.2M | 25d | Project | $324k | $5.0M | now | |
| BOLDCOINSolana | 1668322 in 1 out | +25% | -6% | +29% | $121k | 13d | Project | $35k | $273k | 1h | |
| HOOKEDSolana | 901 in 0 out | -95% | +89% | +1,543% | $59k | 6h | Project | $117k | $14k | now | |
| STONKSolana | 1341 in 0 out | -10% | -4% | -9% | $205.2M | 67d | Project | $2.7M | $8.0M | now | |
| wL1Base | 901 in 0 out | +21% | +40% | +83% | $10.0M | 81d | Event | $340k | $115k | now | |
| swordcatSolana | 8321 in 0 out | -25% | -30% | +823% | $429k | 18h | Animal | $66k | $4.9M | now | |
| ZCATSolana | 131 in 0 out | -43% | -5% | -17% | $49.3M | 29d | Animal | $1.2M | $807k | now | |
| MONEROCHANSolana | 4531 in 0 out | -74% | +5% | +8% | $259k | 20d | Character | $43k | $45k | now | |
| CONDOEthereum | 3541 in 0 out | +4% | -2% | -42% | $1.3M | 7d | - | $190k | $766k | 1h | |
| CONDOEthereum | 8061 in 0 out | +357% | +49% | +1,931% | $425k | 5d | - | $84k | $435k | 1h | |
| CATESolana | 1911 in 0 out | -14% | -1% | +0% | $74.9M | 64d | Animal | $3.3M | $3.2M | 1h | |
| MARTIANSSolana | 8321 in 0 out | -35% | -3% | -85% | $225k | 43h | Character | $48k | $1.4M | 2h | |
| aeonBase | 1481 in 0 out | -25% | +1% | -4% | $1.9M | 202d | Project | $439k | $63k | 2h | |
| BUTTHOLESolana | 671 in 0 out | -11% | -4% | +6% | $1.8M | 54d | Event | $287k | $43k | 2h | |
| CLAWDRobinhood Chain | 671 in 0 out | +19% | +8% | +12% | $130k | 17d | Animal | $111k | $7k | 2h | |
| CLAUDECHANRobinhood Chain | 671 in 0 out | -55% | +11% | +12% | $51k | 5d | Event | $48k | $24k | 2h | |
| CLAUDESolana | 671 in 0 out | +14% | -1% | +22% | $64k | 54d | - | $34k | $10k | 2h | |
| SCRIBESolana | 8061 in 0 out | -65% | +2% | -42% | $154k | 14d | Project | $39k | $39k | 2h | |
| BNBCATBNB Chain | 1981 in 0 out | -14% | -3% | +48% | $597k | 38d | Animal | $112k | $113k | 3h | |
| SHHRobinhood Chain | 4461 in 0 out | -13% | -22% | +328% | $144k | 4h | Event | $110k | $576k | 3h | |
| PUMPCATSolana | 391 in 0 out | -55% | -6% | -35% | $262k | 19d | Animal | $67k | $93k | 3h | |
| MADESolana | 381 in 0 out | -7% | +0% | -3% | $912k | 40d | Project | $143k | $137k | 3h | |
| OMNIBINDRobinhood Chain | 6881 in 0 out | -30% | -16% | -3% | $52k | 14h | Project | $22k | $305k | 4h | |
| LEVERCATSolana | 1501 in 0 out | -81% | -1% | -29% | $637k | 22d | Animal | $99k | $152k | 4h | |
| 1%Solana | 451 in 1 out | +0% | +200% | +1,260% | $69k | 6h | Project | $8k | $65k | now | |
| CMCBNB Chain | 1261 in 1 out | +178% | -10% | -18% | $1.4M | 21d | Animal | $15k | $474k | now | |
| e/accSolana | 5261 in 1 out | +81% | -17% | +40% | $11.1M | 3d | Character | $581k | $12.5M | now | |
| GITFEESSolana | 1661 in 1 out | +73% | -37% | +119% | $100k | 5h | Project | $28k | $493k | now | |
| ASTEROIDSolana | 451 in 1 out | -52% | +22% | -53% | $290k | 13d | Character | $58k | $603k | now | |
| PODSolana | 1661 in 1 out | +70% | -11% | +22% | $438k | 34h | - | $97k | $601k | now | |
| REPOINGSolana | 451 in 1 out | +46% | +120% | +319% | $50k | 33h | Project | $7k | $38k | 1h | |
| BARSTOOLSolana | 1661 in 1 out | -65% | +27% | +6% | $52k | 32h | Character | $21k | $519k | 2h | |
| ANTHROPIGRobinhood Chain | 671 in 1 out | -21% | -9% | +26% | $1.6M | 17d | Event | $1.1M | $177k | 2h | |
| oSolana | 8061 in 1 out | +43% | +13% | +59% | $753k | 2d | News | $99k | $543k | 2h | |
| RETARDIOSolana | 9281 in 1 out | +62% | -6% | +448% | $1.6M | 27d | Project | $126k | $1.5M | 2h | |
| 80085Solana | 941 in 2 out | +18% | +1% | +109% | $112k | 12h | Event | $34k | $1.3M | now | |
| ZCEthereum | 4321 in 4 out | +523% | +18% | +5,328% | $13.4M | 32h | - | $474k | $9.9M | now | |
| boarBase | 0 in 1 out | -3% | -17% | +50% | $1.6M | 3d | Character | $386k | $1.4M | now | |
| RAYSolana | 0 in 1 out | -8% | -1% | -14% | $498.6M | 2014d | - | $4.0M | $10.3M | now | |
| ZSHIB Solana | 0 in 1 out | -2% | +5% | +2% | $89k | 37h | Animal | $24k | $186k | now | |
| ELONSolana | 0 in 1 out | -56% | -11% | -62% | $782k | 13d | Character | $137k | $1.0M | now | |
| SNDKSolana | 0 in 1 out | -3% | +0% | -2% | $1.2M | 97d | - | $131k | $519k | now | |
| BTCSolana | 0 in 1 out | +3% | +0% | -1% | $320.4M | 1050d | Project | $1.8M | $5.4M | now | |
| neetSolana | 0 in 1 out | +8% | +0% | +22% | $42.4M | 520d | Event | $2.2M | $1.1M | 1h | |
| NOKSolana | 0 in 1 out | +1% | +0% | -22% | $402k | 12h | Event | $345k | $5.0M | 1h | |
| OPSolana | 0 in 1 out | +118% | +1% | -52% | $1.2M | 8d | Project | $105k | $220k | 1h | |
| XMRSolana | 0 in 1 out | -4% | -1% | -3% | $1.4M | 102d | Project | $644k | $292k | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.