Hot
What the top 500, winning 50%+ of their trades bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BPOOLRobinhood Chain | 853572088 in 7 out | -65% | -27% | +11% | $83k | 35h | Project | $28k | $1.4M | 2h | |
| CATESolana | 1321631916 in 1 out | -14% | -1% | -1% | $74.9M | 64d | Animal | $3.3M | $3.2M | 1h | |
| PAIDSolana | 1713216 in 6 out | +19% | -3% | -51% | $13.1M | 13d | Project | $835k | $9.6M | now | |
| CMCBNB Chain | 261261502615 in 4 out | +174% | -3% | -19% | $1.4M | 21d | Animal | $14k | $474k | now | |
| FROINKSolana | 72941503835 in 5 out | -24% | -8% | +1,472% | $612k | 11h | Project | $87k | $10.0M | now | |
| VAULTRobinhood Chain | 621721832915 in 5 out | -25% | -7% | +1,340% | $974k | 63d | Project | $130k | $3.4M | 3h | |
| GROKSolana | 4577944464 in 2 out | -5% | +12% | -46% | $1.4M | 7d | Event | $136k | $656k | 1h | |
| STONKSolana | 143551344 in 4 out | -10% | -4% | -10% | $203.2M | 67d | Project | $2.7M | $8.1M | now | |
| e/accSolana | 7943443464 in 6 out | +84% | -14% | +50% | $11.3M | 3d | Character | $586k | $12.5M | now | |
| VLADRobinhood Chain | 2283543 in 1 out | -2% | -3% | +1,212% | $840k | 13h | - | $315k | $2.6M | 2h | |
| SHIRobinhood Chain | 1131183293 in 1 out | -65% | +0% | -3% | $79k | 14d | Animal | $61k | $20k | 10h | |
| OPSolana | 72802283 in 2 out | +119% | +2% | -52% | $1.2M | 8d | Project | $105k | $220k | 1h | |
| MamesukeBNB Chain | 573604863 in 2 out | -32% | +4% | +604% | $394k | 13h | Animal | $70k | $3.9M | 2h | |
| ZCEthereum | 1361504323 in 3 out | +614% | +42% | +5,905% | $15.4M | 32h | - | $508k | $9.9M | now | |
| batonSolana | 722283293 in 3 out | +9% | +5% | +23% | $3.2M | 19d | Animal | $325k | $1.1M | now | |
| LEVERAGESolana | 2383043583 in 3 out | -87% | -14% | +21% | $55k | 20h | Project | $23k | $4.6M | 3h | |
| IndexRobinhood Chain | 1003292 in 0 out | -13% | +0% | +9% | $27.1M | 88d | Project | $835k | $18k | 4h | |
| NFXRobinhood Chain | 752082 in 0 out | -4% | -3% | -2% | $127k | 3d | Project | $34k | $112k | 5h | |
| BACKDSolana | 444462 in 0 out | +126% | +7% | -23% | $155k | 13d | - | $37k | $68k | 6h | |
| ELAEthereum | 801662 in 0 out | -21% | -3% | -6% | $685k | 28d | Project | $38k | $42k | 7h | |
| HOOKEDSolana | 901262 in 1 out | -95% | +89% | +1,543% | $59k | 6h | Project | $117k | $14k | now | |
| 牛来BNB Chain | 1092692 in 1 out | +3% | -2% | +10% | $111.3M | 46d | Animal | $873k | $4.7M | now | |
| swordcatSolana | 1363602 in 1 out | -34% | -32% | +710% | $377k | 18h | Animal | $62k | $4.9M | now | |
| JENSENRobinhood Chain | 1383542 in 1 out | +60% | -11% | -22% | $1.1M | 13d | Character | $319k | $576k | now | |
| JUGGERNAUTRobinhood Chain | 2503312 in 1 out | +25% | +7% | +34% | $8.5M | 100d | Character | $551k | $282k | now | |
| OPCATSolana | 3134262 in 1 out | +32% | +49% | +1,344% | $50k | 21h | - | $4k | $54k | 1h | |
| AVOCADORobinhood Chain | 574322 in 1 out | +39% | +3% | +124% | $86k | 15h | Project | $24k | $216k | 1h | |
| JEANPHILSolana | 723292 in 1 out | +12% | +3% | +15% | $3.1M | 9d | Character | $256k | $985k | 1h | |
| pillSolana | 722082 in 1 out | +40% | -9% | -49% | $2.0M | 15d | Project | $188k | $350k | 1h | |
| 1%Solana | 45902 in 2 out | +0% | +198% | +1,260% | $69k | 6h | Project | $8k | $65k | now | |
| PHISolana | 902662 in 2 out | -59% | -42% | +57% | $74k | 15h | Project | $26k | $2.1M | now | |
| 80085Solana | 943442 in 2 out | +20% | -20% | +112% | $113k | 12h | Event | $34k | $1.3M | now | |
| BAGSPAYSolana | 901662 in 2 out | -60% | -50% | -15% | $50k | 13d | Project | $22k | $1.4M | now | |
| 熊猫派BNB Chain | 571502 in 2 out | -14% | -39% | +807% | $264k | 11h | Event | $49k | $2.4M | 1h | |
| MamesukeSolana | 573292 in 2 out | -70% | -26% | +2,271% | $60k | 48d | Animal | $23k | $1.7M | 2h | |
| ROBITRobinhood Chain | 88902 in 2 out | +9% | +1% | -23% | $780k | 5d | Project | $100k | $154k | 3h | |
| MINISolana | 1502502 in 2 out | -7% | -2% | -32% | $3.4M | 25d | Project | $263k | $422k | 3h | |
| PEARRobinhood Chain | 45722 in 2 out | -63% | -26% | -9% | $97k | 4d | Project | $30k | $97k | 4h | |
| PHISHSolana | 43292 in 2 out | +66% | +3% | +91% | $82k | 3d | Animal | $27k | $210k | 4h | |
| BULLRobinhood Chain | 573312 in 2 out | -37% | -2% | -27% | $738k | 52d | Animal | $82k | $200k | 12h | |
| EYESSolana | 1662692 in 3 out | -25% | +0% | -50% | $575k | 6d | - | $109k | $489k | now | |
| SISolana | 2033262 in 3 out | +298% | -12% | +27% | $19.6M | 7d | News | $597k | $3.1M | now | |
| WIREDBNB Chain | 2914322 in 3 out | +76% | -5% | +110% | $1.6M | 2d | Project | $139k | $1.7M | 2h | |
| CASHEDRobinhood Chain | 2282612 in 4 out | +71% | -1% | -39% | $1.6M | 10d | Project | $126k | $970k | now | |
| AIRobinhood Chain | 1091342 in 5 out | -23% | -1% | -3% | $205.6M | 68d | Event | $1.2M | $3.3M | now | |
| MarsCoinBNB Chain | 1052692 in 5 out | +24% | -1% | +29% | $154.5M | 64d | Project | $531k | $9.7M | now | |
| VIBEEthereum | 1811 in 0 out | +9% | +0% | +7% | $27.6M | 61d | Project | $2.7M | $1.0M | now | |
| AGISolana | 111 in 0 out | +6% | -2% | +162% | $788k | 24d | Event | $134k | $590k | now | |
| TripleTSolana | 701 in 0 out | +14% | -4% | +11% | $10.3M | 217d | Event | $757k | $504k | now | |
| wL1Base | 901 in 0 out | +21% | +40% | +83% | $10.0M | 81d | Event | $340k | $115k | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.