Hot
What the top 1000, winning 50%+ of their trades, with a positive return, trading as holders bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAIDSolana | 713503415 in 2 out | -1% | -3% | -54% | $11.2M | 14d | Project | $773k | $9.4M | now | |
| SISolana | 7132155474 in 3 out | +333% | +6% | +8% | $23.6M | 8d | News | $667k | $76.0M | now | |
| GROKSolana | 50834733 in 2 out | +15% | +21% | -8% | $1.7M | 8d | Event | $152k | $720k | now | |
| RETARDIOSolana | 1767409323 in 2 out | +10% | +6% | +499% | $1.5M | 28d | Project | $122k | $1.8M | 8h | |
| ZCEthereum | 5476342 in 1 out | +110% | -11% | +943% | $7.1M | 47h | - | $346k | $15.9M | now | |
| ANSEMSolana | 7132 in 2 out | -12% | +3% | -13% | $139.7M | 105d | Character | $2.4M | $1.8M | now | |
| ALLINUSolana | 73102 in 2 out | -57% | +1% | +2% | $5.6M | 18d | Animal | $73k | $97k | 1h | |
| DARKRobinhood Chain | 3411 in 0 out | +133% | -18% | +24% | $4.4M | 13d | Project | $272k | $969k | now | |
| PARERobinhood Chain | 9571 in 0 out | -49% | -2% | -21% | $3.4M | 27d | Project | $177k | $53k | now | |
| CETSBNB Chain | 841 in 0 out | -13% | -5% | -22% | $5.2M | 55d | Animal | $323k | $77k | now | |
| DFCSolana | 841 in 0 out | -59% | -9% | +43% | $123k | 18d | Event | $32k | $25k | now | |
| 旺柴BNB Chain | 6651 in 0 out | +133% | -7% | +51% | $3.0M | 12d | Animal | $200k | $1.0M | now | |
| CALISolana | 3751 in 0 out | +23% | -14% | -30% | $1.8M | 12d | Animal | $156k | $1.1M | now | |
| BasecatBase | 831 in 0 out | -21% | +0% | -5% | $14.7M | 45d | Animal | $124k | $111k | 1h | |
| RHEABNB Chain | 151 in 0 out | +31% | +2% | -20% | $47.9M | 428d | Project | $751k | $5.3M | 1h | |
| 80085Solana | 7401 in 0 out | -45% | -35% | -22% | $53k | 27h | Event | $23k | $419k | 1h | |
| QUBITRobinhood Chain | 841 in 0 out | -18% | -4% | -17% | $1.3M | 32d | Animal | $355k | $182k | 1h | |
| TENDIESRobinhood Chain | 1611 in 0 out | -26% | +0% | -5% | $8.7M | 103d | Event | $637k | $312k | 2h | |
| SNARKSTRSolana | 1761 in 0 out | +161% | -16% | +32% | $287k | 3d | Project | $51k | $369k | 2h | |
| PURRSolana | 7141 in 0 out | -63% | -3% | -16% | $3.6M | 41d | Animal | $284k | $296k | 2h | |
| ASTEROIDSolana | 501 in 0 out | -68% | -20% | -60% | $190k | 14d | Character | $47k | $634k | 2h | |
| 0xZAPSRobinhood Chain | 81 in 0 out | -14% | +4% | +28% | $414k | 70d | Project | $182k | $49k | 2h | |
| MONEROCHANSolana | 4671 in 0 out | -53% | +35% | +94% | $455k | 21d | Character | $58k | $80k | 2h | |
| TripleTSolana | 781 in 0 out | +7% | -2% | +6% | $9.7M | 217d | Event | $737k | $527k | 3h | |
| VECTISRobinhood Chain | 801 in 0 out | +80% | -6% | +62% | $2.3M | 24d | Project | $120k | $351k | 3h | |
| FUSEEthereum | 1771 in 0 out | +34% | +2% | -16% | $2.0M | 19d | - | $182k | $653k | 4h | |
| WODLSolana | 5471 in 0 out | -72% | -24% | -32% | $140k | 4d | Project | $35k | $35k | 4h | |
| USDTSolana | 6671 in 0 out | +0% | +0% | +0% | $182,943.1M | 1020d | - | $62k | $1k | 4h | |
| BSCBNB Chain | 501 in 0 out | +98% | -1% | +1,064% | $52k | 4h | Project | $3k | $38k | 4h | |
| TEBase | 2371 in 0 out | +50% | -3% | -3% | $430k | 4d | Project | $80k | $142k | 6h | |
| APECATSolana | 7401 in 0 out | +11% | +0% | +40% | $539k | 7d | Animal | $70k | $108k | 8h | |
| SKYNETSolana | 651 in 0 out | -46% | +39% | +79% | $68k | 20d | Event | $26k | $16k | 9h | |
| NEETCATSolana | 7401 in 0 out | +6% | -2% | +44% | $56k | 10d | Animal | $29k | $4k | 14h | |
| BUTTHOLESolana | 651 in 0 out | -16% | +4% | +2% | $1.7M | 55d | Event | $285k | $37k | 15h | |
| FLEXSolana | 3101 in 0 out | -86% | +15% | -1% | $151k | 11d | Project | $44k | $43k | 16h | |
| CLAWDRobinhood Chain | 651 in 0 out | +19% | +8% | +11% | $130k | 18d | Animal | $111k | $7k | 17h | |
| CLAUDECHANRobinhood Chain | 651 in 0 out | -49% | +5% | +19% | $57k | 6d | Event | $53k | $17k | 17h | |
| CLAUDESolana | 651 in 0 out | +16% | -6% | +17% | $64k | 55d | - | $34k | $9k | 17h | |
| LOOTSolana | 9881 in 0 out | +9% | +2% | -27% | $86k | 3d | Event | $44k | $107k | 18h | |
| RatspeakBase | 3101 in 0 out | -32% | -6% | -15% | $1.1M | 134d | Project | $324k | $77k | 22h | |
| ZCATSolana | 131 in 1 out | -41% | +0% | -19% | $50.5M | 30d | Animal | $1.2M | $831k | now | |
| PARASITESolana | 6651 in 1 out | +277% | +26% | +7,821% | $3.7M | 16h | Project | $219k | $10.5M | now | |
| HOOKEDSolana | 3751 in 1 out | -95% | +7% | +1,543% | $59k | 21h | Project | $82k | $14k | now | |
| ELAEthereum | 801 in 1 out | -83% | -49% | -78% | $148k | 29d | Project | $5k | $125k | now | |
| 1%Solana | 501 in 1 out | +10% | -7% | +1,260% | $69k | 21h | Project | $6k | $65k | now | |
| REPOINGSolana | 501 in 1 out | +18% | -13% | +446% | $50k | 48h | Project | $11k | $29k | now | |
| SAPIJIJUSolana | 381 in 1 out | -86% | +0% | +406% | $520k | 85d | Character | $100k | $7.3M | now | |
| MADESolana | 391 in 1 out | -4% | +1% | +8% | $947k | 41d | Project | $146k | $91k | 1h | |
| BAGSPAYSolana | 4731 in 1 out | +225% | -22% | +881% | $583k | 14d | Project | $89k | $4.8M | 1h | |
| CONDOEthereum | 4661 in 1 out | +4% | +4% | +916% | $138k | 5d | - | $46k | $909k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.