Hot
What the top 500, with a positive return, trading as holders bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SISolana | 7131172154 in 2 out | +331% | +4% | +7% | $23.5M | 8d | News | $666k | $76.0M | now | |
| PAIDSolana | 713503414 in 3 out | -1% | -3% | -54% | $11.1M | 14d | Project | $772k | $9.4M | now | |
| GROKSolana | 50834214734 in 3 out | +14% | +20% | -8% | $1.7M | 8d | Event | $151k | $720k | now | |
| ZCEthereum | 1173405003 in 1 out | +115% | -7% | +1,023% | $7.3M | 47h | - | $351k | $15.9M | now | |
| ALLINUSolana | 71203103 in 2 out | -57% | +1% | +8% | $5.6M | 18d | Animal | $73k | $97k | now | |
| TENDIESRobinhood Chain | 1612522 in 1 out | -26% | -1% | -6% | $8.7M | 103d | Event | $637k | $311k | 2h | |
| 1%Solana | 504462 in 2 out | +11% | -20% | +1,260% | $69k | 21h | Project | $6k | $65k | now | |
| SAPIJIJUSolana | 384752 in 2 out | -86% | +0% | +422% | $536k | 85d | Character | $101k | $7.3M | now | |
| CONDOEthereum | 2884662 in 2 out | -3% | +0% | +882% | $133k | 5d | - | $45k | $909k | 2h | |
| zcEthereum | 2884462 in 2 out | -86% | +28% | +126% | $82k | 2d | Character | $34k | $477k | 7h | |
| ANSEMSolana | 7132 in 3 out | -14% | -1% | -14% | $137.0M | 105d | Character | $2.4M | $1.8M | now | |
| ELAEthereum | 801962 in 3 out | -83% | -11% | -78% | $144k | 29d | Project | $5k | $125k | now | |
| AIRobinhood Chain | 3693862 in 5 out | -25% | +0% | -12% | $194.9M | 69d | Event | $1.1M | $4.3M | now | |
| DARKRobinhood Chain | 3411 in 0 out | +136% | -17% | +26% | $4.4M | 13d | Project | $275k | $979k | now | |
| ZCATSolana | 131 in 0 out | -41% | +0% | -19% | $50.5M | 30d | Animal | $1.2M | $831k | now | |
| MOORobinhood Chain | 4371 in 0 out | -25% | -2% | +0% | $11.3M | 70d | Animal | $1.1M | $159k | now | |
| JENSENRobinhood Chain | 4461 in 0 out | +11% | -9% | +11% | $913k | 14d | Character | $288k | $469k | now | |
| 1%Solana | 4461 in 0 out | +118% | -9% | +2,026% | $104k | 20h | - | $18k | $401k | now | |
| CETSBNB Chain | 841 in 0 out | -12% | -3% | -21% | $5.2M | 55d | Animal | $325k | $78k | now | |
| DFCSolana | 841 in 0 out | -59% | -9% | +43% | $123k | 18d | Event | $32k | $25k | now | |
| CALISolana | 3751 in 0 out | +29% | -8% | -27% | $1.9M | 12d | Animal | $160k | $1.1M | now | |
| foneSolana | 3991 in 0 out | +12% | -3% | -6% | $6.4M | 34d | Animal | $622k | $1.4M | now | |
| QUBITRobinhood Chain | 841 in 0 out | -18% | -4% | -17% | $1.3M | 32d | Animal | $355k | $182k | now | |
| CLOAKSWAPRobinhood Chain | 3901 in 0 out | +118% | +8% | +351% | $104k | 15d | Project | $31k | $166k | now | |
| BasecatBase | 831 in 0 out | -21% | +0% | -5% | $14.7M | 45d | Animal | $123k | $111k | 1h | |
| RHEABNB Chain | 151 in 0 out | +30% | +1% | -20% | $47.6M | 428d | Project | $750k | $5.3M | 1h | |
| PAYDAYSolana | 621 in 0 out | +200% | +2% | +167% | $126k | 20h | - | $33k | $1.1M | 1h | |
| COLLECTSolana | 3861 in 0 out | +87% | -2% | +20% | $4.0M | 5d | Project | $268k | $787k | 1h | |
| SNARKSTRSolana | 1761 in 0 out | +174% | -12% | +13% | $301k | 3d | Project | $53k | $367k | 2h | |
| 牛来BNB Chain | 4751 in 0 out | -2% | +0% | -8% | $106.8M | 46d | Animal | $879k | $2.9M | 2h | |
| CONDOEthereum | 4461 in 0 out | +7% | +17% | -23% | $1.4M | 8d | - | $195k | $1.0M | 2h | |
| ORBIORobinhood Chain | 3861 in 0 out | +36% | +0% | +2% | $70.9M | 11d | Project | $1.2M | $1.9M | 2h | |
| SIEthereum | 2881 in 0 out | +151% | +10% | +1,043% | $54k | 8d | - | $26k | $150k | 2h | |
| ASTEROIDSolana | 501 in 0 out | -68% | -10% | -59% | $195k | 14d | Character | $48k | $634k | 2h | |
| 0xZAPSRobinhood Chain | 81 in 0 out | -15% | +2% | +28% | $413k | 70d | Project | $181k | $49k | 2h | |
| MONEROCHANSolana | 4671 in 0 out | -53% | +35% | +89% | $455k | 21d | Character | $58k | $80k | 2h | |
| TripleTSolana | 781 in 0 out | +7% | -2% | +5% | $9.7M | 217d | Event | $735k | $528k | 3h | |
| VECTISRobinhood Chain | 801 in 0 out | +80% | -6% | +62% | $2.3M | 24d | Project | $120k | $351k | 3h | |
| FUSEEthereum | 1771 in 0 out | +35% | +3% | -16% | $2.1M | 19d | - | $183k | $653k | 4h | |
| BSCBNB Chain | 501 in 0 out | +98% | -1% | +1,064% | $52k | 4h | Project | $3k | $38k | 4h | |
| ZKOSRobinhood Chain | 821 in 0 out | +47% | -50% | +12% | $63k | 9h | Project | $24k | $616k | 6h | |
| TEBase | 2371 in 0 out | +55% | -1% | +0% | $442k | 4d | Project | $81k | $142k | 6h | |
| KABUTOSolana | 4511 in 0 out | +56% | -2% | +32% | $226k | 305d | Project | $94k | $25k | 6h | |
| ASHSolana | 4511 in 0 out | -36% | +5% | +45% | $395k | 34d | Character | $59k | $98k | 7h | |
| osbookBNB Chain | 4421 in 0 out | -9% | +7% | -38% | $513k | 9d | Project | $87k | $426k | 8h | |
| BPOOLRobinhood Chain | 1861 in 0 out | -53% | -1% | -46% | $109k | 2d | Project | $32k | $397k | 8h | |
| RETARDIOSolana | 1761 in 0 out | +10% | +5% | +499% | $1.5M | 28d | Project | $122k | $1.8M | 8h | |
| ACATSolana | 4461 in 0 out | -67% | -21% | -69% | $59k | 11d | - | $21k | $80k | 8h | |
| SKYNETSolana | 651 in 0 out | -46% | +10% | +79% | $68k | 20d | Event | $26k | $16k | 9h | |
| NETRobinhood Chain | 3991 in 0 out | -41% | +1% | +1% | $1.9M | 74d | Project | $506k | $313k | 9h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.