Hot
What the top 500 bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 466210712015 in 14 out | -23% | -5% | +1,349% | $991k | 63d | Project | $131k | $3.4M | 4h | |
| FROINKSolana | 5972899413 in 12 out | +0% | +30% | +2,018% | $824k | 12h | Project | $102k | $10.1M | now | |
| BPOOLRobinhood Chain | 846535713 in 13 out | -65% | -3% | +6% | $83k | 35h | Project | $28k | $1.4M | 1h | |
| PAIDSolana | 17132113 in 14 out | +14% | -2% | -50% | $12.7M | 13d | Project | $821k | $9.7M | now | |
| HOOKEDSolana | 9012613515812 in 10 out | -95% | +86% | +1,543% | $59k | 7h | Project | $111k | $14k | now | |
| 1%Solana | 45909210111 in 11 out | +6% | +198% | +1,260% | $69k | 7h | Project | $7k | $65k | now | |
| MarsCoinBNB Chain | 461051201648 in 7 out | +23% | -3% | +28% | $152.3M | 64d | Project | $527k | $9.8M | now | |
| STOCKEREthereum | 1011352303917 in 6 out | +330% | +46% | +1,027% | $8.3M | 25d | Project | $374k | $5.7M | now | |
| STONKSolana | 143551347 in 10 out | -11% | -1% | -11% | $201.9M | 67d | Project | $2.6M | $8.1M | now | |
| HIVERobinhood Chain | 2344034164416 in 6 out | +404% | -7% | +381% | $264k | 18h | Project | $49k | $334k | 3h | |
| PEARRobinhood Chain | 2245722095 in 3 out | -61% | +4% | +11% | $102k | 4d | Project | $31k | $96k | 1h | |
| OPSolana | 72802282775 in 4 out | +125% | -2% | -48% | $1.3M | 8d | Project | $107k | $222k | 2h | |
| GPSolana | 461451582815 in 9 out | -7% | +26% | +84% | $7.8M | 21d | Project | $296k | $1.4M | now | |
| PARASITESolana | 61791612304 in 2 out | +145% | +89% | +2,946% | $1.4M | 2h | Project | $120k | $4.4M | now | |
| REGULARSSolana | 593143834734 in 3 out | -59% | +33% | -43% | $90k | 39h | Project | $30k | $702k | 3h | |
| OMNIBINDRobinhood Chain | 1122332793524 in 3 out | -16% | +23% | +19% | $64k | 14h | Project | $25k | $307k | 4h | |
| CCCBase | 2662893674404 in 3 out | -62% | -2% | +188% | $73k | 16h | Project | $66k | $482k | 5h | |
| TCGSolana | 121071973524 in 5 out | +7% | -1% | +66% | $2.1M | 301d | Project | $188k | $573k | now | |
| NOSHRobinhood Chain | 57921644254 in 5 out | +163% | -1% | +24% | $3.0M | 9d | Project | $173k | $322k | 2h | |
| ELAEthereum | 80921663 in 0 out | -12% | +12% | +3% | $764k | 29d | Project | $40k | $48k | now | |
| NETRobinhood Chain | 1542684613 in 0 out | -45% | -4% | -22% | $1.9M | 73d | Project | $507k | $699k | now | |
| IndexRobinhood Chain | 1001273293 in 0 out | -13% | +0% | +9% | $27.1M | 88d | Project | $835k | $18k | 5h | |
| AI6Solana | 1523524443 in 1 out | -72% | -55% | +30% | $60k | 6h | Project | $23k | $2.1M | now | |
| CLOAKSWAPRobinhood Chain | 3393934583 in 1 out | +114% | +3% | +214% | $95k | 15d | Project | $30k | $135k | 3h | |
| AMBASolana | 462874123 in 2 out | -80% | -19% | -47% | $272k | 19d | Project | $54k | $137k | 1h | |
| CREDITSRobinhood Chain | 571453483 in 2 out | -62% | +9% | +18% | $148k | 6d | Project | $37k | $96k | 4h | |
| pillSolana | 721642083 in 3 out | +64% | +15% | -33% | $2.3M | 15d | Project | $202k | $333k | now | |
| SENDEthereum | 1071972303 in 3 out | -25% | -15% | -45% | $2.7M | 18d | Project | $354k | $2.3M | now | |
| HANDORobinhood Chain | 1753684353 in 3 out | -46% | +22% | +47% | $84k | 8h | Project | $28k | $636k | now | |
| CUEBNB Chain | 1753144713 in 3 out | -34% | -41% | +307% | $124k | 12h | Project | $34k | $1.9M | 1h | |
| TRUMANBNB Chain | 461583393 in 3 out | -20% | -8% | +27% | $1.4M | 9d | Project | $148k | $304k | 9h | |
| WIREDBNB Chain | 2964324993 in 4 out | +59% | -14% | +64% | $1.4M | 2d | Project | $133k | $1.8M | now | |
| CAKESolana | 1582082873 in 4 out | +21% | +3% | +93% | $1.1M | 2d | Project | $127k | $2.5M | 1h | |
| YAPSolana | 1792283483 in 4 out | +77% | +1% | +50% | $2.0M | 4d | Project | $168k | $1.9M | 2h | |
| CARDSSolana | 1352302593 in 14 out | +9% | -3% | +7% | $82.2M | 210d | Project | $3.7M | $12.3M | now | |
| VIBEEthereum | 1812682 in 0 out | +5% | -3% | +2% | $26.8M | 61d | Project | $2.7M | $1.0M | now | |
| NFXRobinhood Chain | 752082 in 0 out | -6% | -1% | -2% | $126k | 3d | Project | $34k | $112k | 6h | |
| STONKCATSSolana | 463992 in 1 out | +11% | +6% | -65% | $1.2M | 14d | Project | $107k | $631k | now | |
| SUBSSolana | 1124482 in 1 out | +4% | -22% | +285% | $182k | 12h | Project | $39k | $724k | now | |
| moinSolana | 723062 in 1 out | -68% | +8% | -55% | $169k | 30h | Project | $44k | $1.5M | 1h | |
| EMBERSolana | 531582 in 1 out | -30% | +0% | -6% | $9.3M | 19d | Project | $366k | $563k | 2h | |
| FLEXSolana | 1073132 in 1 out | -85% | -1% | -10% | $167k | 10d | Project | $47k | $49k | 2h | |
| AVOCADORobinhood Chain | 574322 in 1 out | +112% | +52% | +248% | $134k | 16h | Project | $30k | $220k | 2h | |
| gELONBase | 1074452 in 1 out | +66% | +0% | +16% | $385k | 112d | Project | $70k | $78k | 3h | |
| RETARDIOSolana | 3523882 in 1 out | +40% | -7% | +432% | $1.5M | 27d | Project | $123k | $1.5M | 3h | |
| PUPISolana | 2773062 in 2 out | +212% | +97% | +174% | $124k | 6h | Project | $31k | $278k | 1h | |
| SNARKSTRSolana | 43722 in 2 out | +239% | +16% | +446% | $313k | 47h | Project | $53k | $644k | 2h | |
| REPOINGSolana | 45592 in 2 out | +43% | +124% | +572% | $50k | 34h | Project | $9k | $36k | 2h | |
| ROBITRobinhood Chain | 88902 in 2 out | +5% | -3% | -22% | $756k | 5d | Project | $99k | $154k | 3h | |
| FABRobinhood Chain | 1553422 in 2 out | -70% | -8% | -24% | $126k | 22d | Project | $34k | $79k | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.