Hot
What the top 1000, trading as swings bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 11014615716114 in 12 out | -19% | -10% | +1,441% | $1.0M | 63d | Project | $134k | $3.4M | 3h | |
| MarsCoinBNB Chain | 1101612052829 in 8 out | +26% | +0% | +32% | $156.9M | 64d | Project | $535k | $9.6M | now | |
| BPOOLRobinhood Chain | 854581099 in 9 out | -65% | -33% | +2% | $83k | 35h | Project | $28k | $1.4M | 2h | |
| SNARKSTRSolana | 3687017437847 in 2 out | +278% | -15% | +425% | $302k | 46h | Project | $53k | $631k | 1h | |
| STOCKEREthereum | 1021402315167 in 3 out | +246% | +12% | +774% | $6.2M | 25d | Project | $324k | $5.0M | now | |
| PAIDSolana | 20591021577 in 9 out | +18% | -1% | -51% | $13.1M | 13d | Project | $833k | $9.6M | now | |
| FROINKSolana | 69991465526 in 5 out | -24% | -11% | +1,453% | $604k | 11h | Project | $87k | $10.0M | 1h | |
| 1%Solana | 90941021406 in 6 out | +0% | +233% | +1,260% | $69k | 6h | Project | $8k | $65k | now | |
| GPSolana | 1461572804056 in 9 out | -29% | +15% | +27% | $6.0M | 21d | Project | $259k | $1.4M | now | |
| OMNIBINDRobinhood Chain | 1092302833545 in 3 out | -32% | -6% | -3% | $52k | 14h | Project | $22k | $305k | 3h | |
| CAKESolana | 1572038448925 in 4 out | +18% | -28% | +86% | $1.1M | 2d | Project | $125k | $2.5M | now | |
| PHISolana | 904645326185 in 5 out | -65% | -46% | +33% | $62k | 15h | Project | $23k | $2.1M | now | |
| CARDSSolana | 1402312604975 in 10 out | +11% | -5% | +8% | $84.2M | 210d | Project | $3.7M | $12.2M | now | |
| HOOKEDSolana | 901401578484 in 2 out | -95% | +82% | +1,543% | $59k | 6h | Project | $117k | $14k | now | |
| NOSHRobinhood Chain | 58941616254 in 6 out | +161% | -10% | +32% | $3.0M | 9d | Project | $172k | $326k | now | |
| AI6Solana | 3546807083 in 2 out | -46% | -45% | +165% | $123k | 5h | Project | $33k | $2.1M | now | |
| BOLDCOINSolana | 1698299933 in 2 out | +27% | -6% | +18% | $123k | 13d | Project | $35k | $274k | 1h | |
| moinSolana | 698959593 in 2 out | -70% | -10% | -69% | $163k | 29h | Project | $43k | $1.6M | 1h | |
| COLLECTSolana | 1612316243 in 2 out | +102% | +7% | +24% | $4.2M | 4d | Project | $272k | $840k | 1h | |
| RETARDIOSolana | 3544058653 in 2 out | +67% | -5% | +460% | $1.6M | 27d | Project | $128k | $1.5M | 2h | |
| HIVERobinhood Chain | 4414746523 in 2 out | +582% | +94% | +510% | $335k | 17h | Project | $55k | $321k | 3h | |
| CREDITSRobinhood Chain | 581463603 in 2 out | -66% | -12% | -3% | $135k | 6d | Project | $35k | $97k | 3h | |
| PEARRobinhood Chain | 23692083 in 2 out | -62% | -28% | -8% | $98k | 4d | Project | $30k | $97k | 3h | |
| JBNB Chain | 1699279373 in 2 out | +45% | -4% | +1,122% | $55k | 23h | Project | $3k | $61k | 17h | |
| BAGSPAYSolana | 901696183 in 3 out | -49% | -38% | +8% | $64k | 13d | Project | $24k | $1.4M | now | |
| REPOINGSolana | 6807579593 in 3 out | +46% | +120% | +319% | $50k | 33h | Project | $7k | $38k | 1h | |
| TCGSolana | 133545663 in 3 out | +8% | -21% | +67% | $2.1M | 301d | Project | $188k | $568k | 2h | |
| WIREDBNB Chain | 2915658093 in 3 out | +86% | -3% | +128% | $1.7M | 2d | Project | $143k | $1.7M | 2h | |
| LEVERAGESolana | 2354745523 in 3 out | -86% | +2% | +34% | $61k | 20h | Project | $25k | $4.6M | 3h | |
| SENDEthereum | 2317629943 in 4 out | -19% | -1% | -45% | $3.0M | 18d | Project | $397k | $2.0M | now | |
| OPSolana | 692235533 in 4 out | +118% | +1% | -52% | $1.2M | 8d | Project | $105k | $221k | 1h | |
| pillSolana | 691612033 in 4 out | +42% | -8% | -49% | $2.0M | 15d | Project | $190k | $349k | 1h | |
| STONKSolana | 1332403643 in 12 out | -10% | -4% | -9% | $204.5M | 67d | Project | $2.7M | $8.0M | now | |
| NETRobinhood Chain | 1542672 in 0 out | -43% | -4% | -18% | $1.9M | 73d | Project | $516k | $700k | now | |
| SUBSSolana | 1096802 in 0 out | +19% | -3% | +337% | $206k | 11h | Project | $41k | $716k | 1h | |
| VIBEEthereum | 1722672 in 0 out | +10% | -1% | +9% | $27.8M | 61d | Project | $2.8M | $1.0M | 4h | |
| NFXRobinhood Chain | 722032 in 0 out | -4% | -3% | -2% | $127k | 3d | Project | $34k | $112k | 5h | |
| TICKERRobinhood Chain | 1018912 in 1 out | -63% | -35% | +3% | $57k | 8h | Project | $23k | $758k | now | |
| EMBERSolana | 541572 in 1 out | -30% | +2% | -22% | $9.3M | 19d | Project | $367k | $653k | now | |
| REGULARSSolana | 4729272 in 1 out | -71% | -42% | -63% | $65k | 38h | Project | $25k | $732k | 2h | |
| CLOAKSWAPRobinhood Chain | 3375352 in 1 out | +119% | +8% | +214% | $93k | 15d | Project | $30k | $134k | 3h | |
| KOGSolana | 5358372 in 1 out | +80% | -12% | +116% | $101k | 18h | Project | $28k | $222k | 4h | |
| CGNARobinhood Chain | 285352 in 1 out | +4% | -1% | +20% | $108k | 4d | Project | $31k | $19k | 9h | |
| ROBITRobinhood Chain | 906332 in 2 out | +9% | +1% | -22% | $784k | 5d | Project | $101k | $154k | 2h | |
| TRUMANBNB Chain | 1573372 in 2 out | -14% | -5% | +22% | $1.5M | 9d | Project | $154k | $312k | 8h | |
| OPENRobinhood Chain | 943602 in 2 out | -46% | -2% | +14% | $1.2M | 17d | Project | $264k | $110k | 8h | |
| OURORobinhood Chain | 589272 in 2 out | -57% | -6% | -18% | $300k | 26d | Project | $62k | $50k | 13h | |
| FABRobinhood Chain | 1498482 in 3 out | -69% | -2% | -17% | $135k | 22d | Project | $36k | $79k | 4h | |
| YAPSolana | 2233602 in 6 out | +67% | -3% | +37% | $1.9M | 3d | Project | $163k | $1.8M | now | |
| PARASITESolana | 591 in 0 out | +121% | +1,444% | +1,444% | $717k | 1h | Project | $82k | $2.2M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.