Hot
What the top 1000, trading as swings bought in the last 24 hours, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80085Solana | 9445178578610 in 10 out | -14% | -30% | +51% | $81k | 13h | Event | $29k | $1.3M | now | |
| AIRobinhood Chain | 1091343115494 in 6 out | -23% | -1% | -1% | $204.8M | 68d | Event | $1.2M | $3.3M | now | |
| RIPRobinhood Chain | 351543883 in 2 out | +53% | +0% | +71% | $731k | 64d | Event | $187k | $86k | 6h | |
| MEMERobinhood Chain | 1451648373 in 3 out | -15% | -1% | +7% | $28.5M | 25d | Event | $1.1M | $2.6M | now | |
| memestockBNB Chain | 2234768843 in 3 out | +28% | -7% | +11% | $3.2M | 48d | Event | $249k | $439k | 3h | |
| APEthereum | 929192 in 0 out | +205% | +82% | +317% | $1.2M | 25d | Event | $137k | $678k | now | |
| oSolana | 901122 in 0 out | -34% | +39% | +30% | $59k | 18h | Event | $25k | $811k | 1h | |
| IPODBase | 811062 in 0 out | -3% | -5% | +45% | $1.3M | 33d | Event | $395k | $226k | 2h | |
| 熊猫派BNB Chain | 573392 in 1 out | -19% | -13% | +758% | $250k | 12h | Event | $48k | $2.4M | now | |
| QUEEFSolana | 1459492 in 1 out | -88% | +20% | -33% | $173k | 9d | Event | $42k | $36k | 2h | |
| PRIMERobinhood Chain | 3117862 in 1 out | -2% | -1% | +92% | $103k | 2d | Event | $71k | $172k | 2h | |
| YOLORobinhood Chain | 1451642 in 1 out | -39% | +0% | -4% | $2.9M | 76d | Event | $232k | $110k | 2h | |
| AGISolana | 111542 in 2 out | +8% | +5% | +173% | $800k | 25d | Event | $135k | $592k | now | |
| MLMBNB Chain | 563482 in 2 out | +124% | +45% | +939% | $60k | 15h | Event | $5k | $87k | 13h | |
| SDOGSolana | 2599752 in 3 out | +12% | +3% | -4% | $711k | 5d | Event | $90k | $767k | 2h | |
| INURobinhood Chain | 1721 in 0 out | -12% | -1% | -13% | $7.7M | 18d | Event | $924k | $407k | now | |
| wL1Base | 901 in 0 out | +35% | +11% | +108% | $11.2M | 81d | Event | $365k | $135k | 1h | |
| CARDSRobinhood Chain | 8671 in 0 out | +90% | -14% | +0% | $132k | 4d | Event | $35k | $70k | 2h | |
| SV151Solana | 641 in 0 out | -23% | -6% | +3% | $288k | 117d | Event | $48k | $64k | 2h | |
| TENDIESRobinhood Chain | 8011 in 0 out | -24% | -2% | -4% | $9.0M | 102d | Event | $629k | $298k | 4h | |
| PercolatorSolana | 1011 in 0 out | +2% | +1% | +11% | $2.3M | 344d | Event | $296k | $166k | 4h | |
| WALLRobinhood Chain | 1171 in 0 out | -1% | +0% | +4% | $1.5M | 45d | Event | $344k | $31k | 6h | |
| GMERobinhood Chain | 9701 in 0 out | -18% | +0% | +12% | $1.4M | 68d | Event | $221k | $16k | 7h | |
| CACHERobinhood Chain | 3291 in 0 out | -2% | -1% | +11% | $681k | 32d | Event | $271k | $58k | 12h | |
| BITCOINRobinhood Chain | 721 in 0 out | -76% | -1% | +27% | $89k | 19d | Event | $31k | $2k | 12h | |
| FLORKBNB Chain | 31 in 1 out | -17% | -2% | -4% | $6.0M | 31d | Event | $352k | $229k | now | |
| POKEMONSolana | 121 in 1 out | -29% | +0% | +72% | $265k | 23d | Event | $66k | $229k | now | |
| GROKSolana | 941 in 1 out | -10% | -9% | -51% | $1.3M | 7d | Event | $132k | $653k | now | |
| PIGGYBANKSolana | 6511 in 1 out | -63% | -41% | -78% | $106k | 9d | Event | $32k | $164k | 2h | |
| utilityBNB Chain | 571 in 1 out | -10% | -1% | +34% | $216k | 48d | Event | $72k | $35k | 5h | |
| GMEBNB Chain | 7551 in 1 out | -23% | -25% | +24% | $166k | 3d | Event | $44k | $106k | 5h | |
| CHIPSBNB Chain | 3721 in 1 out | -26% | +5% | +0% | $68k | 62d | Event | $30k | $11k | 13h | |
| 中国人能飞BNB Chain | 5361 in 2 out | +320% | -1% | +822% | $6.6M | 8d | Event | $322k | $5.5M | 2h | |
| BONERRobinhood Chain | 0 in 1 out | -2% | +0% | +9% | $47.1M | 39d | Event | $419k | $357k | now | |
| UBISolana | 0 in 1 out | -81% | -8% | -38% | $109k | 53d | Event | $42k | $13k | 1h | |
| PARKSolana | 0 in 1 out | +29% | +2% | -12% | $167k | 14d | Event | $39k | $24k | 2h | |
| FARTCOINSolana | 0 in 1 out | -6% | -1% | -13% | $162.1M | 711d | Event | $8.4M | $1.5M | 3h | |
| SPXSolana | 0 in 1 out | -16% | -1% | -7% | $371.6M | 853d | Event | $2.3M | $491k | 3h | |
| ICOINRobinhood Chain | 0 in 1 out | -36% | +1% | +18% | $1.2M | 69d | Event | $302k | $83k | 3h | |
| FEELSGOODSolana | 0 in 1 out | -58% | -16% | -35% | $1.2M | 10d | Event | $53k | $206k | 3h | |
| HOODSRobinhood Chain | 0 in 1 out | -77% | +8% | -23% | $169k | 2d | Event | $69k | $45k | 4h | |
| うさぎBNB Chain | 0 in 1 out | -73% | -1% | -23% | $416k | 20d | Event | $86k | $86k | 4h | |
| RIVERBOATSolana | 0 in 1 out | +10% | +0% | +3% | $83k | 158d | Event | $31k | $10k | 4h | |
| ZZZRobinhood Chain | 0 in 1 out | -14% | -4% | +4% | $17.1M | 24d | Event | $433k | $242k | 4h | |
| S3Solana | 0 in 1 out | -76% | -2% | -4% | $75k | 22d | Event | $26k | $5k | 6h | |
| DFCSolana | 0 in 1 out | -46% | +19% | +73% | $176k | 18d | Event | $38k | $20k | 7h | |
| CRACKERSolana | 0 in 2 out | -31% | +22% | +113% | $336k | 12d | Event | $68k | $63k | now | |
| GMEBBNB Chain | 0 in 2 out | +1% | +0% | +3% | $6.7M | 48d | Event | $130k | $596k | now | |
| NikeSolana | 0 in 2 out | +1% | +0% | +1% | $401k | 21d | Event | $110k | $129k | 2h | |
| LobbySolana | 0 in 2 out | -18% | -3% | -28% | $136k | 9d | Event | $39k | $147k | 8h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.