Hot
What all ranked traders bought in the last 24 hours 4 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOOKEDSolana | 92128137159440 in 299 out | -95% | +75% | +1,543% | $59k | 12h | Project | $83k | $14k | now | |
| ZCEthereum | 123136137138430 in 232 out | +514% | +33% | +5,187% | $15.9M | 38h | - | $520k | $12.9M | now | |
| FROINKSolana | 48627491381 in 303 out | -2% | +0% | +2,013% | $822k | 17h | Project | $104k | $10.5M | 3h | |
| swordcatSolana | 1458138345335 in 274 out | +34% | +1% | +1,575% | $779k | 23h | Animal | $92k | $5.4M | now | |
| MamesukeBNB Chain | 60165345354332 in 234 out | -21% | +6% | +719% | $458k | 19h | Animal | $76k | $4.1M | now | |
| VAULTRobinhood Chain | 4864109122272 in 213 out | -34% | -15% | +1,185% | $843k | 63d | Project | $120k | $3.5M | 5h | |
| SICATSolana | 2013271k+1k+234 in 161 out | -31% | +17% | +438% | $267k | 17h | Animal | $57k | $3.2M | 3h | |
| CMCBNB Chain | 2848128137199 in 149 out | +483% | -37% | +81% | $3.0M | 22d | Animal | $11k | $567k | now | |
| SISolana | 205327328382198 in 197 out | +321% | +1% | +22% | $21.0M | 8d | News | $619k | $2.9M | now | |
| BPOOLRobinhood Chain | 8485560195 in 165 out | -54% | +22% | +141% | $110k | 40h | Project | $32k | $1.5M | now | |
| STOCKEREthereum | 103137233345192 in 87 out | +299% | +32% | +930% | $7.9M | 25d | Project | $369k | $7.2M | now | |
| 1%Solana | 479294103185 in 171 out | +3% | +198% | +1,260% | $69k | 12h | Project | $7k | $65k | 5h | |
| 80085Solana | 1496177346180 in 147 out | -45% | -8% | -5% | $51k | 18h | Event | $22k | $1.3M | 3h | |
| e/accSolana | 7159345392170 in 240 out | +65% | -6% | -20% | $10.2M | 3d | Character | $566k | $9.8M | now | |
| VLADRobinhood Chain | 23048103166 in 111 out | -4% | +3% | +1,179% | $819k | 18h | - | $311k | $2.6M | 3h | |
| PAIDSolana | 171322164 in 200 out | +18% | -9% | -53% | $13.1M | 14d | Project | $846k | $9.2M | now | |
| PARASITESolana | 5881167233142 in 92 out | +103% | +9% | +2,674% | $1.3M | 7h | Project | $124k | $6.6M | now | |
| WOOFEthereum | 2396261k+1k+132 in 88 out | +29% | +25% | +820% | $979k | 22h | - | $167k | $1.5M | now | |
| 熊猫派BNB Chain | 6073152341129 in 100 out | -45% | -17% | +491% | $172k | 17h | Event | $40k | $2.5M | 6h | |
| AI6Solana | 154354360445128 in 96 out | -67% | -15% | +53% | $71k | 11h | Project | $25k | $2.2M | 1h | |
| GPSolana | 147159392509127 in 180 out | -21% | -5% | +12% | $6.8M | 21d | Project | $277k | $1.4M | now | |
| CAKESolana | 159210288486121 in 109 out | +32% | +38% | +160% | $1.2M | 2d | Project | $134k | $2.6M | now | |
| MamesukeSolana | 60331466477120 in 113 out | -74% | -22% | +1,875% | $50k | 48d | Animal | $21k | $1.7M | 8h | |
| MarsCoinBNB Chain | 48107122165105 in 78 out | +27% | +0% | +13% | $159.3M | 64d | Project | $533k | $7.8M | now | |
| PENGUSolana | 3751k+1k+1k+105 in 120 out | +13% | +3% | +0% | $603.0M | 651d | Animal | $4.3M | $7.4M | 3h | |
| BAGSPAYSolana | 9217263364790 in 68 out | -20% | +72% | +79% | $107k | 13d | Project | $32k | $1.5M | 3h | |
| MARTIANSSolana | 4821134547288 in 113 out | +182% | -11% | -13% | $999k | 2d | Character | $110k | $1.7M | now | |
| CATESolana | 13226519386 in 104 out | -8% | +0% | +10% | $80.4M | 65d | Animal | $3.4M | $3.0M | 1h | |
| WIREDBNB Chain | 28429736650283 in 61 out | +61% | -6% | +47% | $1.5M | 2d | Project | $135k | $1.9M | 2h | |
| BOBSolana | 144813831283 in 80 out | +110% | -5% | +81% | $390k | 32h | Animal | $66k | $1.4M | 5h | |
| MINEPADSolana | 4729441k+1k+82 in 67 out | -17% | -29% | +64% | $75k | 18h | - | $25k | $920k | 2h | |
| moinSolana | 748689661k+81 in 123 out | -77% | -14% | -72% | $122k | 35h | Project | $38k | $1.2M | now | |
| HIVERobinhood Chain | 18823940941976 in 53 out | +495% | +0% | +564% | $365k | 22h | Project | $58k | $454k | now | |
| SNOWBALLSolana | 5291k+1k+1k+76 in 66 out | +68% | +1% | +365% | $187k | 12h | Project | $46k | $2.1M | 4h | |
| SLATESolana | 6217738844370 in 57 out | +2% | +4% | +2,536% | $133k | 18h | - | $47k | $585k | 1h | |
| STONKSolana | 1455713670 in 180 out | -11% | +0% | -1% | $204.8M | 68d | Project | $2.6M | $7.3M | now | |
| 中国人能飞BNB Chain | 1k+1k+1k+1k+69 in 37 out | +248% | -16% | +719% | $5.5M | 8d | Event | $296k | $6.0M | 1h | |
| SUBSSolana | 11444957665069 in 48 out | -31% | -15% | +158% | $122k | 16h | Project | $32k | $799k | 1h | |
| CATTOBNB Chain | 7335464167166 in 46 out | -4% | -21% | +821% | $174k | 7d | Animal | $44k | $853k | 3h | |
| CARDSSolana | 13723326236063 in 151 out | +6% | -2% | +11% | $194.1M | 210d | Project | $3.7M | $12.6M | now | |
| CUEBNB Chain | 17731647269362 in 46 out | +5% | +17% | +531% | $193k | 16h | Project | $43k | $2.1M | 2h | |
| PODSolana | 1723695511k+62 in 52 out | +32% | -4% | -19% | $342k | 39h | - | $87k | $403k | 3h | |
| CCCBase | 26929037145361 in 51 out | -54% | +5% | +251% | $89k | 21h | Project | $78k | $486k | 10h | |
| ZSHIBSolana | 58369378583560 in 33 out | +99% | -11% | +223% | $164k | 27h | Animal | $37k | $288k | 9h | |
| COLLECTSolana | 1652336361k+57 in 50 out | +99% | -5% | +8% | $4.2M | 4d | Project | $265k | $818k | now | |
| GROKSolana | 4779949654 in 84 out | +10% | +6% | -43% | $1.6M | 8d | Event | $147k | $710k | 2h | |
| CONDOEthereum | 629410313752 in 30 out | +481% | +94% | +3,351% | $670k | 5d | - | $110k | $706k | 1h | |
| GITFEESSolana | 1727181k+1k+52 in 34 out | +45% | +1% | +111% | $96k | 10h | Project | $28k | $645k | 2h | |
| SPIKEBase | 1k+1k+1k+1k+52 in 36 out | +17% | -11% | +209% | $1.9M | 47d | Character | $206k | $1.3M | 2h | |
| bukangiSolana | 3413535471k+52 in 97 out | -75% | +8% | -84% | $182k | 42h | Animal | $48k | $1.4M | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.