Hot
What the top 1000, winning 50%+ of their trades bought in the last 24 hours 2 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BPOOLRobinhood Chain | 8535720811 in 10 out | -65% | -3% | +6% | $83k | 35h | Project | $28k | $1.4M | 1h | |
| VAULTRobinhood Chain | 621721832918 in 7 out | -23% | -5% | +1,349% | $991k | 63d | Project | $131k | $3.4M | 4h | |
| ZCEthereum | 1361503464327 in 6 out | +619% | +22% | +3,846% | $16.9M | 33h | - | $533k | $10.9M | now | |
| FROINKSolana | 72941503467 in 6 out | +0% | +30% | +2,018% | $824k | 12h | Project | $102k | $10.1M | now | |
| PAIDSolana | 1713217 in 8 out | +14% | -2% | -50% | $12.7M | 13d | Project | $821k | $9.7M | now | |
| CATESolana | 1321631916 in 1 out | -11% | +2% | +3% | $76.8M | 64d | Animal | $3.3M | $3.1M | now | |
| MamesukeBNB Chain | 573604868325 in 4 out | -36% | -14% | +566% | $372k | 14h | Animal | $68k | $3.9M | 2h | |
| STONKSolana | 143551345 in 5 out | -11% | -1% | -11% | $201.9M | 67d | Project | $2.6M | $8.1M | now | |
| CMCBNB Chain | 261261502615 in 5 out | +186% | +1% | -15% | $1.4M | 21d | Animal | $15k | $496k | now | |
| 1%Solana | 45902385335 in 5 out | +6% | +198% | +1,260% | $69k | 7h | Project | $7k | $65k | now | |
| VLADRobinhood Chain | 2283548524 in 2 out | -4% | -4% | +1,188% | $825k | 13h | - | $313k | $2.6M | now | |
| swordcatSolana | 1363607138324 in 2 out | -34% | -14% | +718% | $381k | 18h | Animal | $62k | $4.9M | now | |
| GROKSolana | 4577944464 in 2 out | -10% | -9% | -51% | $1.3M | 7d | Event | $132k | $653k | now | |
| 80085Solana | 943448329494 in 4 out | -14% | -30% | +51% | $81k | 13h | Event | $29k | $1.3M | now | |
| e/accSolana | 7943465264 in 8 out | +110% | +14% | +82% | $12.9M | 3d | Character | $628k | $12.8M | now | |
| MarsCoinBNB Chain | 1052695106974 in 8 out | +23% | -3% | +28% | $152.3M | 64d | Project | $527k | $9.8M | now | |
| IndexRobinhood Chain | 1003298523 in 0 out | -13% | +0% | +9% | $27.1M | 88d | Project | $835k | $18k | 5h | |
| SNARKSTRSolana | 47728323 in 1 out | +239% | +16% | +446% | $313k | 47h | Project | $53k | $644k | 2h | |
| SHIRobinhood Chain | 1131183293 in 1 out | -65% | -1% | -4% | $79k | 14d | Animal | $61k | $20k | 11h | |
| STOCKEREthereum | 3915268063 in 2 out | +330% | +46% | +1,027% | $8.3M | 25d | Project | $374k | $5.7M | now | |
| JUGGERNAUTRobinhood Chain | 2503315483 in 2 out | +18% | -6% | +27% | $8.0M | 100d | Character | $535k | $292k | now | |
| OPSolana | 72802283 in 2 out | +125% | -2% | -48% | $1.3M | 8d | Project | $107k | $222k | 2h | |
| LISTEDRobinhood Chain | 126688523 in 2 out | -34% | +14% | +46% | $306k | 20d | Project | $53k | $202k | 3h | |
| EYESSolana | 1662699283 in 3 out | -28% | -3% | -43% | $554k | 6d | - | $106k | $474k | 1h | |
| PARASITESolana | 615262 in 0 out | +145% | +89% | +2,946% | $1.4M | 2h | Project | $120k | $4.4M | now | |
| ELAEthereum | 801662 in 0 out | -12% | +12% | +3% | $764k | 29d | Project | $40k | $48k | now | |
| AGISolana | 117352 in 0 out | +8% | +5% | +173% | $800k | 25d | Event | $135k | $592k | now | |
| NFXRobinhood Chain | 752082 in 0 out | -6% | -1% | -2% | $126k | 3d | Project | $34k | $112k | 6h | |
| BACKDSolana | 444462 in 0 out | +112% | -3% | -29% | $145k | 13d | - | $36k | $67k | 7h | |
| pillSolana | 722082 in 1 out | +64% | +15% | -33% | $2.3M | 15d | Project | $202k | $333k | now | |
| HOOKEDSolana | 901262 in 1 out | -95% | +86% | +1,543% | $59k | 7h | Project | $111k | $14k | now | |
| CONDOEthereum | 1508062 in 1 out | +455% | +34% | +2,515% | $568k | 5d | - | $98k | $518k | now | |
| parafactualSolana | 1667132 in 1 out | -5% | -9% | -50% | $569k | 5d | Character | $85k | $547k | now | |
| AI6Solana | 1526982 in 1 out | -72% | -55% | +30% | $60k | 6h | Project | $23k | $2.1M | now | |
| 牛来BNB Chain | 1092692 in 1 out | +4% | +1% | +13% | $112.5M | 46d | Animal | $879k | $4.8M | 1h | |
| oSolana | 902662 in 1 out | -34% | +39% | +30% | $59k | 18h | Event | $25k | $811k | 1h | |
| JENSENRobinhood Chain | 1383542 in 1 out | +53% | -7% | -26% | $1.1M | 13d | Character | $312k | $577k | 2h | |
| OPCATSolana | 3134262 in 1 out | +33% | +49% | +1,344% | $50k | 21h | - | $4k | $54k | 2h | |
| AVOCADORobinhood Chain | 574322 in 1 out | +112% | +52% | +248% | $134k | 16h | Project | $30k | $220k | 2h | |
| ANTHROPIGRobinhood Chain | 678022 in 1 out | -26% | -6% | +23% | $1.5M | 17d | Event | $1.0M | $191k | 3h | |
| AEONSolana | 8328502 in 1 out | -49% | +0% | -30% | $51k | 7d | News | $24k | $43k | 4h | |
| foneSolana | 2286502 in 2 out | +9% | -3% | -19% | $6.2M | 33d | Animal | $606k | $1.6M | now | |
| POKEMONSolana | 125282 in 2 out | -29% | +0% | +72% | $265k | 23d | Event | $66k | $229k | now | |
| bukangiSolana | 2375482 in 2 out | -85% | -19% | -86% | $108k | 37h | Animal | $36k | $1.9M | now | |
| 熊猫派BNB Chain | 571502 in 2 out | -19% | -13% | +758% | $250k | 12h | Event | $48k | $2.4M | now | |
| BOBSolana | 1368502 in 2 out | +61% | +6% | -32% | $296k | 27h | Animal | $56k | $1.9M | 1h | |
| PEARRobinhood Chain | 45722 in 2 out | -61% | +4% | +11% | $102k | 4d | Project | $31k | $96k | 1h | |
| MamesukeSolana | 573292 in 2 out | -68% | -2% | +2,437% | $64k | 48d | Animal | $24k | $1.7M | 3h | |
| ROBITRobinhood Chain | 88902 in 2 out | +5% | -3% | -22% | $756k | 5d | Project | $99k | $154k | 3h | |
| PHISHSolana | 43292 in 2 out | +20% | -25% | +47% | $62k | 3d | Animal | $23k | $212k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.