Hot
What the top 250 bought in the last 24 hours 2 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 466210712010 in 9 out | -21% | -12% | +1,409% | $1.0M | 63d | Project | $133k | $3.4M | 3h | |
| PAIDSolana | 17132110 in 10 out | +18% | -2% | -51% | $13.1M | 13d | Project | $834k | $9.6M | now | |
| FROINKSolana | 597289948 in 8 out | -24% | -12% | +1,462% | $608k | 11h | Project | $87k | $10.0M | 1h | |
| VLADRobinhood Chain | 228461017 in 5 out | -3% | -2% | +1,205% | $836k | 13h | - | $313k | $2.6M | 2h | |
| 1%Solana | 4590921017 in 7 out | +0% | +198% | +1,260% | $69k | 6h | Project | $8k | $65k | now | |
| HOOKEDSolana | 901261351586 in 4 out | -95% | +80% | +1,543% | $59k | 6h | Project | $116k | $14k | now | |
| CMCBNB Chain | 261261351456 in 4 out | +184% | -15% | -16% | $1.4M | 21d | Animal | $15k | $474k | now | |
| BPOOLRobinhood Chain | 84653576 in 6 out | -65% | -34% | +6% | $83k | 35h | Project | $28k | $1.4M | 2h | |
| CATESolana | 1321631915 in 0 out | -14% | -1% | +1% | $74.9M | 64d | Animal | $3.3M | $3.2M | 1h | |
| ZCEthereum | 1211351361505 in 4 out | +522% | +30% | +5,541% | $13.3M | 32h | - | $473k | $9.8M | now | |
| MarsCoinBNB Chain | 461051201645 in 4 out | +24% | -2% | +29% | $153.7M | 64d | Project | $529k | $9.6M | now | |
| STONKSolana | 143551345 in 6 out | -10% | -4% | -9% | $190.3M | 67d | Project | $2.7M | $8.0M | now | |
| e/accSolana | 746941455 in 8 out | +84% | -13% | +39% | $11.2M | 3d | Character | $586k | $12.5M | now | |
| MEMERobinhood Chain | 1451642292374 in 2 out | -14% | -1% | +6% | $28.9M | 25d | Event | $1.1M | $2.6M | 1h | |
| CONDOEthereum | 591011351504 in 3 out | +350% | +55% | +1,901% | $419k | 5d | - | $84k | $425k | 1h | |
| PEARRobinhood Chain | 2245722094 in 3 out | -62% | -27% | -8% | $98k | 4d | Project | $30k | $97k | 3h | |
| BOBSolana | 1446891364 in 5 out | +49% | -7% | -19% | $270k | 26h | Animal | $53k | $2.2M | now | |
| SENDEthereum | 1071972303 in 2 out | -26% | -10% | -50% | $2.7M | 18d | Project | $376k | $2.0M | now | |
| STOCKEREthereum | 1011352303 in 2 out | +232% | -1% | +739% | $6.0M | 25d | Project | $318k | $5.0M | now | |
| 1%Solana | 341061683 in 2 out | +155% | +183% | +1,279% | $69k | 6h | - | $14k | $249k | now | |
| GROKSolana | 4577943 in 2 out | +0% | +18% | -44% | $1.5M | 7d | Event | $139k | $661k | 1h | |
| PHISHSolana | 41552003 in 2 out | +67% | +4% | +96% | $82k | 3d | Animal | $27k | $210k | 4h | |
| swordcatSolana | 14791363 in 3 out | -22% | -23% | +864% | $448k | 18h | Animal | $68k | $4.9M | now | |
| 80085Solana | 14941753 in 3 out | +18% | +2% | +109% | $112k | 12h | Event | $34k | $1.3M | now | |
| JENSENRobinhood Chain | 1081381583 in 3 out | +61% | -10% | -21% | $1.1M | 13d | Character | $322k | $576k | now | |
| OPCATSolana | 59851753 in 3 out | +32% | +49% | +1,344% | $50k | 21h | - | $4k | $54k | now | |
| 熊猫派BNB Chain | 57711503 in 3 out | -2% | -14% | +933% | $301k | 11h | Event | $53k | $2.4M | now | |
| OPSolana | 72802283 in 3 out | +118% | +1% | -51% | $1.2M | 8d | Project | $105k | $220k | 1h | |
| pillSolana | 721642083 in 3 out | +42% | -8% | -49% | $2.0M | 15d | Project | $190k | $349k | 1h | |
| TCGSolana | 121071973 in 3 out | +8% | -21% | +67% | $2.1M | 301d | Project | $188k | $568k | 2h | |
| GPSolana | 461451583 in 4 out | -29% | +15% | +27% | $6.0M | 21d | Project | $259k | $1.4M | now | |
| AgrippaRobinhood Chain | 1581642093 in 4 out | +6% | -3% | +20% | $3.7M | 11d | Character | $462k | $333k | now | |
| NOSHRobinhood Chain | 57921643 in 4 out | +160% | -9% | +31% | $2.9M | 9d | Project | $172k | $326k | now | |
| 牛来BNB Chain | 1091872 in 0 out | +2% | -3% | +9% | $111.0M | 46d | Animal | $872k | $4.7M | now | |
| IPODBase | 811062 in 0 out | -1% | +10% | +49% | $1.3M | 33d | Event | $401k | $223k | now | |
| DOTSSolana | 1122442 in 0 out | +241% | +41% | +53% | $80k | 17h | - | $27k | $136k | 3h | |
| TENDIESRobinhood Chain | 1492452 in 0 out | -24% | -3% | -5% | $9.0M | 102d | Event | $628k | $294k | 3h | |
| IndexRobinhood Chain | 1001272 in 0 out | -13% | +0% | +9% | $27.1M | 88d | Project | $835k | $18k | 4h | |
| NFXRobinhood Chain | 752082 in 0 out | -4% | -3% | -2% | $127k | 3d | Project | $34k | $112k | 5h | |
| ELAEthereum | 801662 in 0 out | -21% | -3% | -6% | $685k | 28d | Project | $38k | $42k | 7h | |
| AGISolana | 111542 in 1 out | +8% | +0% | +151% | $802k | 24d | Event | $135k | $590k | now | |
| QUANTEthereum | 68922 in 1 out | -18% | -54% | +1,016% | $50k | 7h | - | $23k | $226k | now | |
| EMBERSolana | 531582 in 1 out | -30% | +3% | -21% | $9.3M | 19d | Project | $366k | $652k | now | |
| CETSBNB Chain | 46782 in 1 out | -8% | +5% | -13% | $5.5M | 54d | Animal | $331k | $150k | now | |
| JEANPHILSolana | 722302 in 1 out | +13% | +3% | +16% | $3.1M | 9d | Character | $257k | $986k | 1h | |
| YOLORobinhood Chain | 1451642 in 1 out | -39% | -2% | -4% | $2.8M | 76d | Event | $232k | $108k | 2h | |
| APEthereum | 921262 in 1 out | +64% | -10% | +136% | $632k | 25d | Event | $97k | $524k | 2h | |
| PUMPCATSolana | 39922 in 1 out | -55% | -6% | -35% | $262k | 19d | Animal | $67k | $93k | 3h | |
| CREDITSRobinhood Chain | 571452 in 1 out | -65% | -11% | -3% | $136k | 6d | Project | $35k | $97k | 3h | |
| OMNIBINDRobinhood Chain | 1122332 in 1 out | -32% | -22% | -3% | $52k | 14h | Project | $22k | $305k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.