Hot
What the top 500, trading as holders bought in the last 24 hours 2 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAIDSolana | 713474114 in 3 out | +9% | -4% | -54% | $12.1M | 14d | Project | $813k | $9.2M | now | |
| GROKSolana | 47794234474 in 3 out | -1% | +5% | -42% | $1.5M | 8d | Event | $139k | $696k | 3h | |
| ZCEthereum | 1233474943 in 0 out | +346% | +2% | +4,411% | $12.7M | 41h | - | $467k | $13.8M | now | |
| CATESolana | 132054563 in 0 out | -9% | +0% | +16% | $79.3M | 65d | Animal | $3.4M | $2.4M | 2h | |
| VLADRobinhood Chain | 2004464943 in 1 out | -1% | +0% | +1,224% | $848k | 21h | - | $317k | $2.6M | now | |
| SISolana | 2053824943 in 4 out | +359% | +14% | +21% | $23.0M | 8d | News | $650k | $2.5M | now | |
| AIRobinhood Chain | 3783824233 in 4 out | -23% | +2% | -10% | $204.4M | 69d | Event | $1.2M | $3.2M | now | |
| BasecatBase | 44792 in 0 out | -23% | +3% | +4% | $14.4M | 45d | Animal | $122k | $160k | now | |
| SOLSolana | 404612 in 0 out | +4% | +0% | +1% | $68,029.6M | 1187d | - | $31.1M | $200.3M | now | |
| 🦪Ethereum | 4144842 in 0 out | -44% | -10% | -34% | $212k | 39h | - | $55k | $455k | 5h | |
| CATGPTRobinhood Chain | 474392 in 0 out | -27% | +1% | -15% | $1.5M | 17d | Animal | $1.0M | $128k | 11h | |
| BPOOLRobinhood Chain | 1783622 in 1 out | -50% | +2% | +85% | $117k | 43h | Project | $33k | $1.5M | 2h | |
| TENDIESRobinhood Chain | 1512492 in 1 out | -23% | +1% | -2% | $9.1M | 102d | Event | $639k | $299k | 3h | |
| PEARRobinhood Chain | 474572 in 1 out | -65% | -7% | +8% | $90k | 4d | Project | $29k | $101k | 5h | |
| CLOAKSWAPRobinhood Chain | 3964572 in 1 out | +127% | -6% | +293% | $108k | 15d | Project | $32k | $147k | 7h | |
| HOOKEDSolana | 3624572 in 2 out | -95% | +92% | +1,543% | $59k | 14h | Project | $63k | $14k | now | |
| STONKSolana | 574562 in 2 out | -8% | +0% | +0% | $210.3M | 68d | Project | $2.6M | $6.4M | now | |
| 3310Solana | 2444292 in 2 out | -37% | -21% | +2% | $53k | 20h | Event | $22k | $966k | 4h | |
| ALLINUSolana | 1173152 in 3 out | -48% | +7% | -1% | $6.3M | 18d | Animal | $81k | $123k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.