Hot
What the top 1000, with a positive return, trading as swings bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 12114615816413 in 11 out | -23% | -2% | +1,409% | $990k | 63d | Project | $132k | $3.4M | 8h | |
| MamesukeBNB Chain | 5916435347612 in 10 out | -27% | +34% | +663% | $427k | 19h | Animal | $74k | $4.1M | 5h | |
| STOCKEREthereum | 10213623254511 in 5 out | +194% | -13% | +597% | $5.7M | 25d | Project | $313k | $6.9M | 1h | |
| VLADRobinhood Chain | 22910210910 in 5 out | -7% | +1% | +1,136% | $792k | 18h | - | $305k | $2.6M | 5h | |
| BPOOLRobinhood Chain | 8545911310 in 9 out | -63% | -7% | +130% | $89k | 40h | Project | $29k | $1.5M | 6h | |
| 80085Solana | 9545379383410 in 10 out | -41% | +11% | +3% | $55k | 18h | Event | $23k | $1.3M | 5h | |
| ZCEthereum | 1362325476078 in 6 out | +391% | -4% | +3,739% | $12.0M | 38h | - | $453k | $12.5M | now | |
| MarsCoinBNB Chain | 1211642162868 in 6 out | +27% | +0% | +12% | $159.3M | 64d | Project | $531k | $8.1M | 1h | |
| FROINKSolana | 73951465468 in 7 out | -10% | +1% | +1,816% | $745k | 17h | Project | $98k | $10.5M | 5h | |
| e/accSolana | 1583914955607 in 5 out | +77% | +10% | -10% | $10.9M | 3d | Character | $583k | $10.1M | 5h | |
| JENSENRobinhood Chain | 1091391583557 in 5 out | +64% | +2% | -8% | $1.2M | 14d | Character | $329k | $536k | 6h | |
| CMCBNB Chain | 271361461967 in 6 out | +504% | +17% | +81% | $3.0M | 22d | Animal | $12k | $567k | 5h | |
| PAIDSolana | 211021582277 in 8 out | +27% | +3% | -47% | $14.1M | 14d | Project | $874k | $9.2M | 1h | |
| CATESolana | 213353533566 in 2 out | -8% | +1% | +9% | $80.0M | 65d | Animal | $3.4M | $3.0M | 4h | |
| swordcatSolana | 576207388356 in 4 out | +31% | +24% | +1,535% | $760k | 23h | Animal | $91k | $5.3M | 5h | |
| CAKESolana | 1582086958396 in 5 out | -2% | +16% | +108% | $882k | 2d | Project | $116k | $2.5M | 6h | |
| 1%Solana | 91931021366 in 6 out | +4% | +198% | +1,260% | $69k | 11h | Project | $7k | $65k | 5h | |
| HOOKEDSolana | 911361587375 in 2 out | -95% | +85% | +1,543% | $59k | 12h | Project | $98k | $14k | 1h | |
| PHISHSolana | 1562013307825 in 2 out | +39% | -24% | +9% | $72k | 3d | Animal | $25k | $215k | 8h | |
| PARASITESolana | 571672325605 in 3 out | +99% | -7% | +2,510% | $1.2M | 7h | Project | $120k | $6.5M | 4h | |
| MamesukeSolana | 593304664765 in 5 out | -67% | +0% | +2,472% | $65k | 48d | Animal | $24k | $1.7M | 8h | |
| CARDSSolana | 1362322615025 in 11 out | +8% | +0% | +13% | $82.1M | 210d | Project | $3.7M | $12.5M | now | |
| REPOINGSolana | 1585286869634 in 3 out | +42% | +120% | +271% | $50k | 39h | Project | $13k | $31k | 5h | |
| OPSolana | 732274325474 in 3 out | +116% | -6% | -46% | $1.2M | 8d | Project | $106k | $183k | 7h | |
| BAGSPAYSolana | 911666308344 in 4 out | -52% | +20% | +3% | $61k | 13d | Project | $25k | $1.5M | 5h | |
| AgrippaRobinhood Chain | 1581642099764 in 4 out | +8% | +5% | +25% | $3.8M | 12d | Character | $470k | $298k | 5h | |
| NOSHRobinhood Chain | 59931646254 in 6 out | +158% | +5% | +7% | $2.9M | 9d | Project | $170k | $306k | now | |
| AIRobinhood Chain | 1101353125474 in 6 out | -21% | +2% | -5% | $209.0M | 69d | Event | $1.2M | $3.3M | now | |
| GPSolana | 1461583915464 in 8 out | -17% | -7% | +38% | $7.1M | 21d | Project | $284k | $1.5M | 5h | |
| STONKSolana | 1352113565044 in 12 out | -10% | +3% | -8% | $205.4M | 68d | Project | $2.6M | $7.8M | 1h | |
| QUANTBNB Chain | 2356889623 in 0 out | -33% | -4% | +95% | $141k | 13h | - | $35k | $368k | 9h | |
| SUBSSolana | 1136869673 in 1 out | -20% | +23% | +198% | $141k | 16h | Project | $34k | $795k | 5h | |
| 牛来BNB Chain | 1103565143 in 1 out | +4% | +2% | +1% | $113.4M | 46d | Animal | $887k | $3.7M | 6h | |
| AI6Solana | 1533536863 in 2 out | -63% | +1% | +71% | $79k | 11h | Project | $27k | $2.2M | 6h | |
| PEARRobinhood Chain | 22732093 in 2 out | -69% | +2% | -15% | $81k | 4d | Project | $28k | $100k | 6h | |
| COLLECTSolana | 1642326333 in 2 out | +110% | -3% | +25% | $4.5M | 4d | Project | $276k | $849k | 7h | |
| HIVERobinhood Chain | 4414766543 in 2 out | +584% | -19% | +568% | $367k | 22h | Project | $58k | $437k | 8h | |
| RETARDIOSolana | 3533918273 in 2 out | +82% | +5% | +614% | $2.0M | 27d | Project | $144k | $1.6M | 8h | |
| CLOAKSWAPRobinhood Chain | 3405509993 in 2 out | +77% | +0% | +197% | $80k | 15d | Project | $28k | $142k | 8h | |
| CREDITSRobinhood Chain | 591463493 in 2 out | -54% | +27% | +27% | $180k | 6d | Project | $41k | $100k | 9h | |
| QUANTEthereum | 69938353 in 3 out | +12% | +14% | +1,412% | $68k | 13h | - | $29k | $269k | 5h | |
| MEMERobinhood Chain | 1461648393 in 3 out | -10% | -1% | +9% | $30.3M | 25d | Event | $1.2M | $2.3M | 5h | |
| WIREDBNB Chain | 5148158193 in 3 out | +84% | +31% | +80% | $1.7M | 2d | Project | $144k | $1.9M | 5h | |
| WORLDSolana | 2092805343 in 3 out | -82% | +19% | -88% | $62k | 2d | Character | $26k | $684k | 5h | |
| TCGSolana | 123535643 in 3 out | +3% | +6% | +61% | $2.0M | 302d | Project | $185k | $602k | 5h | |
| PODSolana | 1663685503 in 3 out | +41% | +1% | -2% | $367k | 39h | - | $90k | $415k | 6h | |
| CPURobinhood Chain | 3225476073 in 4 out | +153% | -3% | -23% | $2.8M | 18d | Animal | $556k | $930k | 1h | |
| pillSolana | 731642083 in 4 out | +44% | -4% | -37% | $2.0M | 15d | Project | $194k | $318k | 5h | |
| bukangiSolana | 3403525463 in 6 out | -76% | +40% | -84% | $177k | 42h | Animal | $47k | $1.4M | 5h | |
| APEthereum | 939412 in 0 out | +79% | -18% | +101% | $780k | 25d | Event | $108k | $864k | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.