Hot
What the top 1000 bought in the last 24 hours, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80085Solana | 149917435311 in 10 out | +20% | +22% | +112% | $113k | 12h | Event | $34k | $1.3M | now | |
| MEMERobinhood Chain | 1461612262439 in 7 out | -14% | -1% | +6% | $28.8M | 25d | Event | $1.1M | $2.6M | 1h | |
| AIRobinhood Chain | 1071333093698 in 14 out | -22% | +0% | -2% | $206.4M | 68d | Event | $1.2M | $3.3M | now | |
| 熊猫派BNB Chain | 58701523376 in 5 out | -2% | -12% | +933% | $301k | 11h | Event | $53k | $2.4M | now | |
| TENDIESRobinhood Chain | 1512425177175 in 1 out | -22% | -1% | -3% | $9.2M | 102d | Event | $636k | $288k | 3h | |
| GROKSolana | 4178996374 in 3 out | +1% | +17% | -41% | $1.5M | 7d | Event | $140k | $665k | 1h | |
| RIPRobinhood Chain | 351544058554 in 3 out | +54% | -5% | +70% | $730k | 64d | Event | $188k | $85k | 5h | |
| memestockBNB Chain | 2214745178804 in 4 out | +37% | -1% | +14% | $3.5M | 48d | Event | $259k | $438k | 2h | |
| AGISolana | 111547613 in 2 out | +3% | -5% | +140% | $765k | 24d | Event | $132k | $588k | now | |
| APEthereum | 941247053 in 2 out | +76% | +6% | +154% | $679k | 25d | Event | $100k | $522k | 2h | |
| POKEMONSolana | 13606483 in 3 out | -29% | -3% | +65% | $266k | 23d | Event | $67k | $227k | 3h | |
| IPODBase | 791012 in 0 out | -1% | +10% | +49% | $1.3M | 33d | Event | $401k | $223k | now | |
| PercolatorSolana | 1023312 in 0 out | +2% | -1% | +8% | $2.2M | 344d | Event | $295k | $166k | 3h | |
| QUEEFSolana | 1469492 in 1 out | -90% | +0% | -47% | $144k | 9d | Event | $38k | $34k | now | |
| PRIMERobinhood Chain | 3099272 in 1 out | +2% | -4% | +94% | $104k | 2d | Event | $72k | $172k | 1h | |
| YOLORobinhood Chain | 1461612 in 1 out | -39% | -2% | -4% | $2.9M | 76d | Event | $233k | $108k | 1h | |
| CLAUDECHANRobinhood Chain | 744432 in 1 out | -55% | +11% | +12% | $51k | 5d | Event | $48k | $24k | 2h | |
| SHHRobinhood Chain | 606372 in 1 out | +0% | -10% | +391% | $165k | 4h | Event | $120k | $571k | 3h | |
| utilityBNB Chain | 586272 in 1 out | -10% | -5% | +33% | $218k | 48d | Event | $73k | $35k | 4h | |
| INURobinhood Chain | 1664072 in 2 out | -11% | -3% | -11% | $7.7M | 18d | Event | $928k | $404k | now | |
| MLMBNB Chain | 573602 in 2 out | +124% | +45% | +939% | $60k | 14h | Event | $5k | $87k | 12h | |
| ANTHROPIGRobinhood Chain | 748022 in 3 out | -21% | -8% | +26% | $1.6M | 17d | Event | $1.1M | $178k | 2h | |
| MONITORRobinhood Chain | 7028702 in 3 out | +51% | -2% | +26% | $5.7M | 27d | Event | $783k | $374k | 2h | |
| SDOGSolana | 2606832 in 3 out | +15% | +1% | -17% | $726k | 5d | Event | $91k | $791k | 3h | |
| SAYLORMOONRobinhood Chain | 14472 in 3 out | +10% | -1% | +21% | $1.6M | 31d | Event | $473k | $108k | 3h | |
| wL1Base | 901 in 0 out | +21% | +40% | +83% | $10.0M | 81d | Event | $340k | $115k | now | |
| CUMRobinhood Chain | 7021 in 0 out | -26% | -3% | -9% | $66k | 27d | Event | $57k | $2k | 4h | |
| TROLLIONSSolana | 7251 in 0 out | +50% | -6% | +7% | $102k | 9d | Event | $26k | $16k | 4h | |
| WALLRobinhood Chain | 1181 in 0 out | -1% | -1% | +4% | $1.5M | 45d | Event | $345k | $31k | 5h | |
| CACHERobinhood Chain | 3451 in 0 out | -1% | +0% | +16% | $685k | 32d | Event | $271k | $60k | 11h | |
| BITCOINRobinhood Chain | 691 in 0 out | -76% | +2% | +31% | $89k | 19d | Event | $32k | $3k | 12h | |
| TripleTSolana | 731 in 1 out | +15% | -4% | +12% | $10.4M | 217d | Event | $759k | $502k | now | |
| PARTYRobinhood Chain | 601 in 1 out | -43% | -59% | +122% | $50k | 2h | Event | $41k | $146k | now | |
| SV151Solana | 651 in 1 out | -23% | -2% | +3% | $288k | 117d | Event | $48k | $64k | 2h | |
| FLORKBNB Chain | 31 in 1 out | -16% | -1% | +3% | $6.1M | 31d | Event | $355k | $218k | 2h | |
| ICOINRobinhood Chain | 6451 in 1 out | -37% | +0% | +18% | $1.2M | 69d | Event | $300k | $84k | 2h | |
| WALLETRobinhood Chain | 7471 in 1 out | +144% | -12% | +8% | $40.1M | 81d | Event | $3.2M | $1.7M | 3h | |
| ZZZRobinhood Chain | 6451 in 1 out | -11% | -1% | +3% | $17.8M | 24d | Event | $442k | $243k | 4h | |
| GYMSolana | 601 in 1 out | +37% | -5% | +57% | $232k | 119d | Event | $63k | $77k | 5h | |
| ORobinhood Chain | 3951 in 1 out | -42% | -1% | +39% | $120k | 26h | Event | $104k | $110k | 6h | |
| BOXYRobinhood Chain | 1251 in 1 out | -27% | -2% | +29% | $1.8M | 20d | Event | $395k | $157k | 7h | |
| CHIPSBNB Chain | 3681 in 1 out | -30% | -1% | -5% | $65k | 61d | Event | $29k | $11k | 12h | |
| 中国人能飞BNB Chain | 5321 in 2 out | +309% | -15% | +735% | $6.5M | 8d | Event | $318k | $5.4M | now | |
| neetSolana | 821 in 2 out | +9% | +1% | +23% | $42.6M | 520d | Event | $2.2M | $1.1M | 1h | |
| BUTTHOLESolana | 741 in 2 out | -11% | -4% | +6% | $1.8M | 54d | Event | $287k | $43k | 2h | |
| PIGGYBANKSolana | 7171 in 2 out | -37% | +18% | -59% | $179k | 9d | Event | $41k | $160k | 3h | |
| GMEBNB Chain | 7571 in 2 out | +3% | -2% | +32% | $223k | 3d | Event | $52k | $106k | 4h | |
| CRACKERSolana | 5171 in 3 out | -43% | +0% | +51% | $274k | 12d | Event | $53k | $62k | 2h | |
| wifoutSolana | 0 in 1 out | -54% | +3% | -40% | $307k | 13d | Event | $59k | $88k | now | |
| PumpoweenSolana | 0 in 1 out | +58% | -1% | +50% | $1.0M | 24d | Event | $96k | $236k | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.