Hot
What the top 1000, trading as swings bought in the last 24 hours 2 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STOCKEREthereum | 10313723347414 in 8 out | +320% | +16% | +997% | $8.6M | 25d | Project | $384k | $7.4M | now | |
| MamesukeBNB Chain | 6016535447712 in 10 out | +10% | +38% | +1,050% | $643k | 20h | Animal | $91k | $4.2M | now | |
| ZCEthereum | 13613723338111 in 8 out | +451% | +3% | +5,237% | $15.1M | 39h | - | $509k | $13.3M | now | |
| VLADRobinhood Chain | 23010311010 in 5 out | -2% | +2% | +1,206% | $836k | 19h | - | $315k | $2.6M | 4h | |
| BPOOLRobinhood Chain | 8556011410 in 9 out | -51% | +3% | +79% | $116k | 41h | Project | $33k | $1.5M | 2h | |
| PAIDSolana | 2210311815910 in 10 out | +13% | -9% | -54% | $12.6M | 14d | Project | $827k | $9.1M | now | |
| 80085Solana | 9645479583410 in 10 out | -35% | +22% | +13% | $60k | 19h | Event | $25k | $1.3M | 4h | |
| FROINKSolana | 74961472109 in 9 out | +14% | +18% | +2,362% | $958k | 18h | Project | $112k | $10.6M | 1h | |
| HOOKEDSolana | 921371591798 in 5 out | -95% | +85% | +1,543% | $59k | 13h | Project | $78k | $14k | 1h | |
| CMCBNB Chain | 281371471978 in 7 out | +408% | -9% | +64% | $2.7M | 22d | Animal | $11k | $570k | 1h | |
| e/accSolana | 1593924965617 in 5 out | +55% | -9% | -10% | $9.5M | 3d | Character | $548k | $9.7M | now | |
| JENSENRobinhood Chain | 1101401593567 in 5 out | +73% | +5% | +6% | $1.2M | 14d | Character | $337k | $538k | now | |
| swordcatSolana | 583316247407 in 5 out | -4% | -42% | +1,108% | $562k | 24h | Animal | $78k | $5.5M | now | |
| 1%Solana | 92941031377 in 7 out | +1% | +198% | +1,260% | $69k | 12h | Project | $7k | $65k | 6h | |
| CATESolana | 223363543576 in 2 out | -8% | +1% | +13% | $80.5M | 65d | Animal | $3.4M | $2.7M | 2h | |
| CAKESolana | 1592106978396 in 5 out | +1% | +2% | +131% | $904k | 2d | Project | $117k | $2.6M | 1h | |
| MamesukeSolana | 603314664776 in 6 out | -69% | +23% | +2,326% | $62k | 48d | Animal | $23k | $1.7M | 8h | |
| VAULTRobinhood Chain | 1591852934976 in 7 out | -31% | +6% | -30% | $889k | 64d | Project | $122k | $2.3M | 6h | |
| PHISHSolana | 1572033317855 in 2 out | +158% | +6% | +190% | $144k | 3d | Animal | $36k | $330k | 1h | |
| HIVERobinhood Chain | 1884424775705 in 2 out | +531% | +2% | +650% | $412k | 23h | Project | $62k | $471k | 1h | |
| OPSolana | 741652284335 in 3 out | +117% | -12% | -30% | $1.2M | 8d | Project | $107k | $193k | now | |
| REPOINGSolana | 561595306875 in 4 out | +29% | +120% | +277% | $50k | 40h | Project | $13k | $31k | now | |
| AgrippaRobinhood Chain | 1591652115365 in 4 out | +46% | +12% | +58% | $5.1M | 12d | Character | $593k | $382k | now | |
| PARASITESolana | 581672335615 in 4 out | +43% | -28% | +1,879% | $918k | 7h | Project | $105k | $6.7M | now | |
| AI6Solana | 1543545366715 in 4 out | -68% | -15% | +45% | $67k | 12h | Project | $24k | $2.2M | 2h | |
| AIRobinhood Chain | 1111361473135 in 5 out | -23% | -2% | -10% | $203.8M | 69d | Event | $1.2M | $3.2M | now | |
| BAGSPAYSolana | 921722106335 in 5 out | -34% | +14% | +47% | $88k | 13d | Project | $29k | $1.5M | now | |
| MarsCoinBNB Chain | 1652092867005 in 6 out | +25% | -1% | +2% | $156.9M | 64d | Project | $538k | $6.1M | now | |
| CARDSSolana | 1372332625055 in 12 out | +8% | +3% | +13% | $82.2M | 210d | Project | $3.7M | $12.8M | 2h | |
| GROKSolana | 94963318244 in 2 out | +1% | -7% | -47% | $1.5M | 8d | Event | $141k | $710k | now | |
| CATTOBNB Chain | 2103546416714 in 2 out | +17% | +11% | +1,027% | $213k | 7d | Animal | $49k | $856k | 4h | |
| CONDOEthereum | 941031371474 in 3 out | +334% | -12% | +2,729% | $510k | 5d | - | $95k | $731k | now | |
| batonSolana | 742283319114 in 3 out | +27% | -7% | +36% | $3.6M | 20d | Animal | $356k | $1.1M | 1h | |
| NOSHRobinhood Chain | 60941656274 in 5 out | +166% | +0% | +2% | $3.0M | 9d | Project | $174k | $252k | 2h | |
| GPSolana | 1471593925474 in 7 out | -9% | +15% | +24% | $7.8M | 21d | Project | $297k | $1.4M | 2h | |
| STONKSolana | 1362143575064 in 13 out | -9% | +2% | +1% | $194.7M | 68d | Project | $2.6M | $6.6M | 1h | |
| QUANTBNB Chain | 2366909653 in 0 out | -17% | +10% | +144% | $176k | 14h | - | $39k | $371k | 10h | |
| SUBSSolana | 1146879703 in 1 out | -20% | +17% | +200% | $142k | 17h | Project | $34k | $806k | 1h | |
| 牛来BNB Chain | 1113575153 in 1 out | +3% | -2% | +1% | $112.3M | 46d | Animal | $885k | $3.2M | 5h | |
| ODDEYERobinhood Chain | 945515603 in 2 out | +240% | +30% | +30% | $71k | 26h | Project | $26k | $50k | now | |
| ARROWFARMRobinhood Chain | 1451577273 in 2 out | +17% | -13% | +11,622% | $1.2M | 2d | Project | $347k | $1.7M | now | |
| COLLECTSolana | 1652336363 in 2 out | +101% | -2% | +30% | $4.3M | 4d | Project | $269k | $799k | 2h | |
| 熊猫派BNB Chain | 603416243 in 2 out | -49% | -12% | +441% | $158k | 18h | Event | $38k | $2.6M | 2h | |
| WIREDBNB Chain | 2845158203 in 2 out | +50% | -1% | +16% | $1.4M | 3d | Project | $130k | $1.8M | 2h | |
| RETARDIOSolana | 3543928283 in 2 out | +73% | -8% | +564% | $1.9M | 28d | Project | $139k | $1.6M | 4h | |
| CREDITSRobinhood Chain | 601473503 in 2 out | -60% | +3% | +28% | $159k | 6d | Project | $38k | $99k | 8h | |
| MEMERobinhood Chain | 1471658393 in 3 out | -10% | -1% | +8% | $30.3M | 26d | Event | $1.2M | $2.3M | now | |
| MARTIANSSolana | 2102118353 in 3 out | +123% | -17% | -31% | $798k | 2d | Character | $98k | $1.7M | now | |
| SNOWMOONEthereum | 2103546973 in 3 out | +131% | +4% | +1,915% | $571k | 41h | - | $91k | $1.2M | now | |
| PODSolana | 1723695513 in 3 out | +41% | +6% | -24% | $368k | 40h | - | $90k | $395k | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.