Hot
What the top 1000 bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 47629711025 in 21 out | -20% | -10% | +1,439% | $1.0M | 63d | Project | $134k | $3.4M | 3h | |
| FROINKSolana | 6069899916 in 14 out | -23% | -9% | +1,477% | $613k | 11h | Project | $88k | $10.0M | 1h | |
| MarsCoinBNB Chain | 4710411016115 in 15 out | +27% | +0% | +33% | $157.0M | 64d | Project | $535k | $9.6M | now | |
| BPOOLRobinhood Chain | 847545815 in 15 out | -65% | -32% | -7% | $83k | 34h | Project | $28k | $1.4M | 2h | |
| PAIDSolana | 17122015 in 20 out | +18% | +0% | -51% | $13.0M | 13d | Project | $833k | $9.6M | now | |
| 1%Solana | 41909410214 in 14 out | +1% | +186% | +1,260% | $69k | 6h | Project | $7k | $65k | now | |
| HOOKEDSolana | 9012414015712 in 10 out | -95% | +82% | +1,543% | $59k | 6h | Project | $116k | $14k | now | |
| SNARKSTRSolana | 436864970110 in 3 out | +271% | -16% | +416% | $297k | 46h | Project | $52k | $631k | 1h | |
| STOCKEREthereum | 10214023139810 in 6 out | +200% | +13% | +658% | $5.4M | 25d | Project | $302k | $5.0M | now | |
| PHISolana | 902662843019 in 9 out | -63% | -49% | +41% | $66k | 15h | Project | $24k | $2.1M | now | |
| LEVERAGESolana | 2353053433599 in 9 out | -86% | +4% | +35% | $62k | 20h | Project | $25k | $4.6M | 3h | |
| WIREDBNB Chain | 682913025028 in 6 out | +86% | -3% | +130% | $1.7M | 2d | Project | $143k | $1.7M | 2h | |
| GPSolana | 471461572808 in 15 out | -28% | +16% | +28% | $6.0M | 21d | Project | $261k | $1.4M | now | |
| HIVERobinhood Chain | 2344114414747 in 5 out | +565% | +89% | +495% | $327k | 17h | Project | $55k | $320k | 3h | |
| NOSHRobinhood Chain | 58941614317 in 10 out | +165% | -9% | +34% | $3.0M | 9d | Project | $173k | $324k | now | |
| STONKSolana | 144511337 in 17 out | -9% | -4% | -8% | $205.5M | 67d | Project | $2.7M | $8.1M | now | |
| CARDSSolana | 1402312604977 in 22 out | +12% | -5% | +9% | $84.5M | 210d | Project | $3.7M | $12.2M | now | |
| CAKESolana | 1572032848446 in 5 out | +18% | -6% | +79% | $1.1M | 2d | Project | $125k | $2.5M | now | |
| TICKERRobinhood Chain | 1013734305026 in 5 out | -63% | -34% | +4% | $57k | 8h | Project | $23k | $758k | now | |
| REPOINGSolana | 41606807576 in 6 out | +46% | +120% | +319% | $50k | 33h | Project | $7k | $38k | 1h | |
| TCGSolana | 13971953546 in 7 out | +9% | -20% | +68% | $2.1M | 301d | Project | $189k | $568k | 2h | |
| AI6Solana | 3544436807085 in 2 out | -46% | -36% | +165% | $123k | 5h | Project | $33k | $2.1M | now | |
| IndexRobinhood Chain | 911253456455 in 2 out | -13% | -1% | +10% | $27.2M | 88d | Project | $839k | $18k | 4h | |
| PEARRobinhood Chain | 2341692085 in 3 out | -62% | -24% | -8% | $98k | 4d | Project | $30k | $97k | 3h | |
| OMNIBINDRobinhood Chain | 1092302833545 in 3 out | -32% | -6% | -3% | $52k | 14h | Project | $22k | $305k | 3h | |
| JBNB Chain | 1693206959275 in 3 out | +45% | -3% | +1,122% | $55k | 23h | Project | $3k | $61k | 17h | |
| moinSolana | 693088588955 in 4 out | -70% | -12% | -69% | $163k | 29h | Project | $43k | $1.6M | 1h | |
| REGULARSSolana | 603203964725 in 4 out | -70% | -40% | -59% | $67k | 38h | Project | $26k | $737k | 2h | |
| SENDEthereum | 971952317625 in 7 out | -14% | +6% | -42% | $3.1M | 18d | Project | $411k | $2.0M | now | |
| PONSRobinhood Chain | 1852265388534 in 2 out | -18% | -3% | -8% | $355.5M | 74d | Project | $3.7M | $789k | now | |
| SUBSSolana | 1094525866804 in 2 out | +20% | +5% | +340% | $208k | 11h | Project | $41k | $716k | now | |
| CLOAKSWAPRobinhood Chain | 3373904585354 in 2 out | +119% | +9% | +214% | $93k | 15d | Project | $30k | $134k | 3h | |
| BAGSPAYSolana | 901696187474 in 3 out | -52% | -47% | +2% | $60k | 13d | Project | $24k | $1.4M | now | |
| BOLDCOINSolana | 1696298299934 in 3 out | +27% | -6% | +18% | $123k | 13d | Project | $35k | $274k | 2h | |
| CUEBNB Chain | 1743204716834 in 3 out | +6% | +6% | +553% | $199k | 11h | Project | $43k | $1.9M | 2h | |
| RETARDIOSolana | 3544058659144 in 3 out | +81% | -5% | +460% | $1.6M | 27d | Project | $128k | $1.5M | 3h | |
| CCCBase | 2662873714394 in 3 out | -61% | -3% | +195% | $75k | 15h | Project | $67k | $482k | 4h | |
| EMBOWBase | 2876506839894 in 4 out | -32% | -1% | +11% | $190k | 7d | Project | $134k | $422k | 6h | |
| OPSolana | 69802235534 in 5 out | +131% | +7% | -50% | $1.3M | 8d | Project | $108k | $221k | 1h | |
| gELONBase | 974456833 in 2 out | +67% | +3% | +13% | $386k | 112d | Project | $70k | $79k | 2h | |
| LISTEDRobinhood Chain | 136798553 in 2 out | -42% | -2% | +27% | $269k | 20d | Project | $50k | $200k | 4h | |
| PROTOSolana | 603087643 in 2 out | -67% | -14% | +0% | $100k | 5h | Project | $47 | $418k | 5h | |
| AMBASolana | 472844083 in 3 out | -76% | -26% | -47% | $326k | 19d | Project | $59k | $134k | now | |
| POKESolana | 1247218383 in 3 out | +18% | +9% | +13% | $144k | 7d | Project | $40k | $316k | now | |
| COLLECTSolana | 1612316243 in 3 out | +102% | +3% | +23% | $4.2M | 4d | Project | $272k | $870k | 1h | |
| ROBITRobinhood Chain | 87906333 in 3 out | +9% | +1% | -22% | $784k | 5d | Project | $101k | $154k | 2h | |
| CREDITSRobinhood Chain | 581463603 in 3 out | -66% | -12% | -4% | $135k | 6d | Project | $35k | $98k | 3h | |
| HANDORobinhood Chain | 1744409903 in 3 out | -57% | +70% | +23% | $70k | 7h | Project | $25k | $614k | 3h | |
| FABRobinhood Chain | 1493388483 in 3 out | -68% | -2% | -16% | $137k | 22d | Project | $36k | $79k | 4h | |
| TRUMANBNB Chain | 471573373 in 3 out | -14% | -6% | +21% | $1.5M | 9d | Project | $154k | $312k | 8h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.