Hot
What all ranked traders bought in the last 24 hours 4 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOOKEDSolana | 92128137159461 in 313 out | -95% | +91% | +1,543% | $59k | 13h | Project | $77k | $14k | 1h | |
| ZCEthereum | 123136137138455 in 242 out | +507% | +3% | +5,336% | $16.5M | 39h | - | $532k | $13.2M | now | |
| FROINKSolana | 48627491393 in 314 out | +11% | +14% | +2,308% | $937k | 18h | Project | $111k | $10.6M | 1h | |
| swordcatSolana | 1458138331338 in 279 out | +10% | -20% | +1,276% | $640k | 24h | Animal | $83k | $5.4M | now | |
| MamesukeBNB Chain | 60165345354333 in 238 out | +17% | +29% | +1,126% | $686k | 20h | Animal | $94k | $4.1M | now | |
| SICATSolana | 2013271k+1k+237 in 169 out | -35% | +9% | +402% | $250k | 17h | Animal | $55k | $3.3M | 3h | |
| STOCKEREthereum | 103137233345203 in 94 out | +332% | +18% | +1,013% | $8.7M | 25d | Project | $387k | $7.4M | now | |
| CMCBNB Chain | 2848128137203 in 152 out | +435% | -5% | +73% | $2.9M | 22d | Animal | $11k | $569k | 1h | |
| SISolana | 205327328382199 in 196 out | +303% | -4% | +15% | $20.1M | 8d | News | $608k | $2.8M | now | |
| BPOOLRobinhood Chain | 8485560195 in 164 out | -48% | +9% | +85% | $123k | 41h | Project | $34k | $1.5M | 1h | |
| 1%Solana | 479294103194 in 180 out | +1% | +198% | +1,260% | $69k | 12h | Project | $7k | $65k | 6h | |
| 80085Solana | 1496177346183 in 147 out | -32% | +16% | +19% | $64k | 19h | Event | $25k | $1.3M | 3h | |
| e/accSolana | 7159345392180 in 235 out | +57% | -10% | -10% | $9.7M | 3d | Character | $553k | $9.8M | now | |
| 3310Solana | 1460128147173 in 148 out | -23% | +89% | +25% | $64k | 19h | Event | $25k | $960k | 2h | |
| VAULTRobinhood Chain | 109159185293170 in 172 out | -33% | +2% | -39% | $860k | 63d | Project | $121k | $2.9M | 6h | |
| PARASITESolana | 5881167233169 in 115 out | +84% | -11% | +2,450% | $1.2M | 8h | Project | $119k | $6.6M | now | |
| PAIDSolana | 171322169 in 206 out | +17% | -6% | -52% | $13.0M | 14d | Project | $842k | $9.1M | now | |
| VLADRobinhood Chain | 23048103167 in 112 out | -1% | +3% | +1,217% | $843k | 19h | - | $316k | $2.6M | 4h | |
| WOOFEthereum | 2396261k+1k+135 in 92 out | +33% | +18% | +853% | $1.0M | 23h | - | $170k | $1.5M | 1h | |
| AI6Solana | 154354360445131 in 98 out | -68% | -15% | +48% | $68k | 12h | Project | $25k | $2.2M | 2h | |
| 熊猫派BNB Chain | 6073152341129 in 100 out | -52% | -15% | +410% | $148k | 18h | Event | $37k | $2.6M | 2h | |
| CAKESolana | 159210288486124 in 110 out | +0% | +10% | +130% | $898k | 2d | Project | $117k | $2.6M | 1h | |
| GPSolana | 147159392509122 in 184 out | -6% | +19% | +21% | $8.0M | 21d | Project | $301k | $1.4M | 2h | |
| MamesukeSolana | 60331466477120 in 113 out | -68% | +18% | +2,397% | $63k | 48d | Animal | $24k | $1.7M | 8h | |
| PENGUSolana | 3751k+1k+1k+103 in 118 out | +14% | +2% | +1% | $606.0M | 651d | Animal | $4.3M | $7.4M | 4h | |
| BAGSPAYSolana | 9217221063396 in 72 out | -40% | +15% | +34% | $80k | 13d | Project | $28k | $1.5M | 4h | |
| MARTIANSSolana | 4821021134592 in 118 out | +136% | -4% | -28% | $834k | 2d | Character | $100k | $1.7M | now | |
| CATESolana | 13226519386 in 104 out | -7% | +1% | +13% | $81.1M | 65d | Animal | $3.4M | $2.8M | 2h | |
| BOBSolana | 144813831284 in 82 out | +108% | -20% | +35% | $386k | 33h | Animal | $65k | $1.4M | 6h | |
| MINEPADSolana | 4729441k+1k+83 in 68 out | -16% | -14% | +68% | $77k | 19h | - | $26k | $927k | 3h | |
| WIREDBNB Chain | 28429736650282 in 61 out | +49% | -4% | +28% | $1.4M | 3d | Project | $130k | $1.9M | 2h | |
| SNOWBALLSolana | 5291k+1k+1k+79 in 69 out | +62% | +4% | +352% | $182k | 12h | Project | $46k | $2.1M | 5h | |
| HIVERobinhood Chain | 18823940941978 in 54 out | +537% | +28% | +657% | $416k | 23h | Project | $62k | $471k | 1h | |
| moinSolana | 748689661k+78 in 120 out | -76% | -16% | -67% | $126k | 36h | Project | $38k | $1.1M | 2h | |
| SUBSSolana | 11444957665071 in 50 out | -18% | +20% | +206% | $145k | 17h | Project | $35k | $805k | 1h | |
| SLATESolana | 6217738844370 in 57 out | +4% | +4% | +2,593% | $136k | 18h | - | $47k | $586k | 2h | |
| CATTOBNB Chain | 7321035464168 in 48 out | +15% | +8% | +1,010% | $210k | 7d | Animal | $48k | $856k | 4h | |
| 中国人能飞BNB Chain | 1k+1k+1k+1k+67 in 39 out | +260% | -1% | +392% | $5.7M | 8d | Event | $301k | $6.1M | now | |
| CARDSSolana | 13723326236066 in 159 out | +8% | +2% | +13% | $82.0M | 210d | Project | $3.7M | $12.8M | 2h | |
| MarsCoinBNB Chain | 10716520928665 in 70 out | +25% | -2% | +1% | $156.5M | 64d | Project | $538k | $6.2M | now | |
| CUEBNB Chain | 17731647247463 in 47 out | -19% | -16% | +386% | $148k | 17h | Project | $38k | $2.1M | 3h | |
| STONKSolana | 5713621435763 in 184 out | -9% | +1% | +2% | $193.7M | 68d | Project | $2.6M | $6.6M | 1h | |
| PODSolana | 1723695511k+62 in 56 out | +37% | +3% | -26% | $356k | 40h | - | $89k | $397k | 1h | |
| GROKSolana | 4779949662 in 86 out | +4% | -1% | -44% | $1.5M | 8d | Event | $142k | $711k | now | |
| ZSHIBSolana | 58369378583561 in 33 out | +59% | -22% | +160% | $132k | 28h | Animal | $33k | $291k | 10h | |
| CCCBase | 26929037145361 in 51 out | -53% | +5% | +260% | $91k | 21h | Project | $80k | $487k | 11h | |
| GITFEESSolana | 17221071895458 in 39 out | +66% | +12% | +150% | $114k | 11h | Project | $31k | $658k | 3h | |
| SPIKEBase | 2321k+1k+1k+58 in 41 out | +27% | +9% | +215% | $2.0M | 47d | Character | $215k | $1.3M | 1h | |
| COLLECTSolana | 1652336361k+58 in 50 out | +103% | +2% | +30% | $4.3M | 4d | Project | $270k | $798k | 2h | |
| CONDOEthereum | 629410313757 in 32 out | +323% | -15% | +2,612% | $489k | 5d | - | $93k | $730k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.