Hot
What the top 1000, trading as swings bought in the last 24 hours 2 or more of them on the same token, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAIDSolana | 2210311815910 in 10 out | +11% | -10% | -54% | $12.5M | 14d | Project | $822k | $9.1M | 1h | |
| 80085Solana | 9645479583410 in 10 out | -43% | +6% | -1% | $53k | 19h | Event | $23k | $1.3M | 4h | |
| FROINKSolana | 74961472109 in 9 out | +16% | +21% | +2,424% | $982k | 18h | Project | $114k | $10.6M | 1h | |
| HOOKEDSolana | 921371591798 in 5 out | -95% | +86% | +1,543% | $59k | 13h | Project | $80k | $14k | 1h | |
| e/accSolana | 1593924965617 in 5 out | +56% | -6% | -9% | $9.6M | 3d | Character | $550k | $9.7M | now | |
| swordcatSolana | 583316247407 in 5 out | -5% | -39% | +1,094% | $556k | 24h | Animal | $78k | $5.5M | now | |
| 1%Solana | 92941031377 in 7 out | +1% | +195% | +1,260% | $69k | 13h | Project | $7k | $65k | 6h | |
| CATESolana | 223363543576 in 2 out | -8% | +0% | +13% | $80.0M | 65d | Animal | $3.4M | $2.7M | 2h | |
| CAKESolana | 1592106978396 in 5 out | -1% | -2% | +128% | $889k | 2d | Project | $117k | $2.6M | 1h | |
| MamesukeSolana | 603314664776 in 6 out | -68% | +24% | +2,385% | $63k | 48d | Animal | $24k | $1.7M | 8h | |
| PHISHSolana | 1572033317855 in 2 out | +157% | -15% | +189% | $143k | 3d | Animal | $36k | $330k | 1h | |
| OPSolana | 741652284335 in 3 out | +116% | -11% | -30% | $1.2M | 8d | Project | $106k | $193k | now | |
| REPOINGSolana | 561595306875 in 4 out | +29% | +120% | +277% | $50k | 40h | Project | $13k | $31k | now | |
| PARASITESolana | 581672335615 in 4 out | +50% | -28% | +1,979% | $964k | 8h | Project | $107k | $6.7M | now | |
| AI6Solana | 1543545366715 in 4 out | -68% | -15% | +45% | $67k | 12h | Project | $24k | $2.2M | 2h | |
| BAGSPAYSolana | 921722106335 in 5 out | -34% | +14% | +48% | $88k | 13d | Project | $29k | $1.5M | now | |
| CARDSSolana | 1372332625055 in 12 out | +8% | +3% | +14% | $82.4M | 210d | Project | $3.7M | $12.8M | 2h | |
| GROKSolana | 94963318244 in 2 out | +1% | -7% | -47% | $1.5M | 8d | Event | $141k | $710k | now | |
| batonSolana | 742283319114 in 3 out | +27% | -7% | +36% | $3.6M | 20d | Animal | $356k | $1.1M | 1h | |
| GPSolana | 1471593925474 in 7 out | -9% | +15% | +24% | $7.8M | 21d | Project | $297k | $1.4M | 2h | |
| STONKSolana | 1362143575064 in 13 out | -9% | +2% | +1% | $239.1M | 68d | Project | $2.6M | $6.6M | 1h | |
| SUBSSolana | 1146879703 in 1 out | -20% | +18% | +200% | $142k | 17h | Project | $34k | $806k | 1h | |
| COLLECTSolana | 1652336363 in 2 out | +101% | +1% | +31% | $4.3M | 4d | Project | $270k | $799k | 2h | |
| RETARDIOSolana | 3543928283 in 2 out | +73% | -9% | +563% | $1.9M | 28d | Project | $139k | $1.6M | 4h | |
| MARTIANSSolana | 2102118353 in 3 out | +115% | -22% | -35% | $766k | 2d | Character | $96k | $1.7M | now | |
| PODSolana | 1723695513 in 3 out | +41% | +6% | -25% | $368k | 40h | - | $90k | $395k | 1h | |
| WORLDSolana | 2112915363 in 3 out | -84% | -30% | -89% | $54k | 2d | Character | $24k | $665k | 4h | |
| TCGSolana | 123545653 in 3 out | +6% | +1% | +75% | $2.1M | 302d | Project | $189k | $604k | 6h | |
| pillSolana | 741652103 in 4 out | +65% | -12% | -22% | $2.4M | 15d | Project | $210k | $335k | 1h | |
| SISolana | 5468639423 in 5 out | +303% | -4% | +23% | $20.1M | 8d | News | $607k | $2.8M | now | |
| bukangiSolana | 3413535473 in 6 out | -71% | +17% | -76% | $213k | 43h | Animal | $52k | $1.3M | 2h | |
| moinSolana | 749662 in 1 out | -80% | -24% | -74% | $104k | 36h | Project | $35k | $1.1M | 2h | |
| SNARKSTRSolana | 7758352 in 1 out | +212% | +10% | +90% | $309k | 2d | Project | $54k | $495k | 3h | |
| MITSUNAKASolana | 4775472 in 1 out | +142% | -6% | +139% | $53k | 2d | Character | $20k | $57k | 4h | |
| STONKINUSolana | 3318242 in 1 out | +190% | +6% | +164% | $1.4M | 5d | Animal | $89k | $506k | 4h | |
| RAYCATSolana | 1471742 in 1 out | -69% | -3% | -28% | $1.5M | 47d | Animal | $279k | $416k | 4h | |
| SKYNETSolana | 3313532 in 1 out | -53% | -14% | +60% | $60k | 20d | Event | $24k | $11k | 6h | |
| KOGSolana | 5518572 in 1 out | +140% | +21% | +195% | $137k | 24h | Project | $33k | $235k | 8h | |
| parafactualSolana | 1729652 in 2 out | -30% | -8% | -49% | $422k | 5d | Character | $74k | $554k | now | |
| GOCATSolana | 1579082 in 2 out | -14% | -12% | -4% | $136k | 5d | - | $102 | $39 | now | |
| MurphySolana | 1666872 in 2 out | -59% | -33% | +3% | $59k | 9h | Animal | $24k | $979k | 2h | |
| 3310Solana | 601472 in 2 out | -21% | +78% | +29% | $66k | 19h | Event | $25k | $961k | 3h | |
| GITFEESSolana | 1722102 in 2 out | +68% | +19% | +154% | $116k | 11h | Project | $31k | $661k | 3h | |
| ALXSolana | 2682702 in 2 out | -39% | -10% | -62% | $90k | 12d | Character | $33k | $227k | 4h | |
| AGISolana | 111562 in 2 out | +26% | +1% | +149% | $941k | 25d | Event | $148k | $599k | 6h | |
| AEONSolana | 2338352 in 2 out | -48% | +1% | -8% | $52k | 7d | News | $24k | $45k | 9h | |
| ZSHIBSolana | 7858352 in 2 out | +42% | -31% | +131% | $117k | 28h | Animal | $31k | $292k | 10h | |
| BLUBSolana | 2339662 in 2 out | +61% | -13% | +25% | $111k | 6d | Animal | $31k | $149k | 10h | |
| SDOGSolana | 2109782 in 3 out | +96% | -2% | +38% | $1.2M | 5d | Event | $121k | $724k | 1h | |
| oSolana | 6569252 in 4 out | -31% | +11% | -54% | $364k | 3d | News | $73k | $817k | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.