Hot
What the top 1000, trading as holders bought in the last 24 hours 2 or more of them on the same token, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOOKEDSolana | 3624576026676 in 4 out | -95% | +97% | +1,543% | $59k | 14h | Project | $64k | $14k | now | |
| PAIDSolana | 713474116 in 4 out | +9% | -4% | -54% | $12.2M | 14d | Project | $816k | $9.2M | now | |
| GROKSolana | 47794234474 in 3 out | +0% | -4% | -42% | $1.5M | 8d | Event | $139k | $695k | 3h | |
| SISolana | 2053824947284 in 5 out | +370% | +17% | +24% | $23.5M | 8d | News | $658k | $2.5M | now | |
| SNARKSTRSolana | 1759329383 in 0 out | +184% | -1% | +67% | $285k | 2d | Project | $52k | $463k | 5h | |
| CATESolana | 132054563 in 1 out | -9% | +0% | +16% | $79.0M | 65d | Animal | $3.4M | $2.4M | now | |
| RETARDIOSolana | 1757619313 in 2 out | +49% | -12% | +557% | $1.9M | 28d | Project | $138k | $1.7M | 2h | |
| 3310Solana | 2444297613 in 2 out | -37% | -21% | +2% | $53k | 20h | Event | $22k | $966k | 4h | |
| STONKSolana | 574566493 in 4 out | -9% | +0% | +0% | $194.5M | 68d | Project | $2.6M | $6.4M | now | |
| SCSolana | 7289182 in 0 out | +146% | +19% | +104% | $132k | 3d | Animal | $42k | $139k | 8h | |
| PAYDAYSolana | 675282 in 1 out | +343% | +73% | +73% | $85k | 14h | - | $25k | $81k | now | |
| SOLSolana | 404612 in 1 out | +4% | +0% | +1% | $1,457.3M | 1187d | - | $31.1M | $200.1M | now | |
| JEANPHILSolana | 8859852 in 1 out | +28% | +1% | +4% | $3.6M | 10d | Character | $278k | $1.2M | 1h | |
| EMPLOYIMSolana | 4186152 in 1 out | +38% | -4% | -4% | $259k | 6d | Project | $55k | $29k | 5h | |
| foneSolana | 4616542 in 1 out | +18% | +6% | -11% | $6.8M | 33d | Animal | $640k | $1.4M | 7h | |
| PHISHSolana | 6939642 in 2 out | +147% | +13% | +257% | $145k | 3d | Animal | $36k | $336k | now | |
| swordcatSolana | 3627152 in 2 out | +36% | +11% | +2,096% | $795k | 26h | Animal | $94k | $5.4M | 1h | |
| AGISolana | 6497382 in 2 out | +24% | +1% | +14% | $939k | 25d | Event | $148k | $513k | 1h | |
| ZCATSolana | 139632 in 2 out | -32% | +2% | -14% | $57.8M | 29d | Animal | $1.3M | $739k | 4h | |
| YAPSolana | 1817152 in 2 out | +56% | +5% | -10% | $1.7M | 4d | Project | $160k | $1.6M | 6h | |
| 1%Solana | 478602 in 2 out | +1% | +197% | +1,260% | $69k | 14h | Project | $6k | $65k | 8h | |
| BUTTHOLESolana | 696512 in 2 out | -12% | +1% | +4% | $1.7M | 55d | Event | $287k | $40k | 9h | |
| e/accSolana | 78802 in 3 out | +59% | +0% | -1% | $9.8M | 4d | Character | $557k | $9.2M | now | |
| TCGSolana | 2005342 in 3 out | +18% | +12% | +94% | $2.3M | 302d | Project | $199k | $612k | now | |
| ALLINUSolana | 1173152 in 3 out | -48% | +5% | -1% | $6.3M | 18d | Animal | $81k | $123k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.