Hot
What the top 1000 bought in the last 24 hours, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MEMERobinhood Chain | 1451642292379 in 7 out | -15% | -1% | +7% | $28.5M | 25d | Event | $1.1M | $2.6M | now | |
| AIRobinhood Chain | 1091343113758 in 15 out | -23% | -1% | -1% | $205.0M | 68d | Event | $1.2M | $3.3M | now | |
| TENDIESRobinhood Chain | 1492455097565 in 1 out | -24% | -2% | -4% | $9.0M | 102d | Event | $630k | $298k | 4h | |
| APEthereum | 921266649194 in 2 out | +215% | +88% | +331% | $1.3M | 25d | Event | $139k | $687k | now | |
| GROKSolana | 4577944464 in 3 out | -10% | -10% | -49% | $1.3M | 7d | Event | $132k | $651k | now | |
| RIPRobinhood Chain | 351543888524 in 3 out | +53% | +0% | +71% | $731k | 64d | Event | $187k | $86k | 6h | |
| memestockBNB Chain | 2234765098844 in 4 out | +28% | -7% | +11% | $3.2M | 48d | Event | $249k | $440k | 3h | |
| AGISolana | 111547353 in 3 out | +8% | +5% | +181% | $800k | 25d | Event | $135k | $591k | now | |
| SDOGSolana | 2596879753 in 4 out | +18% | +8% | -1% | $743k | 5d | Event | $92k | $769k | 2h | |
| IPODBase | 811062 in 0 out | -3% | -2% | +45% | $1.3M | 33d | Event | $395k | $226k | 2h | |
| PercolatorSolana | 1013322 in 0 out | +2% | +1% | +9% | $2.3M | 344d | Event | $296k | $166k | 4h | |
| YOLORobinhood Chain | 1451642 in 1 out | -39% | +0% | -4% | $2.9M | 76d | Event | $232k | $110k | 2h | |
| INURobinhood Chain | 1724202 in 2 out | -12% | -1% | -13% | $7.7M | 18d | Event | $924k | $407k | now | |
| ANTHROPIGRobinhood Chain | 678022 in 2 out | -26% | -6% | +23% | $1.5M | 17d | Event | $1.0M | $191k | 3h | |
| SAYLORMOONRobinhood Chain | 14462 in 4 out | +5% | -4% | +16% | $1.5M | 31d | Event | $462k | $112k | 4h | |
| wL1Base | 901 in 0 out | +35% | +12% | +108% | $11.2M | 81d | Event | $365k | $135k | 1h | |
| HOTDOGRobinhood Chain | 9291 in 0 out | -25% | -2% | +9% | $1.7M | 26d | Event | $105k | $70k | 4h | |
| WALLRobinhood Chain | 1171 in 0 out | -1% | +0% | +4% | $1.5M | 45d | Event | $344k | $31k | 6h | |
| CACHERobinhood Chain | 3291 in 0 out | -2% | -1% | +11% | $681k | 32d | Event | $271k | $58k | 12h | |
| FLORKBNB Chain | 31 in 1 out | -17% | -2% | -4% | $6.0M | 31d | Event | $352k | $229k | now | |
| BOXYRobinhood Chain | 1271 in 1 out | -28% | -1% | +23% | $1.8M | 20d | Event | $393k | $145k | now | |
| TripleTSolana | 701 in 1 out | +14% | -1% | +11% | $10.3M | 217d | Event | $755k | $504k | 1h | |
| PumpoweenSolana | 6301 in 1 out | +23% | -3% | +35% | $970k | 24d | Event | $94k | $242k | 2h | |
| ICOINRobinhood Chain | 6451 in 1 out | -36% | +1% | +18% | $1.2M | 69d | Event | $302k | $83k | 3h | |
| ZZZRobinhood Chain | 6451 in 1 out | -14% | -4% | +4% | $17.1M | 24d | Event | $433k | $242k | 5h | |
| GMERobinhood Chain | 9701 in 1 out | -18% | +0% | +12% | $1.4M | 68d | Event | $221k | $16k | 7h | |
| MONITORRobinhood Chain | 8621 in 2 out | +42% | -6% | +9% | $5.4M | 27d | Event | $759k | $376k | now | |
| 中国人能飞BNB Chain | 5361 in 2 out | +324% | +4% | +821% | $6.7M | 8d | Event | $323k | $5.5M | 2h | |
| neetSolana | 781 in 2 out | +7% | -1% | +20% | $42.1M | 520d | Event | $2.2M | $1.1M | 2h | |
| BUTTHOLESolana | 671 in 2 out | -11% | +0% | +12% | $1.8M | 54d | Event | $285k | $44k | 3h | |
| FARTCOINSolana | 0 in 1 out | -5% | +0% | -13% | $163.1M | 711d | Event | $8.4M | $1.5M | 3h | |
| HoldoweenSolana | 0 in 1 out | -4% | -5% | +16% | $701k | 16d | Event | $86k | $169k | 3h | |
| FEELSGOODSolana | 0 in 1 out | -58% | -19% | -35% | $1.2M | 10d | Event | $53k | $207k | 3h | |
| 4StockBNB Chain | 0 in 1 out | -22% | +4% | -14% | $9.3M | 21d | Event | $142k | $978k | 3h | |
| WALLETRobinhood Chain | 0 in 1 out | +145% | +0% | -3% | $40.2M | 81d | Event | $3.3M | $1.7M | 4h | |
| FATCOINRobinhood Chain | 0 in 1 out | -60% | -8% | -15% | $669k | 28d | Event | $99k | $79k | 5h | |
| SPACEHOODRobinhood Chain | 0 in 1 out | -45% | +0% | -25% | $1.9M | 77d | Event | $388k | $165k | 11h | |
| CUCKRobinhood Chain | 0 in 1 out | -16% | +7% | -4% | $606k | 25d | Event | $105k | $316k | 24h | |
| BONERRobinhood Chain | 0 in 2 out | -2% | +0% | +9% | $47.1M | 39d | Event | $419k | $356k | now | |
| SPXSolana | 0 in 2 out | -16% | -1% | -7% | $371.8M | 853d | Event | $2.3M | $491k | 3h | |
| worthRobinhood Chain | 0 in 2 out | -17% | -5% | -10% | $1.2M | 80d | Event | $141k | $17k | 13h | |
| GMEBBNB Chain | 0 in 3 out | +1% | +0% | +3% | $6.7M | 48d | Event | $130k | $606k | now | |
| CRIMESolana | 0 in 3 out | +176% | -1% | -1% | $11.1M | 687d | Event | $555k | $609k | 2h | |
| ANTHRPSolana | 0 in 8 out | +9% | +4% | +2% | $8.2M | 259d | Event | $369k | $562k | now | |
| WETHRobinhood Chain | 0 in 12 out | +3% | +0% | +0% | $99.6M | 96d | Event | $20.1M | $401.4M | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.